GO term |
GO name |
GO namespace |
GO def |
GO:0002020 | protease binding | molecular_function | Binding to a protease or a peptidase. [GOC:hjd] |
GO:0005134 | interleukin-2 receptor binding | molecular_function | Binding to an interleukin-2 receptor. [GOC:ai] |
GO:0005201 | extracellular matrix structural constituent | molecular_function | The action of a molecule that contributes to the structural integrity of the extracellular matrix. [GOC:mah] |
GO:0005515 | protein binding | molecular_function | Binding to a protein. [GOC:go_curators] |
GO:0001503 | ossification | biological_process | The formation of bone or of a bony substance, or the conversion of fibrous tissue or of cartilage into bone or a bony substance. [GOC:mtg_mpo, PMID:17572649] |
GO:0001525 | angiogenesis | biological_process | Blood vessel formation when new vessels emerge from the proliferation of pre-existing blood vessels. [ISBN:0878932453] |
GO:0001938 | positive regulation of endothelial cell proliferation | biological_process | Any process that activates or increases the rate or extent of endothelial cell proliferation. [GOC:add] |
GO:0001960 | negative regulation of cytokine-mediated signaling pathway | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of the cytokine mediated signaling pathway. [GOC:hjd] |
GO:0002063 | chondrocyte development | biological_process | The process whose specific outcome is the progression of a chondrocyte over time, from its commitment to its mature state. Chondrocyte development does not include the steps involved in committing a chondroblast to a chondrocyte fate. [GOC:dph] |
GO:0002828 | regulation of type 2 immune response | biological_process | Any process that modulates the frequency, rate, or extent of a type 2 immune response. [GOC:add] |
GO:0003416 | endochondral bone growth | biological_process | The increase in size or mass of an endochondral bone that contributes to the shaping of the bone. [GOC:ascb_2009, GOC:dph, GOC:tb] |
GO:0006357 | regulation of transcription by RNA polymerase II | biological_process | Any process that modulates the frequency, rate or extent of transcription mediated by RNA polymerase II. [GOC:go_curators, GOC:txnOH] |
GO:0006954 | inflammatory response | biological_process | The immediate defensive reaction (by vertebrate tissue) to infection or injury caused by chemical or physical agents. The process is characterized by local vasodilation, extravasation of plasma into intercellular spaces and accumulation of white blood cells and macrophages. [GO_REF:0000022, ISBN:0198506732] |
GO:0007165 | signal transduction | biological_process | The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell. [GOC:go_curators, GOC:mtg_signaling_feb11] |
GO:0010466 | negative regulation of peptidase activity | biological_process | Any process that stops or reduces the rate of peptidase activity, the hydrolysis of peptide bonds within proteins. [GOC:dph, GOC:tb] |
GO:0030502 | negative regulation of bone mineralization | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of bone mineralization. [GOC:go_curators] |
GO:0031214 | biomineral tissue development | biological_process | Formation of hard tissues that consist mainly of inorganic compounds, and also contain a small amounts of organic matrices that are believed to play important roles in their formation. [PMID:15132736] |
GO:0043123 | positive regulation of canonical NF-kappaB signal transduction | biological_process | Any process that activates or increases the frequency, rate or extent of a canonical NF-kappaB signaling cascade. [GOC:jl] |
GO:0045766 | positive regulation of angiogenesis | biological_process | Any process that activates or increases angiogenesis. [GOC:go_curators] |
GO:2000404 | regulation of T cell migration | biological_process | Any process that modulates the frequency, rate or extent of T cell migration. [GOC:mah] |
GO:0005576 | extracellular region | cellular_component | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. [GOC:go_curators] |
GO:0031012 | extracellular matrix | cellular_component | A structure lying external to one or more cells, which provides structural support, biochemical or biomechanical cues for cells or tissues. [GOC:BHF, GOC:mah, GOC:rph, NIF_Subcellular:nlx_subcell_20090513, PMID:21123617, PMID:28089324] |
GO:0031089 | platelet dense granule lumen | cellular_component | The volume enclosed by the membrane of the platelet dense granule. [GOC:mah] |
GO:0062023 | collagen-containing extracellular matrix | cellular_component | An extracellular matrix consisting mainly of proteins (especially collagen) and glycosaminoglycans (mostly as proteoglycans) that provides not only essential physical scaffolding for the cellular constituents but can also initiate crucial biochemical and biomechanical cues required for tissue morphogenesis, differentiation and homeostasis. The components are secreted by cells in the vicinity and form a sheet underlying or overlying cells such as endothelial and epithelial cells. [GOC:BHF, GOC:rph, PMID:21123617] |
GO:0070062 | extracellular exosome | cellular_component | A vesicle that is released into the extracellular region by fusion of the limiting endosomal membrane of a multivesicular body with the plasma membrane. Extracellular exosomes, also simply called exosomes, have a diameter of about 40-100 nm. [GOC:BHF, GOC:mah, GOC:vesicles, PMID:15908444, PMID:17641064, PMID:19442504, PMID:19498381, PMID:22418571, PMID:24009894] |
GO:0030500 | regulation of bone mineralization | biological_process | Any process that modulates the frequency, rate or extent of bone mineralization. [GOC:go_curators] |
GO:0005615 | extracellular space | cellular_component | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. [ISBN:0198547684] |
GO term |
GO name |
GO namespace |
GO def |