Total number of protein in "GO:0001501" GO term: 127
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACAN-202 | ACAN | P16112 | Aggrecan core protein | chr15 | GO:0001501 | Not Cancer Driver | No | 243 | 0.0960474308300395 | 1891 | 218 | 0.0861660079051383 | 2 |
ACD-212 | ACD | Q96AP0 | Adrenocortical dysplasia protein homolog | chr16 | GO:0001501 | Not Cancer Driver | No | 42 | 0.0917030567685589 | 257 | 31 | 0.0676855895196506 | 1 |
ADAMTS4-202 | ADAMTS4 | O75173 | A disintegrin and metalloproteinase with thrombospondin motifs 4 | chr1 | GO:0001501 | Not Cancer Driver | No | 102 | 0.1218637992831541 | 160 | 19 | 0.022700119474313 | 0 |
AHSG-202 | AHSG | P02765 | Alpha-2-HS-glycoprotein | chr3 | GO:0001501 | Not Cancer Driver | No | 61 | 0.1662125340599455 | 132 | 33 | 0.0899182561307901 | 0 |
ALPL-204 | ALPL | P05186 | Alkaline phosphatase, tissue-nonspecific isozyme | chr1 | GO:0001501 | Not Cancer Driver | No | 56 | 0.1068702290076335 | 186 | 28 | 0.0534351145038167 | 96 |
ALX4-201 | ALX4 | Q9H161 | Homeobox protein aristaless-like 4 | chr11 | GO:0001501 | Not Cancer Driver | No | 72 | 0.1751824817518248 | 325 | 56 | 0.1362530413625304 | 4 |
ANKH-201 | ANKH | Q9HCJ1 | Progressive ankylosis protein homolog | chr5 | GO:0001501 | Not Cancer Driver | No | 58 | 0.1178861788617886 | 34 | 2 | 0.0040650406504065 | 5 |
ARSL-201 | ARSL | P51690 | Arylsulfatase L | chrX | GO:0001501 | Not Cancer Driver | No | 69 | 0.1171477079796264 | 4 | 1 | 0.0016977928692699 | 9 |
ASH1L-201 | ASH1L | Q9NR48 | Histone-lysine N-methyltransferase ASH1L | chr1 | GO:0001501 | Not Cancer Driver | No | 298 | 0.1003704951162007 | 1863 | 184 | 0.0619737285281239 | 1 |
BCAN-201 | BCAN | Q96GW7 | Brevican core protein | chr1 | GO:0001501 | Not Cancer Driver | No | 167 | 0.1833150384193194 | 342 | 69 | 0.0757409440175631 | 0 |
BGLAP-201 | BGLAP | P02818 | Osteocalcin | chr1 | GO:0001501 | Not Cancer Driver | No | 6 | 0.06 | 21 | 0 | 0.0 | 0 |
BMP1-202 | BMP1 | P13497 | Bone morphogenetic protein 1 | chr8 | GO:0001501 | Not Cancer Driver | No | 93 | 0.0943204868154158 | 154 | 23 | 0.0233265720081135 | 3 |
BMP2-201 | BMP2 | P12643 | Bone morphogenetic protein 2 | chr20 | GO:0001501 | Not Cancer Driver | No | 54 | 0.1363636363636363 | 140 | 22 | 0.0555555555555555 | 0 |
BMP3-201 | BMP3 | P12645 | Bone morphogenetic protein 3 | chr4 | GO:0001501 | Not Cancer Driver | No | 88 | 0.1864406779661017 | 148 | 37 | 0.0783898305084745 | 0 |
BMP5-201 | BMP5 | P22003 | Bone morphogenetic protein 5 | chr6 | GO:0001501 | Census | Yes | 127 | 0.2797356828193832 | 112 | 45 | 0.0991189427312775 | 0 |
BMP6-201 | BMP6 | P22004 | Bone morphogenetic protein 6 | chr6 | GO:0001501 | Not Cancer Driver | No | 79 | 0.1539961013645224 | 228 | 41 | 0.0799220272904483 | 6 |
BMP7-201 | BMP7 | P18075 | Bone morphogenetic protein 7 | chr20 | GO:0001501 | Not Cancer Driver | No | 68 | 0.1577726218097447 | 69 | 13 | 0.0301624129930394 | 0 |
BMP8B-201 | BMP8B | P34820 | Bone morphogenetic protein 8B | chr1 | GO:0001501 | Not Cancer Driver | No | 18 | 0.044776119402985 | 93 | 4 | 0.0099502487562189 | 0 |
BPNT2-201 | BPNT2 | Q9NX62 | Golgi-resident adenosine 3',5'-bisphosphate 3'-phosphatase | chr8 | GO:0001501 | Not Cancer Driver | No | 31 | 0.0863509749303621 | 87 | 6 | 0.0167130919220055 | 2 |
CACNA1S-201 | CACNA1S | Q13698 | Voltage-dependent L-type calcium channel subunit alpha-1S | chr1 | GO:0001501 | Not Cancer Driver | No | 287 | 0.1532301121195942 | 386 | 60 | 0.0320341697810998 | 4 |
CDH11-201 | CDH11 | P55287 | Cadherin-11 | chr16 | GO:0001501 | Census, Compendium | Yes | 220 | 0.2763819095477386 | 401 | 102 | 0.1281407035175879 | 8 |
CDKN1C-203 | CDKN1C | P49918 | Cyclin-dependent kinase inhibitor 1C | chr11 | GO:0001501 | Not Cancer Driver | No | 3 | 0.0094936708860759 | 256 | 1 | 0.0031645569620253 | 6 |
CHD7-201 | CHD7 | Q9P2D1 | Chromodomain-helicase-DNA-binding protein 7 | chr8 | GO:0001501 | Not Cancer Driver | No | 264 | 0.088088088088088 | 1876 | 129 | 0.043043043043043 | 47 |
CHRD-201 | CHRD | Q9H2X0 | Chordin | chr3 | GO:0001501 | Not Cancer Driver | No | 119 | 0.1246073298429319 | 309 | 42 | 0.043979057591623 | 0 |
CLEC3A-201 | CLEC3A | O75596 | C-type lectin domain family 3 member A | chr16 | GO:0001501 | Not Cancer Driver | No | 53 | 0.2690355329949238 | 21 | 3 | 0.015228426395939 | 0 |
CMKLR1-204 | CMKLR1 | Q99788 | Chemerin-like receptor 1 | chr12 | GO:0001501 | Not Cancer Driver | No | 91 | 0.2439678284182305 | 24 | 10 | 0.0268096514745308 | 0 |
CNMD-201 | CNMD | O75829 | Leukocyte cell-derived chemotaxin 1 | chr13 | GO:0001501 | Not Cancer Driver | No | 39 | 0.1167664670658682 | 64 | 9 | 0.0269461077844311 | 0 |
COL10A1-205 | COL10A1 | Q03692 | Collagen alpha-1(X) chain | chr6 | GO:0001501 | Not Cancer Driver | No | 8 | 0.0117647058823529 | 523 | 0 | 0.0 | 15 |
COL11A2-201 | COL11A2 | P13942 | Collagen alpha-2(XI) chain | chr6 | GO:0001501 | Not Cancer Driver | No | 99 | 0.0570276497695852 | 1471 | 77 | 0.0443548387096774 | 7 |
COL13A1-205 | COL13A1 | Q5TAT6 | Collagen alpha-1(XIII) chain | chr10 | GO:0001501 | Not Cancer Driver | No | 99 | 0.1380753138075313 | 697 | 99 | 0.1380753138075313 | 0 |
COL18A1-203 | COL18A1 | P39060 | Collagen alpha-1(XVIII) chain | chr21 | GO:0001501 | Not Cancer Driver | No | 52 | 0.0296465222348916 | 1292 | 34 | 0.0193842645381984 | 0 |
COL19A1-205 | COL19A1 | Q14993 | Collagen alpha-1(XIX) chain | chr6 | GO:0001501 | Not Cancer Driver | No | 85 | 0.074430823117338 | 892 | 19 | 0.0166374781085814 | 0 |
COL1A1-201 | COL1A1 | P02452 | Collagen alpha-1(I) chain | chr17 | GO:0001501 | Census, Compendium | Yes | 36 | 0.0245901639344262 | 1213 | 10 | 0.0068306010928961 | 140 |
COL1A2-201 | COL1A2 | P08123 | Collagen alpha-2(I) chain | chr7 | GO:0001501 | Not Cancer Driver | No | 84 | 0.0614934114202049 | 1160 | 50 | 0.0366032210834553 | 81 |
COL27A1-201 | COL27A1 | Q8IZC6 | Collagen alpha-1(XXVII) chain | chr9 | GO:0001501 | Not Cancer Driver | No | 93 | 0.05 | 1439 | 70 | 0.0376344086021505 | 1 |
COL2A1-202 | COL2A1 | P02458 | Collagen alpha-1(II) chain | chr12 | GO:0001501 | Census | Yes | 86 | 0.0578345662407531 | 1217 | 56 | 0.0376597175521183 | 62 |
COL5A2-201 | COL5A2 | P05997 | Collagen alpha-2(V) chain | chr2 | GO:0001501 | Not Cancer Driver | No | 150 | 0.1000667111407605 | 1278 | 123 | 0.0820547031354236 | 2 |
COL9A2-202 | COL9A2 | Q14055 | Collagen alpha-2(IX) chain | chr1 | GO:0001501 | Not Cancer Driver | No | 33 | 0.0478955007256894 | 687 | 33 | 0.0478955007256894 | 1 |
COMP-201 | COMP | P49747 | Cartilage oligomeric matrix protein | chr19 | GO:0001501 | Not Cancer Driver | No | 75 | 0.0990752972258916 | 307 | 39 | 0.0515191545574636 | 51 |
DLL3-201 | DLL3 | Q9NYJ7 | Delta-like protein 3 | chr19 | GO:0001501 | Not Cancer Driver | No | 49 | 0.0792880258899676 | 119 | 4 | 0.0064724919093851 | 1 |
DLX5-203 | DLX5 | P56178 | Homeobox protein DLX-5 | chr7 | GO:0001501 | Not Cancer Driver | No | 64 | 0.2214532871972318 | 223 | 54 | 0.1868512110726643 | 1 |
EIF2AK3-201 | EIF2AK3 | Q9NZJ5 | Eukaryotic translation initiation factor 2-alpha kinase 3 | chr2 | GO:0001501 | Not Cancer Driver | No | 102 | 0.0913978494623656 | 411 | 37 | 0.0331541218637992 | 1 |
EN1-201 | EN1 | Q05925 | Homeobox protein engrailed-1 | chr2 | GO:0001501 | Not Cancer Driver | No | 29 | 0.0739795918367346 | 358 | 20 | 0.0510204081632653 | 0 |
EPHA2-201 | EPHA2 | P29317 | Ephrin type-A receptor 2 | chr1 | GO:0001501 | Compendium | Yes | 147 | 0.1506147540983606 | 188 | 33 | 0.033811475409836 | 3 |
ETS2-202 | ETS2 | P15036 | Protein C-ets-2 | chr21 | GO:0001501 | Not Cancer Driver | No | 55 | 0.1172707889125799 | 128 | 20 | 0.0426439232409381 | 0 |
EVC-201 | EVC | P57679 | EvC complex member EVC | chr4 | GO:0001501 | Not Cancer Driver | No | 103 | 0.1038306451612903 | 376 | 40 | 0.0403225806451612 | 4 |
EXTL1-201 | EXTL1 | Q92935 | Exostosin-like 1 | chr1 | GO:0001501 | Not Cancer Driver | No | 56 | 0.0828402366863905 | 142 | 17 | 0.0251479289940828 | 0 |
FBN1-201 | FBN1 | P35555 | Fibrillin-1 | chr15 | GO:0001501 | Not Cancer Driver | No | 358 | 0.124695228143504 | 110 | 13 | 0.0045280390107976 | 340 |
FGFR1-214 | FGFR1 | P11362 | Fibroblast growth factor receptor 1 | chr8 | GO:0001501 | Census, Compendium | Yes | 92 | 0.1119221411192214 | 231 | 26 | 0.0316301703163017 | 69 |
FGFR3-205 | FGFR3 | P22607 | Fibroblast growth factor receptor 3 | chr4 | GO:0001501 | Census, Compendium | Yes | 134 | 0.1662531017369727 | 241 | 18 | 0.0223325062034739 | 32 |
FGFRL1-205 | FGFRL1 | Q8N441 | Fibroblast growth factor receptor-like 1 | chr4 | GO:0001501 | Not Cancer Driver | No | 50 | 0.0992063492063492 | 279 | 25 | 0.0496031746031746 | 0 |
FRZB-201 | FRZB | Q92765 | Secreted frizzled-related protein 3 | chr2 | GO:0001501 | Not Cancer Driver | No | 45 | 0.1384615384615384 | 31 | 5 | 0.0153846153846153 | 1 |
FST-201 | FST | P19883 | Follistatin | chr5 | GO:0001501 | Not Cancer Driver | No | 33 | 0.0959302325581395 | 20 | 3 | 0.0087209302325581 | 0 |
GDF10-201 | GDF10 | P55107 | Growth/differentiation factor 10 | chr10 | GO:0001501 | Not Cancer Driver | No | 81 | 0.1694560669456067 | 254 | 54 | 0.1129707112970711 | 0 |
GDF11-201 | GDF11 | O95390 | Growth/differentiation factor 11 | chr12 | GO:0001501 | Not Cancer Driver | No | 30 | 0.0737100737100737 | 109 | 6 | 0.0147420147420147 | 1 |
GDF3-201 | GDF3 | Q9NR23 | Growth/differentiation factor 3 | chr12 | GO:0001501 | Not Cancer Driver | No | 67 | 0.184065934065934 | 3 | 3 | 0.0082417582417582 | 5 |
GLI2-209 | GLI2 | P10070 | Zinc finger protein GLI2 | chr2 | GO:0001501 | Not Cancer Driver | No | 235 | 0.148171500630517 | 1407 | 200 | 0.1261034047919293 | 2 |
GNA11-201 | GNA11 | P29992 | Guanine nucleotide-binding protein subunit alpha-11 | chr19 | GO:0001501 | Census, Compendium | Yes | 74 | 0.2061281337047353 | 10 | 0 | 0.0 | 5 |
HAPLN1-201 | HAPLN1 | P10915 | Hyaluronan and proteoglycan link protein 1 | chr5 | GO:0001501 | Not Cancer Driver | No | 83 | 0.2344632768361582 | 8 | 1 | 0.0028248587570621 | 0 |
HAPLN2-201 | HAPLN2 | Q9GZV7 | Hyaluronan and proteoglycan link protein 2 | chr1 | GO:0001501 | Not Cancer Driver | No | 25 | 0.0735294117647058 | 35 | 1 | 0.0029411764705882 | 0 |
HAPLN3-201 | HAPLN3 | Q96S86 | Hyaluronan and proteoglycan link protein 3 | chr15 | GO:0001501 | Not Cancer Driver | No | 40 | 0.1111111111111111 | 32 | 4 | 0.0111111111111111 | 0 |
HAPLN4-201 | HAPLN4 | Q86UW8 | Hyaluronan and proteoglycan link protein 4 | chr19 | GO:0001501 | Not Cancer Driver | No | 51 | 0.126865671641791 | 54 | 12 | 0.0298507462686567 | 0 |
HES7-201 | HES7 | Q9BYE0 | Transcription factor HES-7 | chr17 | GO:0001501 | Not Cancer Driver | No | 4 | 0.0177777777777777 | 167 | 4 | 0.0177777777777777 | 3 |
HEXA-201 | HEXA | P06865 | Beta-hexosaminidase subunit alpha | chr15 | GO:0001501 | Not Cancer Driver | No | 48 | 0.0907372400756143 | 5 | 1 | 0.0018903591682419 | 39 |
HEXB-201 | HEXB | P07686 | Beta-hexosaminidase subunit beta | chr5 | GO:0001501 | Not Cancer Driver | No | 32 | 0.0575539568345323 | 0 | 0 | 0.0 | 9 |
HOXA10-201 | HOXA10 | P31260 | Homeobox protein Hox-A10 | chr7 | GO:0001501 | Not Cancer Driver | No | 30 | 0.073170731707317 | 339 | 22 | 0.0536585365853658 | 0 |
HOXA11-201 | HOXA11 | P31270 | Homeobox protein Hox-A11 | chr7 | GO:0001501 | Census, Compendium | Yes | 25 | 0.0798722044728434 | 205 | 16 | 0.0511182108626198 | 0 |
HOXA13-202 | HOXA13 | P31271 | Homeobox protein Hox-A13 | chr7 | GO:0001501 | Census | Yes | 27 | 0.0695876288659793 | 171 | 16 | 0.0412371134020618 | 4 |
HOXC10-201 | HOXC10 | Q9NYD6 | Homeobox protein Hox-C10 | chr12 | GO:0001501 | Not Cancer Driver | No | 42 | 0.1228070175438596 | 267 | 32 | 0.0935672514619883 | 0 |
HOXD12-202 | HOXD12 | P35452 | Homeobox protein Hox-D12 | chr2 | GO:0001501 | Not Cancer Driver | No | 30 | 0.1111111111111111 | 128 | 12 | 0.0444444444444444 | 0 |
HOXD13-201 | HOXD13 | P35453 | Homeobox protein Hox-D13 | chr2 | GO:0001501 | Census, Compendium | Yes | 34 | 0.0991253644314868 | 114 | 11 | 0.032069970845481 | 7 |
IFT25-201 | IFT25 | Q9Y547 | Intraflagellar transport protein 25 homolog | chr1 | GO:0001501 | Not Cancer Driver | No | 13 | 0.0902777777777777 | 27 | 2 | 0.0138888888888888 | 0 |
IGF1-201 | IGF1 | P05019 | Insulin-like growth factor I | chr12 | GO:0001501 | Not Cancer Driver | No | 30 | 0.1538461538461538 | 87 | 18 | 0.0923076923076923 | 0 |
IHH-201 | IHH | Q14623 | Indian hedgehog protein | chr2 | GO:0001501 | Not Cancer Driver | No | 50 | 0.121654501216545 | 111 | 14 | 0.0340632603406326 | 5 |
INHA-201 | INHA | P05111 | Inhibin alpha chain | chr2 | GO:0001501 | Not Cancer Driver | No | 43 | 0.1174863387978142 | 144 | 13 | 0.0355191256830601 | 0 |
JAG2-201 | JAG2 | Q9Y219 | Protein jagged-2 | chr14 | GO:0001501 | Not Cancer Driver | No | 109 | 0.0880452342487883 | 159 | 22 | 0.0177705977382875 | 1 |
LECT2-201 | LECT2 | O14960 | Leukocyte cell-derived chemotaxin-2 | chr5 | GO:0001501 | Not Cancer Driver | No | 20 | 0.1324503311258278 | 14 | 2 | 0.0132450331125827 | 0 |
MATN3-201 | MATN3 | O15232 | Matrilin-3 | chr2 | GO:0001501 | Not Cancer Driver | No | 38 | 0.0781893004115226 | 86 | 8 | 0.0164609053497942 | 17 |
MEPE-201 | MEPE | Q9NQ76 | Matrix extracellular phosphoglycoprotein | chr4 | GO:0001501 | Not Cancer Driver | No | 85 | 0.1619047619047619 | 511 | 84 | 0.16 | 0 |
MMP14-201 | MMP14 | P50281 | Matrix metalloproteinase-14 | chr14 | GO:0001501 | Not Cancer Driver | No | 50 | 0.0859106529209622 | 120 | 6 | 0.0103092783505154 | 1 |
MMP16-201 | MMP16 | P51512 | Matrix metalloproteinase-16 | chr8 | GO:0001501 | Not Cancer Driver | No | 196 | 0.3228995057660626 | 168 | 52 | 0.085667215815486 | 0 |
MMP9-201 | MMP9 | P14780 | Matrix metalloproteinase-9 | chr20 | GO:0001501 | Not Cancer Driver | No | 106 | 0.1499292786421499 | 124 | 24 | 0.0339462517680339 | 0 |
NCAN-201 | NCAN | O14594 | Neurocan core protein | chr19 | GO:0001501 | Not Cancer Driver | No | 210 | 0.1589704769114307 | 791 | 120 | 0.0908402725208175 | 0 |
NKX3-2-201 | NKX3-2 | P78367 | Homeobox protein Nkx-3.2 | chr4 | GO:0001501 | Not Cancer Driver | No | 32 | 0.0960960960960961 | 216 | 23 | 0.069069069069069 | 0 |
NOG-201 | NOG | Q13253 | Noggin | chr17 | GO:0001501 | Not Cancer Driver | No | 15 | 0.0646551724137931 | 87 | 5 | 0.021551724137931 | 17 |
NPR3-201 | NPR3 | P17342 | Atrial natriuretic peptide receptor 3 | chr5 | GO:0001501 | Not Cancer Driver | No | 79 | 0.1460258780036968 | 58 | 7 | 0.0129390018484288 | 2 |
PAPSS1-201 | PAPSS1 | O43252 | Bifunctional 3'-phosphoadenosine 5'-phosphosulfate synthase 1 | chr4 | GO:0001501 | Not Cancer Driver | No | 66 | 0.1057692307692307 | 83 | 9 | 0.0144230769230769 | 0 |
PAX1-201 | PAX1 | P15863 | Paired box protein Pax-1 | chr20 | GO:0001501 | Not Cancer Driver | No | 99 | 0.1853932584269663 | 327 | 62 | 0.1161048689138576 | 1 |
PHEX-201 | PHEX | P78562 | Phosphate-regulating neutral endopeptidase PHEX | chrX | GO:0001501 | Not Cancer Driver | No | 100 | 0.1335113484646194 | 56 | 4 | 0.0053404539385847 | 27 |
PITX1-201 | PITX1 | P78337 | Pituitary homeobox 1 | chr5 | GO:0001501 | Not Cancer Driver | No | 24 | 0.0764331210191082 | 193 | 11 | 0.0350318471337579 | 1 |
PKDCC-201 | PKDCC | Q504Y2 | Extracellular tyrosine-protein kinase PKDCC | chr2 | GO:0001501 | Not Cancer Driver | No | 27 | 0.0547667342799188 | 125 | 0 | 0.0 | 0 |
PRDX1-202 | PRDX1 | Q06830 | Peroxiredoxin-1 | chr1 | GO:0001501 | Not Cancer Driver | No | 23 | 0.1155778894472361 | 40 | 7 | 0.0351758793969849 | 0 |
PRELP-201 | PRELP | P51888 | Prolargin | chr1 | GO:0001501 | Not Cancer Driver | No | 57 | 0.1492146596858638 | 55 | 11 | 0.0287958115183246 | 0 |
PTH-201 | PTH | P01270 | Parathyroid hormone | chr11 | GO:0001501 | Not Cancer Driver | No | 17 | 0.1478260869565217 | 61 | 10 | 0.0869565217391304 | 2 |
PTH1R-207 | PTH1R | Q03431 | Parathyroid hormone/parathyroid hormone-related peptide receptor | chr3 | GO:0001501 | Not Cancer Driver | No | 74 | 0.1247892074198988 | 125 | 21 | 0.0354131534569983 | 4 |
PTHLH-209 | PTHLH | P12272 | Parathyroid hormone-related protein | chr12 | GO:0001501 | Not Cancer Driver | No | 33 | 0.1864406779661017 | 134 | 31 | 0.1751412429378531 | 2 |
PUM2-210 | PUM2 | Q8TB72 | Pumilio homolog 2 | chr2 | GO:0001501 | Not Cancer Driver | No | 110 | 0.1031894934333958 | 575 | 66 | 0.0619136960600375 | 0 |
RAI1-201 | RAI1 | Q7Z5J4 | Retinoic acid-induced protein 1 | chr17 | GO:0001501 | Not Cancer Driver | No | 160 | 0.0839454354669464 | 1695 | 150 | 0.0786988457502623 | 0 |
RASSF2-202 | RASSF2 | P50749 | Ras association domain-containing protein 2 | chr20 | GO:0001501 | Not Cancer Driver | No | 70 | 0.2147239263803681 | 127 | 38 | 0.1165644171779141 | 0 |
RPL38-201 | RPL38 | P63173 | Large ribosomal subunit protein eL38 | chr17 | GO:0001501 | Not Cancer Driver | No | 2 | 0.0285714285714285 | 9 | 0 | 0.0 | 0 |
RPS6KA3-201 | RPS6KA3 | P51812 | Ribosomal protein S6 kinase alpha-3 | chrX | GO:0001501 | Compendium | Yes | 72 | 0.0972972972972973 | 146 | 10 | 0.0135135135135135 | 13 |
SERP1-201 | SERP1 | Q9Y6X1 | Stress-associated endoplasmic reticulum protein 1 | chr3 | GO:0001501 | Not Cancer Driver | No | 3 | 0.0454545454545454 | 31 | 1 | 0.0151515151515151 | 0 |
SH3PXD2B-201 | SH3PXD2B | A1X283 | SH3 and PX domain-containing protein 2B | chr5 | GO:0001501 | Not Cancer Driver | No | 96 | 0.1053787047200878 | 664 | 80 | 0.0878155872667398 | 1 |
SHOX-204 | SHOX | O15266 | Short stature homeobox protein | chrX | GO:0001501 | Not Cancer Driver | No | 58 | 0.1986301369863013 | 169 | 44 | 0.1506849315068493 | 4 |
SHOX2-202 | SHOX2 | O60902 | Short stature homeobox protein 2 | chr3 | GO:0001501 | Not Cancer Driver | No | 45 | 0.1359516616314199 | 200 | 29 | 0.0876132930513595 | 0 |
SOX9-201 | SOX9 | P48436 | Transcription factor SOX-9 | chr17 | GO:0001501 | Compendium | Yes | 69 | 0.1355599214145383 | 497 | 66 | 0.1296660117878192 | 13 |
SPP2-201 | SPP2 | Q13103 | Secreted phosphoprotein 24 | chr2 | GO:0001501 | Not Cancer Driver | No | 39 | 0.1848341232227488 | 26 | 1 | 0.0047393364928909 | 0 |
TBX3-201 | TBX3 | O15119 | T-box transcription factor TBX3 | chr12 | GO:0001501 | Census, Compendium | Yes | 102 | 0.1372812920592193 | 353 | 52 | 0.0699865410497981 | 2 |
TCOF1-207 | TCOF1 | Q13428 | Treacle protein | chr5 | GO:0001501 | Not Cancer Driver | No | 107 | 0.0719086021505376 | 1462 | 109 | 0.073252688172043 | 1 |
TEAD4-202 | TEAD4 | Q15561 | Transcriptional enhancer factor TEF-3 | chr12 | GO:0001501 | Not Cancer Driver | No | 55 | 0.1267281105990783 | 171 | 29 | 0.0668202764976958 | 0 |
TGFB2-202 | TGFB2 | P61812 | Transforming growth factor beta-2 proprotein | chr1 | GO:0001501 | Not Cancer Driver | No | 44 | 0.1062801932367149 | 47 | 5 | 0.0120772946859903 | 4 |
TGFBR1-202 | TGFBR1 | P36897 | TGF-beta receptor type-1 | chr9 | GO:0001501 | Not Cancer Driver | No | 57 | 0.1133200795228628 | 23 | 3 | 0.0059642147117296 | 13 |
TLE5-202 | TLE5 | Q08117 | TLE family member 5 | chr19 | GO:0001501 | Not Cancer Driver | No | 14 | 0.0710659898477157 | 77 | 8 | 0.0406091370558375 | 0 |
TLL1-201 | TLL1 | O43897 | Tolloid-like protein 1 | chr4 | GO:0001501 | Compendium | Yes | 268 | 0.2645607107601184 | 139 | 51 | 0.050345508390918 | 3 |
TNFRSF11B-201 | TNFRSF11B | O00300 | Tumor necrosis factor receptor superfamily member 11B | chr8 | GO:0001501 | Not Cancer Driver | No | 62 | 0.1546134663341646 | 17 | 3 | 0.0074812967581047 | 0 |
TP63-201 | TP63 | Q9H3D4 | Tumor protein 63 | chr3 | GO:0001501 | Census, Compendium | Yes | 198 | 0.2911764705882353 | 398 | 120 | 0.1764705882352941 | 21 |
TRAPPC2-203 | TRAPPC2 | P0DI81 | Trafficking protein particle complex subunit 2 | chrX | GO:0001501 | Not Cancer Driver | No | 5 | 0.0357142857142857 | 0 | 0 | 0.0 | 4 |
TRAPPC2B-201 | TRAPPC2 | P0DI81 | Trafficking protein particle complex subunit 2 | chr19 | GO:0001501 | Not Cancer Driver | No | 11 | 0.0785714285714285 | 0 | 0 | 0.0 | 4 |
TRPS1-201 | TRPS1 | Q9UHF7 | Zinc finger transcription factor Trps1 | chr8 | GO:0001501 | Not Cancer Driver | No | 282 | 0.2201405152224824 | 803 | 174 | 0.1358313817330211 | 5 |
UFD1-201 | UFD1 | Q92890 | Ubiquitin recognition factor in ER-associated degradation protein 1 | chr22 | GO:0001501 | Not Cancer Driver | No | 24 | 0.0781758957654723 | 100 | 5 | 0.01628664495114 | 0 |
USP1-201 | USP1 | O94782 | Ubiquitin carboxyl-terminal hydrolase 1 | chr1 | GO:0001501 | Not Cancer Driver | No | 45 | 0.0573248407643312 | 405 | 20 | 0.0254777070063694 | 0 |
VCAN-201 | VCAN | P13611 | Versican core protein | chr5 | GO:0001501 | Not Cancer Driver | No | 487 | 0.1434040047114252 | 2654 | 365 | 0.1074793875147232 | 0 |
VDR-206 | VDR | P11473 | Vitamin D3 receptor | chr12 | GO:0001501 | Not Cancer Driver | No | 36 | 0.0843091334894613 | 102 | 7 | 0.0163934426229508 | 14 |
WDR5-201 | WDR5 | P61964 | WD repeat-containing protein 5 | chr9 | GO:0001501 | Not Cancer Driver | No | 18 | 0.0538922155688622 | 37 | 1 | 0.0029940119760479 | 0 |
WFIKKN1-201 | WFIKKN1 | Q96NZ8 | WAP, Kazal, immunoglobulin, Kunitz and NTR domain-containing protein 1 | chr16 | GO:0001501 | Not Cancer Driver | No | 28 | 0.0510948905109489 | 90 | 6 | 0.010948905109489 | 0 |
WFIKKN2-201 | WFIKKN2 | Q8TEU8 | WAP, Kazal, immunoglobulin, Kunitz and NTR domain-containing protein 2 | chr17 | GO:0001501 | Not Cancer Driver | No | 99 | 0.171875 | 95 | 28 | 0.0486111111111111 | 0 |
ZIC3-201 | ZIC3 | O60481 | Zinc finger protein ZIC 3 | chrX | GO:0001501 | Not Cancer Driver | No | 69 | 0.1477516059957173 | 327 | 47 | 0.1006423982869379 | 10 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|