Total number of protein in "GO:0001525" GO term: 247
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAMP-201 | AAMP | Q13685 | Angio-associated migratory cell protein | chr2 | GO:0001525 | Not Cancer Driver | No | 24 | 0.0552995391705069 | 126 | 7 | 0.0161290322580645 | 0 |
ACKR3-201 | ACKR3 | P25106 | Atypical chemokine receptor 3 | chr2 | GO:0001525 | Census, Compendium | Yes | 54 | 0.149171270718232 | 0 | 0 | 0.0 | 1 |
ACTG1-205 | ACTG1 | P63261 | Actin, cytoplasmic 2 | chr17 | GO:0001525 | Not Cancer Driver | No | 67 | 0.1786666666666666 | 42 | 11 | 0.0293333333333333 | 15 |
ACVRL1-201 | ACVRL1 | P37023 | Serine/threonine-protein kinase receptor R3 | chr12 | GO:0001525 | Not Cancer Driver | No | 80 | 0.1590457256461232 | 60 | 10 | 0.0198807157057654 | 64 |
ADAM15-203 | ADAM15 | Q13444 | Disintegrin and metalloproteinase domain-containing protein 15 | chr1 | GO:0001525 | Not Cancer Driver | No | 76 | 0.0880648899188876 | 215 | 23 | 0.0266512166859791 | 0 |
ADAM8-202 | ADAM8 | P78325 | Disintegrin and metalloproteinase domain-containing protein 8 | chr10 | GO:0001525 | Not Cancer Driver | No | 62 | 0.0752427184466019 | 232 | 12 | 0.0145631067961165 | 0 |
ADGRG1-278 | ADGRG1 | Q9Y653 | Adhesion G-protein coupled receptor G1 | chr16 | GO:0001525 | Not Cancer Driver | No | 55 | 0.0793650793650793 | 68 | 4 | 0.0057720057720057 | 8 |
ADM2-201 | ADM2 | Q7Z4H4 | Protein ADM2 | chr22 | GO:0001525 | Not Cancer Driver | No | 7 | 0.0472972972972973 | 114 | 5 | 0.0337837837837837 | 0 |
ADRA2B-201 | ADRA2B | P18089 | Alpha-2B adrenergic receptor | chr2 | GO:0001525 | Not Cancer Driver | No | 58 | 0.1288888888888889 | 136 | 15 | 0.0333333333333333 | 0 |
AGGF1-201 | AGGF1 | Q8N302 | Angiogenic factor with G patch and FHA domains 1 | chr5 | GO:0001525 | Not Cancer Driver | No | 68 | 0.0952380952380952 | 583 | 60 | 0.0840336134453781 | 1 |
AIMP1-211 | AIMP1 | Q12904 | Aminoacyl tRNA synthase complex-interacting multifunctional protein 1 | chr4 | GO:0001525 | Not Cancer Driver | No | 24 | 0.0769230769230769 | 164 | 13 | 0.0416666666666666 | 0 |
AMOT-203 | AMOT | Q4VCS5 | Angiomotin | chrX | GO:0001525 | Not Cancer Driver | No | 103 | 0.0950184501845018 | 911 | 85 | 0.0784132841328413 | 0 |
AMOTL1-203 | AMOTL1 | Q8IY63 | Angiomotin-like protein 1 | chr11 | GO:0001525 | Not Cancer Driver | No | 102 | 0.106694560669456 | 852 | 97 | 0.1014644351464435 | 0 |
AMOTL2-202 | AMOTL2 | Q9Y2J4 | Angiomotin-like protein 2 | chr3 | GO:0001525 | Not Cancer Driver | No | 69 | 0.0885750962772785 | 744 | 68 | 0.0872913992297817 | 0 |
ANG-202 | ANG | P03950 | Angiogenin | chr14 | GO:0001525 | Not Cancer Driver | No | 11 | 0.0748299319727891 | 36 | 2 | 0.0136054421768707 | 13 |
ANGPT1-202 | ANGPT1 | Q15389 | Angiopoietin-1 | chr8 | GO:0001525 | Not Cancer Driver | No | 100 | 0.2008032128514056 | 131 | 10 | 0.0200803212851405 | 1 |
ANGPT2-201 | ANGPT2 | O15123 | Angiopoietin-2 | chr8 | GO:0001525 | Not Cancer Driver | No | 44 | 0.0887096774193548 | 96 | 7 | 0.0141129032258064 | 1 |
ANGPT4-201 | ANGPT4 | Q9Y264 | Angiopoietin-4 | chr20 | GO:0001525 | Not Cancer Driver | No | 87 | 0.172962226640159 | 152 | 31 | 0.0616302186878727 | 0 |
ANGPTL3-201 | ANGPTL3 | Q9Y5C1 | Angiopoietin-related protein 3 | chr1 | GO:0001525 | Not Cancer Driver | No | 35 | 0.0760869565217391 | 154 | 19 | 0.0413043478260869 | 0 |
ANGPTL4-201 | ANGPTL4 | Q9BY76 | Angiopoietin-related protein 4 | chr19 | GO:0001525 | Not Cancer Driver | No | 47 | 0.1157635467980295 | 180 | 23 | 0.0566502463054187 | 0 |
ANGPTL6-201 | ANGPTL6 | Q8NI99 | Angiopoietin-related protein 6 | chr19 | GO:0001525 | Not Cancer Driver | No | 31 | 0.0659574468085106 | 162 | 8 | 0.0170212765957446 | 0 |
ANPEP-201 | ANPEP | P15144 | Aminopeptidase N | chr15 | GO:0001525 | Not Cancer Driver | No | 126 | 0.1302998965873836 | 110 | 21 | 0.0217166494312306 | 0 |
ANXA2-204 | ANXA2 | P07355 | Annexin A2 | chr15 | GO:0001525 | Not Cancer Driver | No | 38 | 0.1120943952802359 | 21 | 2 | 0.0058997050147492 | 0 |
APELA-202 | APELA | P0DMC3 | Apelin receptor early endogenous ligand | chr4 | GO:0001525 | Not Cancer Driver | No | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
APLN-201 | APLN | Q9ULZ1 | Apelin | chrX | GO:0001525 | Not Cancer Driver | No | 6 | 0.0779220779220779 | 52 | 7 | 0.0909090909090909 | 0 |
APLNR-202 | APLNR | P35414 | Apelin receptor | chr11 | GO:0001525 | Not Cancer Driver | No | 76 | 0.2 | 29 | 7 | 0.0184210526315789 | 0 |
APOD-201 | APOD | P05090 | Apolipoprotein D | chr3 | GO:0001525 | Not Cancer Driver | No | 23 | 0.1216931216931216 | 13 | 1 | 0.0052910052910052 | 0 |
APOLD1-201 | APOLD1 | Q96LR9 | Apolipoprotein L domain-containing protein 1 | chr12 | GO:0001525 | Not Cancer Driver | No | 13 | 0.046594982078853 | 22 | 0 | 0.0 | 0 |
ARHGAP22-201 | ARHGAP22 | Q7Z5H3 | Rho GTPase-activating protein 22 | chr10 | GO:0001525 | Not Cancer Driver | No | 107 | 0.153295128939828 | 449 | 65 | 0.0931232091690544 | 0 |
ARHGAP24-203 | ARHGAP24 | Q8N264 | Rho GTPase-activating protein 24 | chr4 | GO:0001525 | Not Cancer Driver | No | 73 | 0.0975935828877005 | 487 | 47 | 0.0628342245989304 | 0 |
ATP5F1B-201 | ATP5F1B | P06576 | ATP synthase subunit beta, mitochondrial | chr12 | GO:0001525 | Not Cancer Driver | No | 46 | 0.0869565217391304 | 85 | 7 | 0.0132325141776937 | 1 |
ATP5IF1-201 | ATP5IF1 | Q9UII2 | ATPase inhibitor, mitochondrial | chr1 | GO:0001525 | Not Cancer Driver | No | 5 | 0.0471698113207547 | 85 | 5 | 0.0471698113207547 | 0 |
BCAS3-201 | BCAS3 | Q9H6U6 | BCAS3 microtubule associated cell migration factor | chr17 | GO:0001525 | Not Cancer Driver | No | 94 | 0.1012931034482758 | 419 | 47 | 0.0506465517241379 | 2 |
BMPR1A-201 | BMPR1A | P36894 | Bone morphogenetic protein receptor type-1A | chr10 | GO:0001525 | Census, Compendium | Yes | 37 | 0.0695488721804511 | 21 | 0 | 0.0 | 8 |
BSG-201 | BSG | P35613 | Basigin | chr19 | GO:0001525 | Not Cancer Driver | No | 38 | 0.0987012987012987 | 123 | 16 | 0.0415584415584415 | 0 |
C1GALT1-204 | C1GALT1 | Q9NS00 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 | chr7 | GO:0001525 | Not Cancer Driver | No | 31 | 0.0853994490358126 | 69 | 4 | 0.0110192837465564 | 0 |
CALCRL-201 | CALCRL | Q16602 | Calcitonin gene-related peptide type 1 receptor | chr2 | GO:0001525 | Not Cancer Driver | No | 104 | 0.2255965292841648 | 8 | 4 | 0.0086767895878524 | 0 |
CALD1-201 | CALD1 | Q05682 | Caldesmon | chr7 | GO:0001525 | Not Cancer Driver | No | 18 | 0.0226986128625472 | 793 | 18 | 0.0226986128625472 | 0 |
CASP8-218 | CASP8 | Q14790 | Caspase-8 | chr2 | GO:0001525 | Census, Compendium | Yes | 116 | 0.2421711899791231 | 106 | 11 | 0.022964509394572 | 1 |
CAV1-201 | CAV1 | Q03135 | Caveolin-1 | chr7 | GO:0001525 | Not Cancer Driver | No | 23 | 0.1292134831460674 | 2 | 0 | 0.0 | 0 |
CCDC134-201 | CCDC134 | Q9H6E4 | Coiled-coil domain-containing protein 134 | chr22 | GO:0001525 | Not Cancer Driver | No | 17 | 0.074235807860262 | 43 | 2 | 0.0087336244541484 | 0 |
CCL2-201 | CCL2 | P13500 | C-C motif chemokine 2 | chr17 | GO:0001525 | Not Cancer Driver | No | 19 | 0.1919191919191919 | 15 | 5 | 0.0505050505050505 | 0 |
CCN2-201 | CCN2 | P29279 | CCN family member 2 | chr6 | GO:0001525 | Not Cancer Driver | No | 37 | 0.1060171919770773 | 0 | 0 | 0.0 | 0 |
CCN3-201 | CCN3 | P48745 | CCN family member 3 | chr8 | GO:0001525 | Not Cancer Driver | No | 49 | 0.1372549019607843 | 20 | 2 | 0.0056022408963585 | 0 |
CD160-202 | CD160 | O95971 | CD160 antigen | chr1 | GO:0001525 | Not Cancer Driver | No | 16 | 0.0883977900552486 | 2 | 0 | 0.0 | 0 |
CD47-202 | CD47 | Q08722 | Leukocyte surface antigen CD47 | chr3 | GO:0001525 | Not Cancer Driver | No | 23 | 0.0712074303405572 | 0 | 0 | 0.0 | 0 |
CEACAM1-201 | CEACAM1 | P13688 | Carcinoembryonic antigen-related cell adhesion molecule 1 | chr19 | GO:0001525 | Not Cancer Driver | No | 42 | 0.0798479087452471 | 242 | 14 | 0.026615969581749 | 0 |
CEMIP2-202 | CEMIP2 | Q9UHN6 | Cell surface hyaluronidase | chr9 | GO:0001525 | Not Cancer Driver | No | 154 | 0.111352133044107 | 230 | 19 | 0.0137382501807664 | 0 |
CIB1-201 | CIB1 | Q99828 | Calcium and integrin-binding protein 1 | chr15 | GO:0001525 | Not Cancer Driver | No | 16 | 0.0837696335078534 | 6 | 1 | 0.0052356020942408 | 0 |
CLIC4-201 | CLIC4 | Q9Y696 | Chloride intracellular channel protein 4 | chr1 | GO:0001525 | Not Cancer Driver | No | 23 | 0.0909090909090909 | 49 | 4 | 0.0158102766798418 | 0 |
COL15A1-201 | COL15A1 | P39059 | Collagen alpha-1(XV) chain | chr9 | GO:0001525 | Not Cancer Driver | No | 213 | 0.1534582132564841 | 985 | 162 | 0.11671469740634 | 0 |
COL18A1-203 | COL18A1 | P39060 | Collagen alpha-1(XVIII) chain | chr21 | GO:0001525 | Not Cancer Driver | No | 52 | 0.0296465222348916 | 1292 | 34 | 0.0193842645381984 | 0 |
COL27A1-201 | COL27A1 | Q8IZC6 | Collagen alpha-1(XXVII) chain | chr9 | GO:0001525 | Not Cancer Driver | No | 93 | 0.05 | 1439 | 70 | 0.0376344086021505 | 1 |
COL4A2-201 | COL4A2 | P08572 | Collagen alpha-2(IV) chain | chr13 | GO:0001525 | Not Cancer Driver | No | 109 | 0.0636682242990654 | 1467 | 89 | 0.0519859813084112 | 3 |
COL8A1-209 | COL8A1 | P27658 | Collagen alpha-1(VIII) chain | chr3 | GO:0001525 | Not Cancer Driver | No | 22 | 0.0295698924731182 | 586 | 7 | 0.0094086021505376 | 0 |
COL8A2-202 | COL8A2 | P25067 | Collagen alpha-2(VIII) chain | chr1 | GO:0001525 | Not Cancer Driver | No | 12 | 0.0170697012802275 | 561 | 4 | 0.0056899004267425 | 4 |
CSPG4-201 | CSPG4 | Q6UVK1 | Chondroitin sulfate proteoglycan 4 | chr15 | GO:0001525 | Not Cancer Driver | No | 187 | 0.0805340223944875 | 840 | 64 | 0.0275624461670973 | 0 |
CXCL17-202 | CXCL17 | Q6UXB2 | C-X-C motif chemokine 17 | chr19 | GO:0001525 | Not Cancer Driver | No | 6 | 0.0504201680672268 | 44 | 4 | 0.0336134453781512 | 0 |
CXCL8-201 | CXCL8 | P10145 | Interleukin-8 | chr4 | GO:0001525 | Not Cancer Driver | No | 12 | 0.1212121212121212 | 0 | 0 | 0.0 | 0 |
CXCR3-202 | CXCR3 | P49682 | C-X-C chemokine receptor type 3 | chrX | GO:0001525 | Not Cancer Driver | No | 37 | 0.1005434782608695 | 15 | 0 | 0.0 | 0 |
CYP1B1-205 | CYP1B1 | Q16678 | Cytochrome P450 1B1 | chr2 | GO:0001525 | Not Cancer Driver | No | 41 | 0.0755064456721915 | 33 | 3 | 0.005524861878453 | 39 |
DAB2IP-203 | DAB2IP | Q5VWQ8 | Disabled homolog 2-interacting protein | chr9 | GO:0001525 | Not Cancer Driver | No | 95 | 0.0798990748528175 | 682 | 49 | 0.04121110176619 | 0 |
DLL4-201 | DLL4 | Q9NR61 | Delta-like protein 4 | chr15 | GO:0001525 | Not Cancer Driver | No | 64 | 0.0934306569343065 | 73 | 11 | 0.0160583941605839 | 6 |
ECM1-202 | ECM1 | Q16610 | Extracellular matrix protein 1 | chr1 | GO:0001525 | Not Cancer Driver | No | 66 | 0.1222222222222222 | 224 | 23 | 0.0425925925925925 | 1 |
ECSCR-201 | ECSCR | Q19T08 | Endothelial cell-specific chemotaxis regulator | chr5 | GO:0001525 | Not Cancer Driver | No | 5 | 0.024390243902439 | 127 | 3 | 0.0146341463414634 | 0 |
EDN2-201 | EDN2 | P20800 | Endothelin-2 | chr1 | GO:0001525 | Not Cancer Driver | No | 19 | 0.1067415730337078 | 87 | 11 | 0.0617977528089887 | 0 |
EFNA1-202 | EFNA1 | P20827 | Ephrin-A1 | chr1 | GO:0001525 | Not Cancer Driver | No | 21 | 0.1024390243902439 | 46 | 2 | 0.0097560975609756 | 0 |
EGF-201 | EGF | P01133 | Pro-epidermal growth factor | chr4 | GO:0001525 | Not Cancer Driver | No | 149 | 0.1234465617232808 | 193 | 22 | 0.0182270091135045 | 1 |
EGFL7-201 | EGFL7 | Q9UHF1 | Epidermal growth factor-like protein 7 | chr9 | GO:0001525 | Not Cancer Driver | No | 23 | 0.0842490842490842 | 36 | 3 | 0.0109890109890109 | 0 |
EIF2AK3-201 | EIF2AK3 | Q9NZJ5 | Eukaryotic translation initiation factor 2-alpha kinase 3 | chr2 | GO:0001525 | Not Cancer Driver | No | 102 | 0.0913978494623656 | 411 | 37 | 0.0331541218637992 | 1 |
ELK3-201 | ELK3 | P41970 | ETS domain-containing protein Elk-3 | chr12 | GO:0001525 | Not Cancer Driver | No | 30 | 0.0737100737100737 | 164 | 8 | 0.0196560196560196 | 0 |
EMC10-201 | EMC10 | Q5UCC4 | ER membrane protein complex subunit 10 | chr19 | GO:0001525 | Not Cancer Driver | No | 18 | 0.0687022900763358 | 111 | 13 | 0.049618320610687 | 0 |
ENPEP-201 | ENPEP | Q07075 | Glutamyl aminopeptidase | chr4 | GO:0001525 | Compendium | Yes | 157 | 0.1640543364681295 | 130 | 29 | 0.0303030303030303 | 0 |
ENST00000515823 | ECSCR | Q19T08 | Endothelial cell-specific chemotaxis regulator | chr5 | GO:0001525 | Not Cancer Driver | No | 5 | 0.024390243902439 | 127 | 3 | 0.0146341463414634 | 0 |
EPAS1-201 | EPAS1 | Q99814 | Endothelial PAS domain-containing protein 1 | chr2 | GO:0001525 | Census, Compendium | Yes | 109 | 0.125287356321839 | 451 | 54 | 0.0620689655172413 | 4 |
EPGN-202 | EPGN | Q6UW88 | Epigen | chr4 | GO:0001525 | Not Cancer Driver | No | 11 | 0.0714285714285714 | 0 | 0 | 0.0 | 0 |
EPHA1-201 | EPHA1 | P21709 | Ephrin type-A receptor 1 | chr7 | GO:0001525 | Not Cancer Driver | No | 109 | 0.1116803278688524 | 211 | 29 | 0.0297131147540983 | 0 |
EPHB1-201 | EPHB1 | P54762 | Ephrin type-B receptor 1 | chr3 | GO:0001525 | Not Cancer Driver | No | 260 | 0.2642276422764227 | 67 | 14 | 0.0142276422764227 | 0 |
EPHB2-204 | EPHB2 | P29323 | Ephrin type-B receptor 2 | chr1 | GO:0001525 | Not Cancer Driver | No | 149 | 0.1412322274881516 | 120 | 11 | 0.0104265402843601 | 7 |
EPHB3-201 | EPHB3 | P54753 | Ephrin type-B receptor 3 | chr3 | GO:0001525 | Not Cancer Driver | No | 126 | 0.12625250501002 | 137 | 14 | 0.0140280561122244 | 0 |
EPHB4-201 | EPHB4 | P54760 | Ephrin type-B receptor 4 | chr7 | GO:0001525 | Not Cancer Driver | No | 101 | 0.1023302938196555 | 186 | 18 | 0.0182370820668693 | 11 |
ERAP1-202 | ERAP1 | Q9NZ08 | Endoplasmic reticulum aminopeptidase 1 | chr5 | GO:0001525 | Not Cancer Driver | No | 57 | 0.0605738575982996 | 70 | 1 | 0.0010626992561105 | 0 |
EREG-201 | EREG | O14944 | Proepiregulin | chr4 | GO:0001525 | Not Cancer Driver | No | 19 | 0.1124260355029585 | 10 | 2 | 0.0118343195266272 | 0 |
ESM1-202 | ESM1 | Q9NQ30 | Endothelial cell-specific molecule 1 | chr5 | GO:0001525 | Not Cancer Driver | No | 34 | 0.1847826086956521 | 37 | 8 | 0.0434782608695652 | 0 |
FAP-201 | FAP | Q12884 | Prolyl endopeptidase FAP | chr2 | GO:0001525 | Not Cancer Driver | No | 127 | 0.1671052631578947 | 6 | 2 | 0.0026315789473684 | 0 |
FGF1-201 | FGF1 | P05230 | Fibroblast growth factor 1 | chr5 | GO:0001525 | Not Cancer Driver | No | 21 | 0.1354838709677419 | 29 | 2 | 0.0129032258064516 | 0 |
FGF10-201 | FGF10 | O15520 | Fibroblast growth factor 10 | chr5 | GO:0001525 | Not Cancer Driver | No | 42 | 0.2019230769230769 | 34 | 8 | 0.0384615384615384 | 2 |
FGF18-201 | FGF18 | O76093 | Fibroblast growth factor 18 | chr5 | GO:0001525 | Not Cancer Driver | No | 29 | 0.1400966183574879 | 57 | 8 | 0.038647342995169 | 0 |
FGF6-201 | FGF6 | P10767 | Fibroblast growth factor 6 | chr12 | GO:0001525 | Not Cancer Driver | No | 58 | 0.2788461538461538 | 0 | 0 | 0.0 | 0 |
FGF9-201 | FGF9 | P31371 | Fibroblast growth factor 9 | chr13 | GO:0001525 | Not Cancer Driver | No | 33 | 0.1586538461538461 | 43 | 8 | 0.0384615384615384 | 1 |
FGFR1-214 | FGFR1 | P11362 | Fibroblast growth factor receptor 1 | chr8 | GO:0001525 | Census, Compendium | Yes | 92 | 0.1119221411192214 | 231 | 26 | 0.0316301703163017 | 69 |
FGFR2-206 | FGFR2 | P21802 | Fibroblast growth factor receptor 2 | chr10 | GO:0001525 | Census, Compendium | Yes | 193 | 0.2350791717417783 | 229 | 34 | 0.0414129110840438 | 57 |
FLNA-202 | FLNA | P21333 | Filamin-A | chrX | GO:0001525 | Census | Yes | 314 | 0.1186248583301851 | 1460 | 162 | 0.0612013600302229 | 29 |
FLT1-201 | FLT1 | P17948 | Vascular endothelial growth factor receptor 1 | chr13 | GO:0001525 | Not Cancer Driver | No | 212 | 0.1584454409566517 | 103 | 17 | 0.0127055306427503 | 0 |
FLT4-201 | FLT4 | P35916 | Vascular endothelial growth factor receptor 3 | chr5 | GO:0001525 | Census, Compendium | Yes | 203 | 0.1489361702127659 | 259 | 33 | 0.0242112986060161 | 14 |
FMNL3-201 | FMNL3 | Q8IVF7 | Formin-like protein 3 | chr12 | GO:0001525 | Not Cancer Driver | No | 99 | 0.0963972736124634 | 309 | 26 | 0.0253164556962025 | 0 |
FN1-203 | FN1 | P02751 | Fibronectin | chr2 | GO:0001525 | Compendium | Yes | 289 | 0.1166733952361727 | 1249 | 137 | 0.055308841340331 | 8 |
FOXC1-201 | FOXC1 | Q12948 | Forkhead box protein C1 | chr6 | GO:0001525 | Not Cancer Driver | No | 23 | 0.0415913200723327 | 409 | 14 | 0.0253164556962025 | 25 |
FZD4-201 | FZD4 | Q9ULV1 | Frizzled-4 | chr11 | GO:0001525 | Not Cancer Driver | No | 40 | 0.074487895716946 | 33 | 5 | 0.0093109869646182 | 17 |
FZD5-201 | FZD5 | Q13467 | Frizzled-5 | chr2 | GO:0001525 | Not Cancer Driver | No | 39 | 0.0666666666666666 | 58 | 3 | 0.0051282051282051 | 0 |
FZD8-201 | FZD8 | Q9H461 | Frizzled-8 | chr10 | GO:0001525 | Not Cancer Driver | No | 41 | 0.0590778097982708 | 146 | 0 | 0.0 | 0 |
GAB1-201 | GAB1 | Q13480 | GRB2-associated-binding protein 1 | chr4 | GO:0001525 | Not Cancer Driver | No | 54 | 0.0778097982708933 | 570 | 46 | 0.0662824207492795 | 1 |
GDF2-201 | GDF2 | Q9UK05 | Growth/differentiation factor 2 | chr10 | GO:0001525 | Not Cancer Driver | No | 106 | 0.247086247086247 | 130 | 40 | 0.0932400932400932 | 3 |
GJA5-202 | GJA5 | P36382 | Gap junction alpha-5 protein | chr1 | GO:0001525 | Not Cancer Driver | No | 52 | 0.1452513966480447 | 92 | 12 | 0.0335195530726257 | 5 |
GLUL-202 | GLUL | P15104 | Glutamine synthetase | chr1 | GO:0001525 | Not Cancer Driver | No | 49 | 0.131367292225201 | 104 | 18 | 0.0482573726541554 | 2 |
GPR15-201 | GPR15 | P49685 | G-protein coupled receptor 15 | chr3 | GO:0001525 | Not Cancer Driver | No | 59 | 0.1638888888888889 | 0 | 0 | 0.0 | 0 |
HAND1-201 | HAND1 | O96004 | Heart- and neural crest derivatives-expressed protein 1 | chr5 | GO:0001525 | Not Cancer Driver | No | 24 | 0.1116279069767441 | 167 | 19 | 0.0883720930232558 | 0 |
HAND2-201 | HAND2 | P61296 | Heart- and neural crest derivatives-expressed protein 2 | chr4 | GO:0001525 | Not Cancer Driver | No | 39 | 0.1797235023041474 | 124 | 24 | 0.1105990783410138 | 0 |
HEY1-202 | HEY1 | Q9Y5J3 | Hairy/enhancer-of-split related with YRPW motif protein 1 | chr8 | GO:0001525 | Census | Yes | 26 | 0.0855263157894736 | 172 | 12 | 0.0394736842105263 | 0 |
HIF1A-202 | HIF1A | Q16665 | Hypoxia-inducible factor 1-alpha | chr14 | GO:0001525 | Census | Yes | 54 | 0.0653753026634382 | 436 | 28 | 0.0338983050847457 | 0 |
HIF3A-205 | HIF3A | Q9Y2N7 | Hypoxia-inducible factor 3-alpha | chr19 | GO:0001525 | Not Cancer Driver | No | 113 | 0.1689088191330343 | 364 | 74 | 0.1106128550074738 | 0 |
HMOX1-201 | HMOX1 | P09601 | Heme oxygenase 1 | chr22 | GO:0001525 | Not Cancer Driver | No | 33 | 0.1145833333333333 | 82 | 11 | 0.0381944444444444 | 0 |
HOXA3-206 | HOXA3 | O43365 | Homeobox protein Hox-A3 | chr7 | GO:0001525 | Not Cancer Driver | No | 64 | 0.1444695259593679 | 418 | 64 | 0.1444695259593679 | 0 |
HOXA7-201 | HOXA7 | P31268 | Homeobox protein Hox-A7 | chr7 | GO:0001525 | Not Cancer Driver | No | 41 | 0.1782608695652174 | 71 | 4 | 0.017391304347826 | 0 |
HOXB13-201 | HOXB13 | Q92826 | Homeobox protein Hox-B13 | chr17 | GO:0001525 | Not Cancer Driver | No | 46 | 0.1619718309859155 | 180 | 28 | 0.0985915492957746 | 1 |
HOXB3-212 | HOXB3 | P14651 | Homeobox protein Hox-B3 | chr17 | GO:0001525 | Not Cancer Driver | No | 59 | 0.1368909512761021 | 399 | 53 | 0.1229698375870069 | 0 |
HRG-201 | HRG | P04196 | Histidine-rich glycoprotein | chr3 | GO:0001525 | Not Cancer Driver | No | 83 | 0.1580952380952381 | 283 | 57 | 0.1085714285714285 | 2 |
HS6ST1-201 | HS6ST1 | O60243 | Heparan-sulfate 6-O-sulfotransferase 1 | chr2 | GO:0001525 | Not Cancer Driver | No | 31 | 0.0754257907542579 | 66 | 5 | 0.0121654501216545 | 5 |
HSPG2-203 | HSPG2 | P98160 | Basement membrane-specific heparan sulfate proteoglycan core protein | chr1 | GO:0001525 | Compendium | Yes | 414 | 0.0942837622409474 | 1724 | 160 | 0.0364381689820086 | 1 |
HTATIP2-204 | HTATIP2 | Q9BUP3 | Oxidoreductase HTATIP2 | chr11 | GO:0001525 | Not Cancer Driver | No | 9 | 0.0371900826446281 | 14 | 0 | 0.0 | 0 |
ID1-202 | ID1 | P41134 | DNA-binding protein inhibitor ID-1 | chr20 | GO:0001525 | Not Cancer Driver | No | 18 | 0.1161290322580645 | 17 | 6 | 0.0387096774193548 | 0 |
IL18-201 | IL18 | Q14116 | Interleukin-18 | chr11 | GO:0001525 | Not Cancer Driver | No | 11 | 0.0569948186528497 | 16 | 2 | 0.0103626943005181 | 0 |
ITGA2B-201 | ITGA2B | P08514 | Integrin alpha-IIb | chr17 | GO:0001525 | Not Cancer Driver | No | 98 | 0.0943214629451395 | 188 | 18 | 0.0173243503368623 | 32 |
ITGA5-201 | ITGA5 | P08648 | Integrin alpha-5 | chr12 | GO:0001525 | Not Cancer Driver | No | 89 | 0.0848427073403241 | 202 | 21 | 0.0200190657769304 | 0 |
ITGAV-201 | ITGAV | P06756 | Integrin alpha-V | chr2 | GO:0001525 | Census | Yes | 100 | 0.0954198473282442 | 92 | 8 | 0.0076335877862595 | 0 |
JAG1-201 | JAG1 | P78504 | Protein jagged-1 | chr20 | GO:0001525 | Not Cancer Driver | No | 133 | 0.1091954022988505 | 172 | 14 | 0.0114942528735632 | 45 |
JAM3-201 | JAM3 | Q9BX67 | Junctional adhesion molecule C | chr11 | GO:0001525 | Not Cancer Driver | No | 34 | 0.1096774193548387 | 62 | 8 | 0.0258064516129032 | 2 |
KDR-201 | KDR | P35968 | Vascular endothelial growth factor receptor 2 | chr4 | GO:0001525 | Census, Compendium | Yes | 276 | 0.2035398230088495 | 276 | 40 | 0.0294985250737463 | 2 |
KLF5-201 | KLF5 | Q13887 | Krueppel-like factor 5 | chr13 | GO:0001525 | Compendium | Yes | 68 | 0.1487964989059081 | 367 | 34 | 0.074398249452954 | 0 |
KRIT1-203 | KRIT1 | O00522 | Krev interaction trapped protein 1 | chr7 | GO:0001525 | Not Cancer Driver | No | 65 | 0.0883152173913043 | 113 | 16 | 0.0217391304347826 | 2 |
LEP-201 | LEP | P41159 | Leptin | chr7 | GO:0001525 | Not Cancer Driver | No | 20 | 0.1197604790419161 | 0 | 0 | 0.0 | 2 |
LEPR-202 | LEPR | P48357 | Leptin receptor | chr1 | GO:0001525 | Not Cancer Driver | No | 178 | 0.1527896995708154 | 57 | 10 | 0.0085836909871244 | 0 |
MAPK14-201 | MAPK14 | Q16539 | Mitogen-activated protein kinase 14 | chr6 | GO:0001525 | Not Cancer Driver | No | 22 | 0.0611111111111111 | 25 | 0 | 0.0 | 0 |
MCAM-201 | MCAM | P43121 | Cell surface glycoprotein MUC18 | chr11 | GO:0001525 | Not Cancer Driver | No | 63 | 0.0975232198142414 | 310 | 29 | 0.044891640866873 | 0 |
MED1-201 | MED1 | Q15648 | Mediator of RNA polymerase II transcription subunit 1 | chr17 | GO:0001525 | Not Cancer Driver | No | 81 | 0.0512333965844402 | 1104 | 50 | 0.0316255534471853 | 0 |
MEIS1-201 | MEIS1 | O00470 | Homeobox protein Meis1 | chr2 | GO:0001525 | Not Cancer Driver | No | 67 | 0.1717948717948718 | 268 | 51 | 0.1307692307692307 | 0 |
MEOX2-201 | MEOX2 | P50222 | Homeobox protein MOX-2 | chr7 | GO:0001525 | Not Cancer Driver | No | 59 | 0.194078947368421 | 275 | 53 | 0.1743421052631578 | 0 |
MFGE8-201 | MFGE8 | Q08431 | Lactadherin | chr15 | GO:0001525 | Not Cancer Driver | No | 39 | 0.1007751937984496 | 14 | 0 | 0.0 | 0 |
