Total number of protein in "GO:0001916" GO term: 35
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B2M-211 | B2M | P61769 | Beta-2-microglobulin | chr15 | GO:0001916 | Census, Compendium | Yes | 25 | 0.2100840336134453 | 5 | 0 | 0.0 | 2 |
CD1A-201 | CD1A | P06126 | T-cell surface glycoprotein CD1a | chr1 | GO:0001916 | Not Cancer Driver | No | 93 | 0.2844036697247706 | 18 | 5 | 0.0152905198776758 | 0 |
CD1B-201 | CD1B | P29016 | T-cell surface glycoprotein CD1b | chr1 | GO:0001916 | Not Cancer Driver | No | 86 | 0.2582582582582582 | 7 | 0 | 0.0 | 0 |
CD1C-201 | CD1C | P29017 | T-cell surface glycoprotein CD1c | chr1 | GO:0001916 | Not Cancer Driver | No | 99 | 0.2972972972972973 | 1 | 0 | 0.0 | 0 |
CD1D-207 | CD1D | P15813 | Antigen-presenting glycoprotein CD1d | chr1 | GO:0001916 | Not Cancer Driver | No | 75 | 0.2238805970149253 | 19 | 6 | 0.017910447761194 | 0 |
CD1E-212 | CD1E | P15812 | T-cell surface glycoprotein CD1e, membrane-associated | chr1 | GO:0001916 | Not Cancer Driver | No | 144 | 0.3711340206185567 | 21 | 11 | 0.0283505154639175 | 0 |
CYRIB-229 | CYRIB | Q9NUQ9 | CYFIP-related Rac1 interactor B | chr8 | GO:0001916 | Not Cancer Driver | No | 31 | 0.095679012345679 | 79 | 5 | 0.015432098765432 | 0 |
ENST00000647612 | RAET1E | Q8TD07 | Retinoic acid early transcript 1E | chr6 | GO:0001916 | Not Cancer Driver | No | 23 | 0.0905511811023622 | 0 | 0 | 0.0 | 0 |
FADD-201 | FADD | Q13158 | FAS-associated death domain protein | chr11 | GO:0001916 | Not Cancer Driver | No | 24 | 0.1153846153846153 | 45 | 9 | 0.0432692307692307 | 1 |
HFE-207 | HFE | Q30201 | Hereditary hemochromatosis protein | chr6 | GO:0001916 | Not Cancer Driver | No | 35 | 0.1005747126436781 | 27 | 2 | 0.0057471264367816 | 11 |
HLA-A-203 | HLA-A | P04439 | HLA class I histocompatibility antigen, A alpha chain | chr6 | GO:0001916 | Census, Compendium | Yes | 38 | 0.1041095890410958 | 125 | 16 | 0.0438356164383561 | 0 |
HLA-B-249 | HLA-B | P01889 | HLA class I histocompatibility antigen, B alpha chain | chr6 | GO:0001916 | Compendium | Yes | 49 | 0.1353591160220994 | 169 | 18 | 0.0497237569060773 | 0 |
HLA-C-201 | HLA-C | P10321 | HLA class I histocompatibility antigen, C alpha chain | chr6 | GO:0001916 | Not Cancer Driver | No | 36 | 0.0983606557377049 | 175 | 14 | 0.0382513661202185 | 0 |
HLA-DRA-202 | HLA-DRA | P01903 | HLA class II histocompatibility antigen, DR alpha chain | chr6 | GO:0001916 | Not Cancer Driver | No | 43 | 0.1692913385826771 | 12 | 2 | 0.0078740157480314 | 0 |
HLA-DRB1-201 | HLA-DRB1 | P01911 | HLA class II histocompatibility antigen, DRB1 beta chain | chr6 | GO:0001916 | Not Cancer Driver | No | 11 | 0.0413533834586466 | 12 | 0 | 0.0 | 0 |
HLA-E-201 | HLA-E | P13747 | HLA class I histocompatibility antigen, alpha chain E | chr6 | GO:0001916 | Not Cancer Driver | No | 40 | 0.1117318435754189 | 140 | 22 | 0.0614525139664804 | 0 |
HLA-F-217 | HLA-F | P30511 | HLA class I histocompatibility antigen, alpha chain F | chr6 | GO:0001916 | Not Cancer Driver | No | 36 | 0.1040462427745664 | 115 | 20 | 0.0578034682080924 | 0 |
HLA-G-201 | HLA-G | P17693 | HLA class I histocompatibility antigen, alpha chain G | chr6 | GO:0001916 | Not Cancer Driver | No | 52 | 0.1538461538461538 | 85 | 20 | 0.059171597633136 | 0 |
IL12A-207 | IL12A | P29459 | Interleukin-12 subunit alpha | chr3 | GO:0001916 | Not Cancer Driver | No | 25 | 0.1141552511415525 | 6 | 1 | 0.0045662100456621 | 0 |
IL12B-201 | IL12B | P29460 | Interleukin-12 subunit beta | chr5 | GO:0001916 | Not Cancer Driver | No | 37 | 0.1128048780487804 | 42 | 1 | 0.0030487804878048 | 0 |
IL12RB1-203 | IL12RB1 | P42701 | Interleukin-12 receptor subunit beta-1 | chr19 | GO:0001916 | Not Cancer Driver | No | 84 | 0.1268882175226586 | 209 | 30 | 0.0453172205438066 | 1 |
IL23A-201 | IL23A | Q9NPF7 | Interleukin-23 subunit alpha | chr12 | GO:0001916 | Not Cancer Driver | No | 7 | 0.037037037037037 | 42 | 2 | 0.0105820105820105 | 0 |
IL23R-201 | IL23R | Q5VWK5 | Interleukin-23 receptor | chr1 | GO:0001916 | Not Cancer Driver | No | 50 | 0.0794912559618442 | 117 | 13 | 0.0206677265500794 | 0 |
MICB-201 | MICB | Q29980 | MHC class I polypeptide-related sequence B | chr6 | GO:0001916 | Not Cancer Driver | No | 41 | 0.1070496083550913 | 175 | 16 | 0.04177545691906 | 0 |
P2RX7-202 | P2RX7 | Q99572 | P2X purinoceptor 7 | chr12 | GO:0001916 | Not Cancer Driver | No | 37 | 0.0621848739495798 | 16 | 1 | 0.0016806722689075 | 0 |
PTPRC-209 | PTPRC | P08575 | Receptor-type tyrosine-protein phosphatase C | chr1 | GO:0001916 | Census, Compendium | Yes | 257 | 0.1967840735068912 | 462 | 91 | 0.0696784073506891 | 0 |
RAET1E-201 | RAET1E | Q8TD07 | Retinoic acid early transcript 1E | chr6 | GO:0001916 | Not Cancer Driver | No | 24 | 0.091254752851711 | 0 | 0 | 0.0 | 0 |
RAET1G-201 | RAET1G | Q6H3X3 | UL-16 binding protein 5 | chr6 | GO:0001916 | Not Cancer Driver | No | 24 | 0.0718562874251497 | 63 | 8 | 0.0239520958083832 | 0 |
RAET1L-202 | RAET1L | Q5VY80 | UL16-binding protein 6 | chr6 | GO:0001916 | Not Cancer Driver | No | 17 | 0.0691056910569105 | 31 | 2 | 0.008130081300813 | 0 |
STX7-202 | STX7 | O15400 | Syntaxin-7 | chr6 | GO:0001916 | Not Cancer Driver | No | 21 | 0.0804597701149425 | 165 | 9 | 0.0344827586206896 | 0 |
TAP2-201 | TAP2 | Q03519 | Antigen peptide transporter 2 | chr6 | GO:0001916 | Not Cancer Driver | No | 41 | 0.0597667638483965 | 20 | 0 | 0.0 | 0 |
ULBP1-201 | ULBP1 | Q9BZM6 | UL16-binding protein 1 | chr6 | GO:0001916 | Not Cancer Driver | No | 26 | 0.1065573770491803 | 25 | 4 | 0.0163934426229508 | 0 |
ULBP2-201 | ULBP2 | Q9BZM5 | UL16-binding protein 2 | chr6 | GO:0001916 | Not Cancer Driver | No | 19 | 0.0772357723577235 | 26 | 3 | 0.0121951219512195 | 0 |
ULBP3-201 | ULBP3 | Q9BZM4 | UL16-binding protein 3 | chr6 | GO:0001916 | Not Cancer Driver | No | 22 | 0.0901639344262295 | 14 | 1 | 0.0040983606557377 | 0 |
XCL1-201 | XCL1 | P47992 | Lymphotactin | chr1 | GO:0001916 | Not Cancer Driver | No | 25 | 0.219298245614035 | 35 | 10 | 0.087719298245614 | 0 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|