Total number of protein in "GO:0002042" GO term: 21
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADTRP-203 | ADTRP | Q96IZ2 | Androgen-dependent TFPI-regulating protein | chr6 | GO:0002042 | Not Cancer Driver | No | 29 | 0.1260869565217391 | 2 | 0 | 0.0 | 0 |
AKT1-218 | AKT1 | P31749 | RAC-alpha serine/threonine-protein kinase | chr14 | GO:0002042 | Census, Compendium | Yes | 99 | 0.20625 | 158 | 19 | 0.0395833333333333 | 4 |
CLEC14A-201 | CLEC14A | Q86T13 | C-type lectin domain family 14 member A | chr14 | GO:0002042 | Not Cancer Driver | No | 115 | 0.2346938775510204 | 183 | 48 | 0.0979591836734693 | 0 |
EFNB2-202 | EFNB2 | P52799 | Ephrin-B2 | chr13 | GO:0002042 | Not Cancer Driver | No | 37 | 0.1111111111111111 | 99 | 11 | 0.033033033033033 | 0 |
EGR3-201 | EGR3 | Q06889 | Early growth response protein 3 | chr8 | GO:0002042 | Not Cancer Driver | No | 38 | 0.0981912144702842 | 253 | 26 | 0.0671834625322997 | 0 |
EPHB4-201 | EPHB4 | P54760 | Ephrin type-B receptor 4 | chr7 | GO:0002042 | Not Cancer Driver | No | 101 | 0.1023302938196555 | 186 | 18 | 0.0182370820668693 | 11 |
FGF2-201 | FGF2 | P09038 | Fibroblast growth factor 2 | chr4 | GO:0002042 | Not Cancer Driver | No | 17 | 0.0590277777777777 | 183 | 5 | 0.0173611111111111 | 0 |
GPLD1-201 | GPLD1 | P80108 | Phosphatidylinositol-glycan-specific phospholipase D | chr6 | GO:0002042 | Not Cancer Driver | No | 117 | 0.1392857142857143 | 37 | 7 | 0.0083333333333333 | 0 |
GREM1-203 | GREM1 | O60565 | Gremlin-1 | chr15 | GO:0002042 | Not Cancer Driver | No | 21 | 0.1141304347826086 | 77 | 9 | 0.0489130434782608 | 0 |
ITGB1-201 | ITGB1 | P05556 | Integrin beta-1 | chr10 | GO:0002042 | Not Cancer Driver | No | 73 | 0.0914786967418546 | 84 | 8 | 0.0100250626566416 | 0 |
KDR-201 | KDR | P35968 | Vascular endothelial growth factor receptor 2 | chr4 | GO:0002042 | Census, Compendium | Yes | 276 | 0.2035398230088495 | 276 | 40 | 0.0294985250737463 | 2 |
MIA3-202 | MIA3 | Q5JRA6 | Transport and Golgi organization protein 1 homolog | chr1 | GO:0002042 | Not Cancer Driver | No | 148 | 0.0776088096486628 | 1495 | 126 | 0.0660723649711588 | 0 |
MMRN2-201 | MMRN2 | Q9H8L6 | Multimerin-2 | chr10 | GO:0002042 | Not Cancer Driver | No | 73 | 0.0769230769230769 | 422 | 37 | 0.0389884088514225 | 0 |
NR4A1-204 | NR4A1 | P22736 | Nuclear receptor subfamily 4 group A member 1 | chr12 | GO:0002042 | Not Cancer Driver | No | 52 | 0.0869565217391304 | 252 | 24 | 0.040133779264214 | 0 |
NRP1-206 | NRP1 | O14786 | Neuropilin-1 | chr10 | GO:0002042 | Compendium | Yes | 112 | 0.1213434452871072 | 212 | 25 | 0.0270855904658721 | 0 |
PIK3R3-201 | PIK3R3 | Q92569 | Phosphatidylinositol 3-kinase regulatory subunit gamma | chr1 | GO:0002042 | Not Cancer Driver | No | 42 | 0.0911062906724512 | 149 | 17 | 0.0368763557483731 | 0 |
ROBO1-202 | ROBO1 | Q9Y6N7 | Roundabout homolog 1 | chr3 | GO:0002042 | Not Cancer Driver | No | 245 | 0.1483949121744397 | 1125 | 158 | 0.0956995760145366 | 0 |
SLIT2-204 | SLIT2 | O94813 | Slit homolog 2 protein | chr4 | GO:0002042 | Not Cancer Driver | No | 346 | 0.2262916939175932 | 31 | 12 | 0.0078482668410725 | 0 |
SRF-201 | SRF | P11831 | Serum response factor | chr6 | GO:0002042 | Not Cancer Driver | No | 30 | 0.0590551181102362 | 443 | 29 | 0.0570866141732283 | 0 |
TDGF1-201 | TDGF1 | P13385 | Teratocarcinoma-derived growth factor 1 | chr3 | GO:0002042 | Not Cancer Driver | No | 34 | 0.1808510638297872 | 25 | 2 | 0.0106382978723404 | 0 |
VEGFA-226 | VEGFA | P15692 | Vascular endothelial growth factor A, long form | chr6 | GO:0002042 | Not Cancer Driver | No | 24 | 0.060759493670886 | 215 | 9 | 0.0227848101265822 | 0 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|