Filter in search result
Please select a valid state.

Total number of protein in "GO:0004601" GO term:  29

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
CYGB-201 CYGB Q8WWM9 Cytoglobin chr17 GO:0004601 Not Cancer Driver No 21 0.1105263157894736 48 4 0.0210526315789473 0
DUOX1-202 DUOX1 Q9NRD9 Dual oxidase 1 chr15 GO:0004601 Not Cancer Driver No 118 0.0760799484203739 161 13 0.008381689232753 0
DUOX2-205 DUOX2 Q9NRD8 Dual oxidase 2 chr15 GO:0004601 Not Cancer Driver No 182 0.1175710594315245 186 19 0.0122739018087855 3
ENST00000642908 HBG1 P69891 Hemoglobin subunit gamma-1 chr11 GO:0004601 Not Cancer Driver No 53 0.3605442176870748 2 0 0.0 0
EPX-201 EPX P11678 Eosinophil peroxidase chr17 GO:0004601 Not Cancer Driver No 107 0.1496503496503496 55 5 0.0069930069930069 1
GPX7-201 GPX7 Q96SL4 Glutathione peroxidase 7 chr1 GO:0004601 Not Cancer Driver No 20 0.106951871657754 6 1 0.0053475935828877 0
GPX8-203 GPX8 Q8TED1 Probable glutathione peroxidase 8 chr5 GO:0004601 Not Cancer Driver No 12 0.0574162679425837 4 1 0.0047846889952153 0
HBA1-201 HBA2 P69905 Hemoglobin subunit alpha chr16 GO:0004601 Not Cancer Driver No 4 0.028169014084507 4 0 0.0 0
HBA2-201 HBA2 P69905 Hemoglobin subunit alpha chr16 GO:0004601 Not Cancer Driver No 8 0.056338028169014 4 0 0.0 0
HBB-201 HBB P68871 Hemoglobin subunit beta chr11 GO:0004601 Not Cancer Driver No 32 0.2176870748299319 7 1 0.0068027210884353 5
HBD-205 HBD P02042 Hemoglobin subunit delta chr11 GO:0004601 Not Cancer Driver No 47 0.3197278911564626 7 2 0.0136054421768707 0
HBE1-203 HBE1 P02100 Hemoglobin subunit epsilon chr11 GO:0004601 Not Cancer Driver No 39 0.2653061224489796 0 0 0.0 0
HBG1-201 HBG1 P69891 Hemoglobin subunit gamma-1 chr11 GO:0004601 Not Cancer Driver No 21 0.1428571428571428 2 0 0.0 0
HBG2-201 HBG2 P69892 Hemoglobin subunit gamma-2 chr11 GO:0004601 Not Cancer Driver No 53 0.3605442176870748 2 0 0.0 5
HBM-201 HBM Q6B0K9 Hemoglobin subunit mu chr16 GO:0004601 Not Cancer Driver No 7 0.0496453900709219 0 0 0.0 0
HBQ1-201 HBQ1 P09105 Hemoglobin subunit theta-1 chr16 GO:0004601 Not Cancer Driver No 6 0.0422535211267605 0 0 0.0 0
HBZ-201 HBZ P02008 Hemoglobin subunit zeta chr16 GO:0004601 Not Cancer Driver No 7 0.0492957746478873 0 0 0.0 0
IPCEF1-201 IPCEF1 Q8WWN9 Interactor protein for cytohesin exchange factors 1 chr6 GO:0004601 Not Cancer Driver No 45 0.102974828375286 293 23 0.0526315789473684 0
MB-202 MB P02144 Myoglobin chr22 GO:0004601 Not Cancer Driver No 12 0.0779220779220779 39 4 0.0259740259740259 0
MPO-201 MPO P05164 Myeloperoxidase chr17 GO:0004601 Not Cancer Driver No 127 0.1704697986577181 52 10 0.0134228187919463 3
PRDX1-202 PRDX1 Q06830 Peroxiredoxin-1 chr1 GO:0004601 Not Cancer Driver No 23 0.1155778894472361 40 7 0.0351758793969849 0
PRDX5-201 PRDX5 P30044 Peroxiredoxin-5, mitochondrial chr11 GO:0004601 Not Cancer Driver No 13 0.0607476635514018 0 0 0.0 0
PTGS1-202 PTGS1 P23219 Prostaglandin G/H synthase 1 chr9 GO:0004601 Not Cancer Driver No 92 0.1535893155258764 28 3 0.005008347245409 0
PTGS2-201 PTGS2 P35354 Prostaglandin G/H synthase 2 chr1 GO:0004601 Not Cancer Driver No 68 0.1125827814569536 31 4 0.0066225165562913 0
PXDN-201 PXDN Q92626 Peroxidasin homolog chr2 GO:0004601 Not Cancer Driver No 265 0.1791751183231913 307 60 0.0405679513184584 1
PXDNL-201 PXDNL A1KZ92 Probable oxidoreductase PXDNL chr8 GO:0004601 Not Cancer Driver No 453 0.3096377306903622 400 142 0.0970608339029391 0
SESN2-201 SESN2 P58004 Sestrin-2 chr1 GO:0004601 Not Cancer Driver No 54 0.1125 147 20 0.0416666666666666 0
TPO-201 TPO P07202 Thyroid peroxidase chr2 GO:0004601 Not Cancer Driver No 284 0.3043944265809217 163 61 0.0653804930332261 24
TXNDC17-201 TXNDC17 Q9BRA2 Thioredoxin domain-containing protein 17 chr17 GO:0004601 Not Cancer Driver No 4 0.032520325203252 0 0 0.0 0