Total number of protein in "GO:0005815" GO term: 55
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCA2-202 | ABCA2 | Q9BZC7 | ATP-binding cassette sub-family A member 2 | chr9 | GO:0005815 | Not Cancer Driver | No | 188 | 0.0772073921971252 | 498 | 34 | 0.0139630390143737 | 0 |
ALDOB-202 | ALDOB | P05062 | Fructose-bisphosphate aldolase B | chr9 | GO:0005815 | Not Cancer Driver | No | 69 | 0.1895604395604395 | 34 | 7 | 0.0192307692307692 | 15 |
ARFGEF2-201 | ARFGEF2 | Q9Y6D5 | Brefeldin A-inhibited guanine nucleotide-exchange protein 2 | chr20 | GO:0005815 | Not Cancer Driver | No | 188 | 0.1053221288515406 | 358 | 49 | 0.0274509803921568 | 0 |
BIRC6-201 | BIRC6 | Q9NR09 | Baculoviral IAP repeat-containing protein 6 | chr2 | GO:0005815 | Census, Compendium | Yes | 468 | 0.0963557751698579 | 1314 | 124 | 0.0255301626518427 | 0 |
CAMSAP1-202 | CAMSAP1 | Q5T5Y3 | Calmodulin-regulated spectrin-associated protein 1 | chr9 | GO:0005815 | Not Cancer Driver | No | 119 | 0.0742821473158551 | 1131 | 95 | 0.0593008739076154 | 0 |
CCDC61-204 | CCDC61 | Q9Y6R9 | Centrosomal protein CCDC61 | chr19 | GO:0005815 | Not Cancer Driver | No | 20 | 0.0390625 | 349 | 8 | 0.015625 | 0 |
CEP250-202 | CEP250 | Q9BV73 | Centrosome-associated protein CEP250 | chr20 | GO:0005815 | Not Cancer Driver | No | 192 | 0.0786240786240786 | 1863 | 148 | 0.0606060606060606 | 0 |
CETN3-201 | CETN3 | O15182 | Centrin-3 | chr5 | GO:0005815 | Not Cancer Driver | No | 8 | 0.0479041916167664 | 19 | 1 | 0.0059880239520958 | 0 |
CHMP1A-201 | CHMP1A | Q9HD42 | Charged multivesicular body protein 1a | chr16 | GO:0005815 | Not Cancer Driver | No | 14 | 0.0714285714285714 | 111 | 5 | 0.0255102040816326 | 0 |
CLASP1-201 | CLASP1 | Q7Z460 | CLIP-associating protein 1 | chr2 | GO:0005815 | Not Cancer Driver | No | 121 | 0.0786736020806241 | 642 | 50 | 0.0325097529258777 | 0 |
CLASP2-213 | CLASP2 | O75122 | CLIP-associating protein 2 | chr3 | GO:0005815 | Not Cancer Driver | No | 114 | 0.0880989180834621 | 677 | 63 | 0.0486862442040185 | 0 |
CNTRL-205 | CNTRL | Q7Z7A1 | Centriolin | chr9 | GO:0005815 | Census | Yes | 166 | 0.0713978494623655 | 1560 | 115 | 0.0494623655913978 | 0 |
CRACR2A-203 | CRACR2A | Q9BSW2 | EF-hand calcium-binding domain-containing protein 4B | chr12 | GO:0005815 | Not Cancer Driver | No | 65 | 0.0889192886456908 | 443 | 42 | 0.0574555403556771 | 0 |
DCDC2-202 | DCDC2 | Q9UHG0 | Doublecortin domain-containing protein 2 | chr6 | GO:0005815 | Not Cancer Driver | No | 59 | 0.1239495798319327 | 266 | 35 | 0.0735294117647058 | 2 |
DCDC2B-201 | DCDC2B | A2VCK2 | Doublecortin domain-containing protein 2B | chr1 | GO:0005815 | Not Cancer Driver | No | 23 | 0.0659025787965616 | 142 | 6 | 0.0171919770773638 | 0 |
DCDC2C-201 | DCDC2C | A8MYV0 | Doublecortin domain-containing protein 2C | chr2 | GO:0005815 | Not Cancer Driver | No | 0 | 0.0 | 157 | 0 | 0.0 | 0 |
DIAPH3-205 | DIAPH3 | Q9NSV4 | Protein diaphanous homolog 3 | chr13 | GO:0005815 | Not Cancer Driver | No | 138 | 0.1156747694886839 | 493 | 62 | 0.0519698239731768 | 0 |
DYNLT4-201 | DYNLT4 | Q5JR98 | Dynein light chain Tctex-type 4 | chr1 | GO:0005815 | Not Cancer Driver | No | 8 | 0.0361990950226244 | 113 | 4 | 0.0180995475113122 | 0 |
EML4-201 | EML4 | Q9HC35 | Echinoderm microtubule-associated protein-like 4 | chr2 | GO:0005815 | Census, Compendium | Yes | 78 | 0.0795107033639143 | 387 | 33 | 0.0336391437308868 | 0 |
EXOC7-202 | EXOC7 | Q9UPT5 | Exocyst complex component 7 | chr17 | GO:0005815 | Not Cancer Driver | No | 79 | 0.1074829931972789 | 209 | 22 | 0.0299319727891156 | 0 |
FAM234B-201 | FAM234B | A2RU67 | Protein FAM234B | chr12 | GO:0005815 | Not Cancer Driver | No | 77 | 0.1237942122186495 | 137 | 19 | 0.0305466237942122 | 0 |
FLOT1-201 | FLOT1 | O75955 | Flotillin-1 | chr6 | GO:0005815 | Not Cancer Driver | No | 31 | 0.072599531615925 | 122 | 10 | 0.0234192037470726 | 0 |
GLG1-202 | GLG1 | Q92896 | Golgi apparatus protein 1 | chr16 | GO:0005815 | Not Cancer Driver | No | 97 | 0.0822731128074639 | 103 | 4 | 0.003392705682782 | 0 |
KIF17-201 | KIF17 | Q9P2E2 | Kinesin-like protein KIF17 | chr1 | GO:0005815 | Not Cancer Driver | No | 139 | 0.1350826044703595 | 608 | 80 | 0.0777453838678328 | 0 |
KIFC1-211 | KIFC1 | Q9BW19 | Kinesin-like protein KIFC1 | chr6 | GO:0005815 | Compendium | Yes | 83 | 0.1233283803863298 | 450 | 57 | 0.0846953937592867 | 0 |
KIFC2-201 | KIFC2 | Q96AC6 | Kinesin-like protein KIFC2 | chr8 | GO:0005815 | Not Cancer Driver | No | 70 | 0.0835322195704057 | 606 | 47 | 0.0560859188544152 | 0 |
KNSTRN-201 | KNSTRN | Q9Y448 | Small kinetochore-associated protein | chr15 | GO:0005815 | Census | Yes | 53 | 0.1677215189873417 | 248 | 47 | 0.1487341772151898 | 0 |
KRT18-201 | KRT18 | P05783 | Keratin, type I cytoskeletal 18 | chr12 | GO:0005815 | Not Cancer Driver | No | 46 | 0.1069767441860465 | 179 | 17 | 0.0395348837209302 | 4 |
LRP1-201 | LRP1 | Q07954 | Prolow-density lipoprotein receptor-related protein 1 | chr12 | GO:0005815 | Not Cancer Driver | No | 512 | 0.1126760563380281 | 319 | 38 | 0.008362676056338 | 1 |
MAP1S-201 | MAP1S | Q66K74 | Microtubule-associated protein 1S | chr19 | GO:0005815 | Not Cancer Driver | No | 85 | 0.0802644003777148 | 529 | 43 | 0.040604343720491 | 0 |
MAP4-202 | MAP4 | P27816 | Microtubule-associated protein 4 | chr3 | GO:0005815 | Not Cancer Driver | No | 83 | 0.0720486111111111 | 1140 | 80 | 0.0694444444444444 | 0 |
MAPRE1-201 | MAPRE1 | Q15691 | Microtubule-associated protein RP/EB family member 1 | chr20 | GO:0005815 | Not Cancer Driver | No | 17 | 0.0634328358208955 | 109 | 5 | 0.0186567164179104 | 0 |
MAPRE2-201 | MAPRE2 | Q15555 | Microtubule-associated protein RP/EB family member 2 | chr18 | GO:0005815 | Not Cancer Driver | No | 31 | 0.0948012232415902 | 176 | 21 | 0.0642201834862385 | 3 |
MAPRE3-201 | MAPRE3 | Q9UPY8 | Microtubule-associated protein RP/EB family member 3 | chr2 | GO:0005815 | Not Cancer Driver | No | 24 | 0.0854092526690391 | 120 | 11 | 0.0391459074733096 | 0 |
MARK4-201 | MARK4 | Q96L34 | MAP/microtubule affinity-regulating kinase 4 | chr19 | GO:0005815 | Not Cancer Driver | No | 76 | 0.101063829787234 | 403 | 39 | 0.0518617021276595 | 0 |
MYO18A-203 | MYO18A | Q92614 | Unconventional myosin-XVIIIa | chr17 | GO:0005815 | Not Cancer Driver | No | 181 | 0.0881207400194742 | 1246 | 112 | 0.0545277507302823 | 0 |
NEK7-202 | NEK7 | Q8TDX7 | Serine/threonine-protein kinase Nek7 | chr1 | GO:0005815 | Not Cancer Driver | No | 18 | 0.0596026490066225 | 23 | 0 | 0.0 | 0 |
NLRP3-201 | NLRP3 | Q96P20 | NACHT, LRR and PYD domains-containing protein 3 | chr1 | GO:0005815 | Not Cancer Driver | No | 287 | 0.2775628626692456 | 65 | 30 | 0.0290135396518375 | 34 |
PAX2-205 | PAX2 | Q02962 | Paired box protein Pax-2 | chr10 | GO:0005815 | Not Cancer Driver | No | 49 | 0.1175059952038369 | 294 | 39 | 0.0935251798561151 | 22 |
PPP1CC-201 | PPP1CC | P36873 | Serine/threonine-protein phosphatase PP1-gamma catalytic subunit | chr12 | GO:0005815 | Not Cancer Driver | No | 19 | 0.0588235294117647 | 23 | 3 | 0.0092879256965944 | 0 |
PPP1R42-212 | PPP1R42 | Q7Z4L9 | Protein phosphatase 1 regulatory subunit 42 | chr8 | GO:0005815 | Not Cancer Driver | No | 24 | 0.0776699029126213 | 25 | 0 | 0.0 | 0 |
PRKCZ-201 | PRKCZ | Q05513 | Protein kinase C zeta type | chr1 | GO:0005815 | Not Cancer Driver | No | 47 | 0.0793918918918918 | 117 | 11 | 0.018581081081081 | 0 |
SMTN-202 | SMTN | P53814 | Smoothelin | chr22 | GO:0005815 | Not Cancer Driver | No | 95 | 0.1035986913849509 | 763 | 76 | 0.0828789531079607 | 0 |
SMTNL1-201 | SMTNL1 | A8MU46 | Smoothelin-like protein 1 | chr11 | GO:0005815 | Not Cancer Driver | No | 57 | 0.1153846153846153 | 375 | 39 | 0.0789473684210526 | 0 |
SMTNL2-202 | SMTNL2 | Q2TAL5 | Smoothelin-like protein 2 | chr17 | GO:0005815 | Not Cancer Driver | No | 35 | 0.0759219088937093 | 347 | 25 | 0.054229934924078 | 0 |
SPAG8-202 | SPAG8 | Q99932 | Sperm-associated antigen 8 | chr9 | GO:0005815 | Not Cancer Driver | No | 18 | 0.0371134020618556 | 400 | 12 | 0.0247422680412371 | 0 |
SPECC1-204 | SPECC1 | Q5M775 | Cytospin-B | chr17 | GO:0005815 | Census | Yes | 111 | 0.1039325842696629 | 838 | 91 | 0.0852059925093633 | 0 |
SPECC1L-201 | SPECC1L | Q69YQ0 | Cytospin-A | chr22 | GO:0005815 | Not Cancer Driver | No | 77 | 0.0689346463742166 | 930 | 64 | 0.0572963294538943 | 3 |
TEKT2-201 | TEKT2 | Q9UIF3 | Tektin-2 | chr1 | GO:0005815 | Not Cancer Driver | No | 37 | 0.0860465116279069 | 171 | 21 | 0.0488372093023255 | 0 |
TM9SF2-201 | TM9SF2 | Q99805 | Transmembrane 9 superfamily member 2 | chr13 | GO:0005815 | Not Cancer Driver | No | 53 | 0.0799396681749622 | 16 | 0 | 0.0 | 0 |
TPPP-201 | TPPP | O94811 | Tubulin polymerization-promoting protein | chr5 | GO:0005815 | Not Cancer Driver | No | 25 | 0.1141552511415525 | 151 | 16 | 0.0730593607305936 | 0 |
TUBGCP2-201 | TUBGCP2 | Q9BSJ2 | Gamma-tubulin complex component 2 | chr10 | GO:0005815 | Not Cancer Driver | No | 91 | 0.1008869179600887 | 94 | 11 | 0.0121951219512195 | 0 |
USO1-204 | USO1 | O60763 | General vesicular transport factor p115 | chr4 | GO:0005815 | Not Cancer Driver | No | 51 | 0.053014553014553 | 370 | 19 | 0.0197505197505197 | 0 |
VIM-209 | VIM | P08670 | Vimentin | chr10 | GO:0005815 | Not Cancer Driver | No | 67 | 0.1437768240343347 | 316 | 45 | 0.0965665236051502 | 1 |
WRAP73-201 | WRAP73 | Q9P2S5 | WD repeat-containing protein WRAP73 | chr1 | GO:0005815 | Not Cancer Driver | No | 34 | 0.0739130434782608 | 5 | 0 | 0.0 | 0 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|