Filter in search result
Please select a valid state.

Total number of protein in "GO:0006641" GO term:  34

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
APOA2-201 APOA2 P02652 Apolipoprotein A-II chr1 GO:0006641 Not Cancer Driver No 7 0.07 0 0 0.0 0
APOA5-201 APOA5 Q6Q788 Apolipoprotein A-V chr11 GO:0006641 Not Cancer Driver No 32 0.087431693989071 180 17 0.0464480874316939 0
APOBEC1-201 APOBEC1 P41238 C->U-editing enzyme APOBEC-1 chr12 GO:0006641 Not Cancer Driver No 45 0.1906779661016949 13 1 0.0042372881355932 0
APOBR-201 APOBR Q0VD83 Apolipoprotein B receptor chr16 GO:0006641 Not Cancer Driver No 114 0.1039197812215132 1069 112 0.1020966271649954 0
APOC1-208 APOC1 P02654 Apolipoprotein C-I chr19 GO:0006641 Not Cancer Driver No 9 0.108433734939759 9 1 0.0120481927710843 0
APOC3-201 APOC3 P02656 Apolipoprotein C-III chr11 GO:0006641 Not Cancer Driver No 10 0.101010101010101 13 2 0.0202020202020202 1
APOE-201 APOE P02649 Apolipoprotein E chr19 GO:0006641 Not Cancer Driver No 20 0.0630914826498422 124 5 0.0157728706624605 10
APOH-201 APOH P02749 Beta-2-glycoprotein 1 chr17 GO:0006641 Not Cancer Driver No 45 0.1304347826086956 0 0 0.0 0
CAT-201 CAT P04040 Catalase chr11 GO:0006641 Not Cancer Driver No 56 0.1062618595825427 178 11 0.0208728652751423 0
CAV1-201 CAV1 Q03135 Caveolin-1 chr7 GO:0006641 Not Cancer Driver No 23 0.1292134831460674 2 0 0.0 0
CAV3-201 CAV3 P56539 Caveolin-3 chr3 GO:0006641 Not Cancer Driver No 26 0.1721854304635761 0 0 0.0 24
CETP-201 CETP P11597 Cholesteryl ester transfer protein chr16 GO:0006641 Not Cancer Driver No 46 0.0933062880324543 0 0 0.0 3
CPT1A-201 CPT1A P50416 Carnitine O-palmitoyltransferase 1, liver isoform chr11 GO:0006641 Not Cancer Driver No 115 0.148771021992238 65 10 0.0129366106080207 15
DGAT1-206 DGAT1 O75907 Diacylglycerol O-acyltransferase 1 chr8 GO:0006641 Not Cancer Driver No 39 0.0799180327868852 62 0 0.0 0
G6PC1-201 G6PC1 P35575 Glucose-6-phosphatase catalytic subunit 1 chr17 GO:0006641 Not Cancer Driver No 38 0.1064425770308123 0 0 0.0 44
GK-206 GK P32189 Glycerol kinase chrX GO:0006641 Not Cancer Driver No 50 0.0894454382826475 15 2 0.0035778175313059 3
GK2-201 GK2 Q14410 Glycerol kinase 2 chr4 GO:0006641 Not Cancer Driver No 140 0.2531645569620253 14 3 0.0054249547920434 0
GK3-201 GK3 Q14409 Glycerol kinase 3 chr4 GO:0006641 Not Cancer Driver No 0 0.0 17 0 0.0 0
GK5-201 GK5 Q6ZS86 Putative glycerol kinase 5 chr3 GO:0006641 Not Cancer Driver No 26 0.0491493383742911 9 1 0.0018903591682419 0
GPX1-202 GPX1 P07203 Glutathione peroxidase 1 chr3 GO:0006641 Not Cancer Driver No 22 0.1083743842364532 12 3 0.0147783251231527 0
INSIG1-201 INSIG1 O15503 Insulin-induced gene 1 protein chr7 GO:0006641 Not Cancer Driver No 25 0.0902527075812274 43 1 0.003610108303249 0
INSIG2-201 INSIG2 Q9Y5U4 Insulin-induced gene 2 protein chr2 GO:0006641 Not Cancer Driver No 27 0.12 11 3 0.0133333333333333 0
LIPA-202 LIPA P38571 Lysosomal acid lipase/cholesteryl ester hydrolase chr10 GO:0006641 Not Cancer Driver No 30 0.075187969924812 13 1 0.0025062656641604 3
LIPF-201 LIPF P07098 Gastric triacylglycerol lipase chr10 GO:0006641 Not Cancer Driver No 52 0.1306532663316583 0 0 0.0 0
LMF1-201 LMF1 Q96S06 Lipase maturation factor 1 chr16 GO:0006641 Not Cancer Driver No 45 0.0793650793650793 44 4 0.0070546737213403 0
LPL-207 LPL P06858 Lipoprotein lipase chr8 GO:0006641 Not Cancer Driver No 54 0.1136842105263157 23 1 0.0021052631578947 59
MTTP-201 MTTP P55157 Microsomal triglyceride transfer protein large subunit chr4 GO:0006641 Not Cancer Driver No 128 0.1431767337807606 47 7 0.0078299776286353 7
NKX2-3-201 NKX2-3 Q8TAU0 Homeobox protein Nkx-2.3 chr10 GO:0006641 Not Cancer Driver No 25 0.0686813186813186 214 22 0.0604395604395604 0
PCSK9-201 PCSK9 Q8NBP7 Proprotein convertase subtilisin/kexin type 9 chr1 GO:0006641 Not Cancer Driver No 73 0.1054913294797687 150 20 0.0289017341040462 8
PLAAT3-203 PLAAT3 P53816 Phospholipase A and acyltransferase 3 chr11 GO:0006641 Not Cancer Driver No 15 0.0925925925925925 13 1 0.0061728395061728 0
PTPN11-201 PTPN11 Q06124 Tyrosine-protein phosphatase non-receptor type 11 chr12 GO:0006641 Census, Compendium Yes 92 0.1551433389544688 260 27 0.0455311973018549 44
SEL1L-201 SEL1L Q9UBV2 Protein sel-1 homolog 1 chr14 GO:0006641 Not Cancer Driver No 64 0.0806045340050377 188 10 0.0125944584382871 0
SLC22A4-201 SLC22A4 Q9H015 Solute carrier family 22 member 4 chr5 GO:0006641 Not Cancer Driver No 39 0.0707803992740471 8 2 0.0036297640653357 0
TNXB-208 TNXB P22105 Tenascin-X chr6 GO:0006641 Not Cancer Driver No 400 0.0942507068803016 2794 294 0.0692742695570216 5