Filter in search result
Please select a valid state.

Total number of protein in "GO:0006869" GO term:  68

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
ABCA10-213 ABCA10 Q8WWZ4 ATP-binding cassette sub-family A member 10 chr17 GO:0006869 Not Cancer Driver No 173 0.1121192482177576 99 14 0.0090732339598185 0
ABCA12-201 ABCA12 Q86UK0 Glucosylceramide transporter ABCA12 chr2 GO:0006869 Not Cancer Driver No 380 0.1464354527938343 137 15 0.0057803468208092 14
ABCA13-204 ABCA13 Q86UQ4 ATP-binding cassette sub-family A member 13 chr7 GO:0006869 Not Cancer Driver No 674 0.1332542506919731 162 12 0.0023724792408066 0
ABCA2-202 ABCA2 Q9BZC7 ATP-binding cassette sub-family A member 2 chr9 GO:0006869 Not Cancer Driver No 188 0.0772073921971252 498 34 0.0139630390143737 0
ABCA3-201 ABCA3 Q99758 Phospholipid-transporting ATPase ABCA3 chr16 GO:0006869 Not Cancer Driver No 168 0.0985915492957746 77 4 0.0023474178403755 13
ABCA4-201 ABCA4 P78363 Retinal-specific phospholipid-transporting ATPase ABCA4 chr1 GO:0006869 Not Cancer Driver No 272 0.1196656401231852 245 23 0.0101187857457105 205
ABCA5-201 ABCA5 Q8WWZ7 Cholesterol transporter ABCA5 chr17 GO:0006869 Not Cancer Driver No 127 0.0773447015834348 52 1 0.0006090133982947 0
ABCA6-201 ABCA6 Q8N139 ATP-binding cassette sub-family A member 6 chr17 GO:0006869 Not Cancer Driver No 183 0.1131725417439703 50 6 0.0037105751391465 0
ABCA8-208 ABCA8 O94911 ABC-type organic anion transporter ABCA8 chr17 GO:0006869 Not Cancer Driver No 215 0.1326341764342998 91 15 0.0092535471930906 0
ABCA9-201 ABCA9 Q8IUA7 ATP-binding cassette sub-family A member 9 chr17 GO:0006869 Not Cancer Driver No 180 0.1108374384236453 82 10 0.0061576354679802 0
ABCC10-204 ABCC10 Q5T3U5 ATP-binding cassette sub-family C member 10 chr6 GO:0006869 Not Cancer Driver No 154 0.1032171581769437 105 8 0.0053619302949061 0
ABCG2-201 ABCG2 Q9UNQ0 Broad substrate specificity ATP-binding cassette transporter ABCG2 chr4 GO:0006869 Not Cancer Driver No 78 0.1190839694656488 35 6 0.0091603053435114 0
APOA4-201 APOA4 P06727 Apolipoprotein A-IV chr11 GO:0006869 Not Cancer Driver No 56 0.1414141414141414 302 47 0.1186868686868686 0
APOA5-201 APOA5 Q6Q788 Apolipoprotein A-V chr11 GO:0006869 Not Cancer Driver No 32 0.087431693989071 180 17 0.0464480874316939 0
APOBR-201 APOBR Q0VD83 Apolipoprotein B receptor chr16 GO:0006869 Not Cancer Driver No 114 0.1039197812215132 1069 112 0.1020966271649954 0
APOC4-202 APOC4 P55056 Apolipoprotein C-IV chr19 GO:0006869 Not Cancer Driver No 12 0.0944881889763779 9 0 0.0 0
APOC4-APOC2-201 APOC4 P55056 Apolipoprotein C-IV chr19 GO:0006869 Not Cancer Driver No 0 0.0 0 0 0.0 0
APOD-201 APOD P05090 Apolipoprotein D chr3 GO:0006869 Not Cancer Driver No 23 0.1216931216931216 13 1 0.0052910052910052 0
APOF-201 APOF Q13790 Apolipoprotein F chr12 GO:0006869 Not Cancer Driver No 27 0.0828220858895705 52 6 0.0184049079754601 0
APOL1-202 APOL1 O14791 Apolipoprotein L1 chr22 GO:0006869 Not Cancer Driver No 39 0.0979899497487437 83 6 0.0150753768844221 2
APOL2-202 APOL2 Q9BQE5 Apolipoprotein L2 chr22 GO:0006869 Not Cancer Driver No 24 0.0712166172106825 95 5 0.0148367952522255 0
APOL3-201 APOL3 O95236 Apolipoprotein L3 chr22 GO:0006869 Not Cancer Driver No 43 0.1069651741293532 40 2 0.0049751243781094 0
APOL4-202 APOL4 Q9BPW4 Apolipoprotein L4 chr22 GO:0006869 Not Cancer Driver No 24 0.0683760683760683 23 2 0.0056980056980056 0
APOL5-201 APOL5 Q9BWW9 Apolipoprotein L5 chr22 GO:0006869 Not Cancer Driver No 54 0.1247113163972286 151 21 0.0484988452655889 0
APOL6-201 APOL6 Q9BWW8 Apolipoprotein L6 chr22 GO:0006869 Not Cancer Driver No 32 0.0932944606413994 110 11 0.032069970845481 0
APOLD1-201 APOLD1 Q96LR9 Apolipoprotein L domain-containing protein 1 chr12 GO:0006869 Not Cancer Driver No 13 0.046594982078853 22 0 0.0 0
APOO-201 APOO Q9BUR5 MICOS complex subunit MIC26 chrX GO:0006869 Not Cancer Driver No 21 0.106060606060606 23 4 0.0202020202020202 0
CETP-201 CETP P11597 Cholesteryl ester transfer protein chr16 GO:0006869 Not Cancer Driver No 46 0.0933062880324543 0 0 0.0 3
CFHR4-203 CFHR4 Q92496 Complement factor H-related protein 4 chr1 GO:0006869 Not Cancer Driver No 156 0.2698961937716263 11 0 0.0 0
CHKA-201 CHKA P35790 Choline kinase alpha chr11 GO:0006869 Not Cancer Driver No 31 0.0678336980306345 121 2 0.0043763676148796 3
CLN8-201 CLN8 Q9UBY8 Protein CLN8 chr8 GO:0006869 Not Cancer Driver No 35 0.1223776223776223 16 3 0.0104895104895104 15
ENST00000696174 LOC400499 A0A8Q3SIG1 Vitellogenin domain-containing protein chr16 GO:0006869 Not Cancer Driver No 7 0.0021084337349397 493 0 0.0 0
ESYT2-202 ESYT2 A0FGR8 Extended synaptotagmin-2 chr7 GO:0006869 Not Cancer Driver No 70 0.0808314087759815 313 21 0.0242494226327944 0
ESYT3-202 ESYT3 A0FGR9 Extended synaptotagmin-3 chr3 GO:0006869 Not Cancer Driver No 81 0.0914221218961625 181 11 0.0124153498871331 0
GM2A-201 GM2A P17900 Ganglioside GM2 activator chr5 GO:0006869 Not Cancer Driver No 18 0.0932642487046632 0 0 0.0 2
GULP1-206 GULP1 Q9UBP9 PTB domain-containing engulfment adapter protein 1 chr2 GO:0006869 Not Cancer Driver No 35 0.1151315789473684 149 15 0.0493421052631578 0
HDLBP-201 HDLBP Q00341 Vigilin chr2 GO:0006869 Not Cancer Driver No 143 0.112776025236593 555 61 0.0481072555205047 0
LPA-201 LPA P08519 Apolipoprotein(a) chr6 GO:0006869 Not Cancer Driver No 302 0.1480392156862745 891 119 0.0583333333333333 0
LRP10-201 LRP10 Q7Z4F1 Low-density lipoprotein receptor-related protein 10 chr14 GO:0006869 Not Cancer Driver No 75 0.1051893408134642 237 26 0.0364656381486676 0
MFSD2B-201 MFSD2B A6NFX1 Sphingosine-1-phosphate transporter MFSD2B chr2 GO:0006869 Not Cancer Driver No 43 0.0853174603174603 46 0 0.0 0
NAXE-203 NAXE Q8NCW5 NAD(P)H-hydrate epimerase chr1 GO:0006869 Not Cancer Driver No 14 0.0486111111111111 5 0 0.0 2
NME4-201 NME4 O00746 Nucleoside diphosphate kinase, mitochondrial chr16 GO:0006869 Not Cancer Driver No 10 0.053475935828877 43 5 0.0267379679144385 0
PCTP-201 PCTP Q9UKL6 Phosphatidylcholine transfer protein chr17 GO:0006869 Not Cancer Driver No 20 0.0934579439252336 0 0 0.0 0
PDZD8-201 PDZD8 Q8NEN9 PDZ domain-containing protein 8 chr10 GO:0006869 Not Cancer Driver No 84 0.072790294627383 488 41 0.035528596187175 0
PLEKHA8-205 PLEKHA8 Q96JA3 Pleckstrin homology domain-containing family A member 8 chr7 GO:0006869 Not Cancer Driver No 47 0.0905587668593449 128 15 0.0289017341040462 0
PLTP-203 PLTP P55058 Phospholipid transfer protein chr20 GO:0006869 Not Cancer Driver No 59 0.1196754563894523 27 4 0.0081135902636916 0
SERPINA5-201 SERPINA5 P05154 Plasma serine protease inhibitor chr14 GO:0006869 Not Cancer Driver No 84 0.2068965517241379 25 16 0.0394088669950738 0
SFTPA1-201 SFTPA1 Q8IWL2 Pulmonary surfactant-associated protein A1 chr10 GO:0006869 Not Cancer Driver No 35 0.1411290322580645 172 28 0.1129032258064516 3
SIGMAR1-201 SIGMAR1 Q99720 Sigma non-opioid intracellular receptor 1 chr9 GO:0006869 Not Cancer Driver No 20 0.0896860986547085 2 0 0.0 1
SLC13A3-201 SLC13A3 Q8WWT9 Na(+)/dicarboxylate cotransporter 3 chr20 GO:0006869 Not Cancer Driver No 79 0.1312292358803986 44 7 0.0116279069767441 2
SLC25A10-202 SLC25A10 Q9UBX3 Mitochondrial dicarboxylate carrier chr17 GO:0006869 Not Cancer Driver No 23 0.0801393728222996 0 0 0.0 0
SLC25A11-201 SLC25A11 Q02978 Mitochondrial 2-oxoglutarate/malate carrier protein chr17 GO:0006869 Not Cancer Driver No 31 0.0987261146496815 16 1 0.0031847133757961 3
SLC25A21-201 SLC25A21 Q9BQT8 Mitochondrial 2-oxodicarboxylate carrier chr14 GO:0006869 Not Cancer Driver No 36 0.1204013377926421 0 0 0.0 1
SLCO1B3-SLCO1B7-201 SLCO1B3-SLCO1B7 F5H094 SLCO1B3-SLCO1B7 readthrough transcript protein chr12 GO:0006869 Not Cancer Driver No 141 0.2052401746724891 31 5 0.007278020378457 0
SLCO2A1-201 SLCO2A1 Q92959 Solute carrier organic anion transporter family member 2A1 chr3 GO:0006869 Not Cancer Driver No 96 0.1493001555209953 12 2 0.0031104199066874 11
SPNS2-201 SPNS2 Q8IVW8 Sphingosine-1-phosphate transporter SPNS2 chr17 GO:0006869 Not Cancer Driver No 45 0.081967213114754 82 0 0.0 0
SPNS3-201 SPNS3 Q6ZMD2 Protein spinster homolog 3 chr17 GO:0006869 Not Cancer Driver No 63 0.123046875 73 10 0.01953125 0
STARD10-201 STARD10 Q9Y365 START domain-containing protein 10 chr11 GO:0006869 Not Cancer Driver No 24 0.0824742268041237 75 5 0.0171821305841924 0
STARD6-201 STARD6 P59095 StAR-related lipid transfer protein 6 chr18 GO:0006869 Not Cancer Driver No 33 0.15 20 1 0.0045454545454545 0
STOML1-204 STOML1 Q9UBI4 Stomatin-like protein 1 chr15 GO:0006869 Not Cancer Driver No 35 0.0879396984924623 82 12 0.0301507537688442 0
TEX2-208 TEX2 Q8IWB9 Testis-expressed protein 2 chr17 GO:0006869 Not Cancer Driver No 99 0.0878438331854481 637 55 0.0488021295474711 0
VLDLR-203 VLDLR P98155 Very low-density lipoprotein receptor chr9 GO:0006869 Not Cancer Driver No 66 0.0756013745704467 55 3 0.0034364261168384 0
VPS13A-202 VPS13A Q96RL7 Intermembrane lipid transfer protein VPS13A chr9 GO:0006869 Not Cancer Driver No 258 0.0812854442344045 208 16 0.0050409577819785 6
VPS13B-203 VPS13B Q7Z7G8 Intermembrane lipid transfer protein VPS13B chr8 GO:0006869 Not Cancer Driver No 454 0.1128791645947289 636 74 0.0183988065638985 5
VPS13C-209 VPS13C Q709C8 Intermembrane lipid transfer protein VPS13C chr15 GO:0006869 Not Cancer Driver No 310 0.0826005861977085 435 38 0.0101252331468158 1
VPS13D-214 VPS13D Q5THJ4 Intermembrane lipid transfer protein VPS13D chr1 GO:0006869 Not Cancer Driver No 367 0.0836371923427529 975 94 0.0214220601640838 8
YJEFN3-203 YJEFN3 A6XGL0 YjeF N-terminal domain-containing protein 3 chr19 GO:0006869 Not Cancer Driver No 24 0.0802675585284281 56 2 0.0066889632107023 0
ZDHHC5-201 ZDHHC5 Q9C0B5 Palmitoyltransferase ZDHHC5 chr11 GO:0006869 Not Cancer Driver No 66 0.0923076923076923 463 46 0.0643356643356643 0