Filter in search result
Please select a valid state.

Total number of protein in "GO:0007156" GO term:  166

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
AMIGO1-202 AMIGO1 Q86WK6 Amphoterin-induced protein 1 chr1 GO:0007156 Not Cancer Driver No 37 0.075050709939148 85 5 0.0101419878296146 0
AMIGO2-203 AMIGO2 Q86SJ2 Amphoterin-induced protein 2 chr12 GO:0007156 Not Cancer Driver No 58 0.1111111111111111 44 7 0.0134099616858237 0
CADM1-203 CADM1 Q9BY67 Cell adhesion molecule 1 chr11 GO:0007156 Not Cancer Driver No 75 0.169683257918552 103 19 0.0429864253393665 0
CADM2-203 CADM2 Q8N3J6 Cell adhesion molecule 2 chr3 GO:0007156 Not Cancer Driver No 0 0.0 120 0 0.0 0
CADM3-202 CADM3 Q8N126 Cell adhesion molecule 3 chr1 GO:0007156 Not Cancer Driver No 89 0.2236180904522613 170 54 0.135678391959799 1
CADM4-201 CADM4 Q8NFZ8 Cell adhesion molecule 4 chr19 GO:0007156 Not Cancer Driver No 40 0.1030927835051546 94 9 0.0231958762886597 0
CD84-201 CD84 Q9UIB8 SLAM family member 5 chr1 GO:0007156 Not Cancer Driver No 63 0.1826086956521739 52 8 0.0231884057971014 0
CDH1-201 CDH1 P12830 Cadherin-1 chr16 GO:0007156 Census, Compendium Yes 125 0.1417233560090703 401 70 0.0793650793650793 5
CDH10-201 CDH10 Q9Y6N8 Cadherin-10 chr5 GO:0007156 Census, Compendium Yes 410 0.5203045685279187 287 149 0.1890862944162436 0
CDH11-201 CDH11 P55287 Cadherin-11 chr16 GO:0007156 Census, Compendium Yes 220 0.2763819095477386 401 102 0.1281407035175879 8
CDH12-201 CDH12 P55289 Cadherin-12 chr5 GO:0007156 Not Cancer Driver No 299 0.3765743073047859 265 80 0.1007556675062972 0
CDH13-209 CDH13 P55290 Cadherin-13 chr16 GO:0007156 Not Cancer Driver No 128 0.1795231416549789 236 47 0.0659186535764375 0
CDH15-201 CDH15 P55291 Cadherin-15 chr16 GO:0007156 Not Cancer Driver No 86 0.1056511056511056 405 48 0.0589680589680589 3
CDH16-201 CDH16 O75309 Cadherin-16 chr16 GO:0007156 Not Cancer Driver No 117 0.1411338962605549 373 59 0.0711700844390832 0
CDH17-201 CDH17 Q12864 Cadherin-17 chr8 GO:0007156 Census Yes 131 0.157451923076923 188 27 0.032451923076923 0
CDH18-202 CDH18 Q13634 Cadherin-18 chr5 GO:0007156 Not Cancer Driver No 309 0.3911392405063291 325 133 0.1683544303797468 0
CDH19-201 CDH19 Q9H159 Cadherin-19 chr18 GO:0007156 Not Cancer Driver No 157 0.2033678756476684 176 35 0.0453367875647668 0
CDH2-201 CDH2 P19022 Cadherin-2 chr18 GO:0007156 Not Cancer Driver No 182 0.2008830022075055 464 107 0.1181015452538631 7
CDH20-201 CDH20 Q9HBT6 Cadherin-20 chr18 GO:0007156 Not Cancer Driver No 170 0.212234706616729 216 44 0.0549313358302122 0
CDH22-202 CDH22 Q9UJ99 Cadherin-22 chr20 GO:0007156 Not Cancer Driver No 120 0.144927536231884 410 43 0.0519323671497584 0
CDH23-201 CDH23 Q9H251 Cadherin-23 chr10 GO:0007156 Not Cancer Driver No 339 0.1010733452593917 680 64 0.0190816935002981 59
CDH24-201 CDH24 Q86UP0 Cadherin-24 chr14 GO:0007156 Not Cancer Driver No 74 0.0903540903540903 439 39 0.0476190476190476 0
CDH26-202 CDH26 Q8IXH8 Cadherin-like protein 26 chr20 GO:0007156 Not Cancer Driver No 124 0.1490384615384615 299 45 0.0540865384615384 0
CDH3-201 CDH3 P22223 Cadherin-3 chr16 GO:0007156 Not Cancer Driver No 65 0.0784077201447527 493 40 0.0482509047044632 2
CDH4-203 CDH4 P55283 Cadherin-4 chr20 GO:0007156 Not Cancer Driver No 222 0.2423580786026201 443 130 0.1419213973799126 0
CDH5-201 CDH5 P33151 Cadherin-5 chr16 GO:0007156 Not Cancer Driver No 121 0.1543367346938775 305 44 0.0561224489795918 0
CDH6-201 CDH6 P55285 Cadherin-6 chr5 GO:0007156 Not Cancer Driver No 216 0.2734177215189873 339 94 0.1189873417721519 0
CDH7-202 CDH7 Q9ULB5 Cadherin-7 chr18 GO:0007156 Not Cancer Driver No 227 0.289171974522293 263 80 0.1019108280254777 0
CDH8-203 CDH8 P55286 Cadherin-8 chr16 GO:0007156 Not Cancer Driver No 291 0.3642052565707134 244 83 0.1038798498122653 0
CDH9-201 CDH9 Q9ULB4 Cadherin-9 chr5 GO:0007156 Not Cancer Driver No 346 0.4385297845373891 298 149 0.1888466413181242 0
CDHR1-206 CDHR1 Q96JP9 Cadherin-related family member 1 chr10 GO:0007156 Not Cancer Driver No 123 0.1431897555296856 278 33 0.0384167636786961 1
CDHR2-201 CDHR2 Q9BYE9 Cadherin-related family member 2 chr5 GO:0007156 Not Cancer Driver No 184 0.1404580152671755 252 41 0.0312977099236641 0
CDHR3-201 CDHR3 Q6ZTQ4 Cadherin-related family member 3 chr7 GO:0007156 Not Cancer Driver No 109 0.1231638418079096 206 25 0.0282485875706214 0
CDHR4-202 CDHR4 A6H8M9 Cadherin-related family member 4 chr3 GO:0007156 Not Cancer Driver No 35 0.0444162436548223 111 2 0.0025380710659898 0
CDHR5-203 CDHR5 Q9HBB8 Cadherin-related family member 5 chr11 GO:0007156 Not Cancer Driver No 78 0.0923076923076923 511 41 0.0485207100591716 0
CEACAM1-201 CEACAM1 P13688 Carcinoembryonic antigen-related cell adhesion molecule 1 chr19 GO:0007156 Not Cancer Driver No 42 0.0798479087452471 242 14 0.026615969581749 0
CEACAM5-201 CEACAM5 P06731 Carcinoembryonic antigen-related cell adhesion molecule 5 chr19 GO:0007156 Not Cancer Driver No 113 0.1609686609686609 259 40 0.0569800569800569 0
CEACAM6-201 CEACAM6 P40199 Carcinoembryonic antigen-related cell adhesion molecule 6 chr19 GO:0007156 Not Cancer Driver No 40 0.1162790697674418 110 11 0.0319767441860465 0
CELSR1-201 CELSR1 Q9NYQ6 Cadherin EGF LAG seven-pass G-type receptor 1 chr22 GO:0007156 Not Cancer Driver No 300 0.099535500995355 890 75 0.0248838752488387 4
CELSR2-201 CELSR2 Q9HCU4 Cadherin EGF LAG seven-pass G-type receptor 2 chr1 GO:0007156 Not Cancer Driver No 261 0.0892918234690386 995 86 0.0294218268901813 0
CELSR3-201 CELSR3 Q9NYQ7 Cadherin EGF LAG seven-pass G-type receptor 3 chr3 GO:0007156 Not Cancer Driver No 307 0.0926932367149758 1316 134 0.0404589371980676 0
CLSTN1-202 CLSTN1 O94985 Calsyntenin-1 chr1 GO:0007156 Not Cancer Driver No 81 0.0825688073394495 271 14 0.0142711518858307 0
CLSTN2-201 CLSTN2 Q9H4D0 Calsyntenin-2 chr3 GO:0007156 Not Cancer Driver No 197 0.206282722513089 179 39 0.0408376963350785 0
CLSTN3-201 CLSTN3 Q9BQT9 Calsyntenin-3 chr12 GO:0007156 Not Cancer Driver No 106 0.1108786610878661 211 18 0.0188284518828451 0
CNTN2-201 CNTN2 Q02246 Contactin-2 chr1 GO:0007156 Not Cancer Driver No 130 0.125 371 56 0.0538461538461538 0
CNTN4-203 CNTN4 Q8IWV2 Contactin-4 chr3 GO:0007156 Not Cancer Driver No 247 0.2407407407407407 303 72 0.0701754385964912 0
CNTN6-205 CNTN6 Q9UQ52 Contactin-6 chr3 GO:0007156 Not Cancer Driver No 239 0.2324902723735408 175 45 0.0437743190661478 0
DCHS1-201 DCHS1 Q96JQ0 Protocadherin-16 chr11 GO:0007156 Not Cancer Driver No 328 0.0994542146755609 2206 237 0.0718617343844754 3
DCHS2-202 DCHS2 Q6V1P9 Protocadherin-23 chr4 GO:0007156 Not Cancer Driver No 447 0.1326016018985464 899 102 0.0302580836547018 0
DSC1-202 DSC1 Q08554 Desmocollin-1 chr18 GO:0007156 Not Cancer Driver No 161 0.1800894854586129 268 53 0.0592841163310962 0
DSC2-202 DSC2 Q02487 Desmocollin-2 chr18 GO:0007156 Not Cancer Driver No 146 0.1620421753607103 257 42 0.0466148723640399 5
DSC3-201 DSC3 Q14574 Desmocollin-3 chr18 GO:0007156 Not Cancer Driver No 158 0.1763392857142857 214 45 0.0502232142857142 0
DSCAM-201 DSCAM O60469 Cell adhesion molecule DSCAM chr21 GO:0007156 Not Cancer Driver No 528 0.2624254473161034 605 170 0.0844930417495029 0
DSCAML1-205 DSCAML1 Q8TD84 Cell adhesion molecule DSCAML1 chr11 GO:0007156 Not Cancer Driver No 358 0.1743789576229907 742 138 0.0672187043351193 0
DSG1-201 DSG1 Q02413 Desmoglein-1 chr18 GO:0007156 Not Cancer Driver No 197 0.1877979027645376 504 106 0.1010486177311725 0
DSG2-201 DSG2 Q14126 Desmoglein-2 chr18 GO:0007156 Not Cancer Driver No 126 0.1127012522361359 479 52 0.0465116279069767 5
DSG3-201 DSG3 P32926 Desmoglein-3 chr18 GO:0007156 Not Cancer Driver No 207 0.2072072072072072 266 49 0.049049049049049 0
DSG4-201 DSG4 Q86SJ6 Desmoglein-4 chr18 GO:0007156 Not Cancer Driver No 204 0.1961538461538461 187 35 0.0336538461538461 0
EMB-201 EMB Q6PCB8 Embigin chr5 GO:0007156 Not Cancer Driver No 59 0.1804281345565749 97 14 0.0428134556574923 0
ENST00000409186 PCDH20 Q8N6Y1 Protocadherin-20 chr13 GO:0007156 Not Cancer Driver No 164 0.1724500525762355 161 24 0.0252365930599369 0
ESAM-201 ESAM Q96AP7 Endothelial cell-selective adhesion molecule chr11 GO:0007156 Not Cancer Driver No 37 0.0948717948717948 155 22 0.0564102564102564 0
FAT1-201 FAT1 Q14517 Protocadherin Fat 1 chr4 GO:0007156 Census, Compendium Yes 432 0.094158674803836 1060 85 0.0185265911072362 0
FAT2-201 FAT2 Q9NYQ8 Protocadherin Fat 2 chr5 GO:0007156 Compendium Yes 477 0.1096803862957001 1128 122 0.0280524258450218 0
FAT3-201 FAT3 Q8TDW7 Protocadherin Fat 3 chr11 GO:0007156 Census, Compendium Yes 925 0.2029844195742813 752 138 0.0302830809743252 0
FAT4-202 FAT4 Q6V0I7 Protocadherin Fat 4 chr4 GO:0007156 Census, Compendium Yes 992 0.1990768613285169 1402 285 0.0571944611679711 7
HMCN1-201 HMCN1 Q96RW7 Hemicentin-1 chr1 GO:0007156 Not Cancer Driver No 799 0.1417923691215616 948 127 0.0225377107364685 1
HMCN2-207 HMCN2 Q8NDA2 Hemicentin-2 chr9 GO:0007156 Not Cancer Driver No 19 0.0037408938767473 1744 3 0.0005906674542232 0
IGSF11-202 IGSF11 Q5DX21 Immunoglobulin superfamily member 11 chr3 GO:0007156 Not Cancer Driver No 78 0.1809744779582366 159 23 0.0533642691415313 0
IGSF21-201 IGSF21 Q96ID5 Immunoglobulin superfamily member 21 chr1 GO:0007156 Not Cancer Driver No 99 0.2119914346895074 183 37 0.0792291220556745 0
IGSF9-202 IGSF9 Q9P2J2 Protein turtle homolog A chr1 GO:0007156 Not Cancer Driver No 125 0.106022052586938 523 41 0.0347752332485156 0
ITGB1-201 ITGB1 P05556 Integrin beta-1 chr10 GO:0007156 Not Cancer Driver No 73 0.0914786967418546 84 8 0.0100250626566416 0
KIRREL3-201 KIRREL3 Q8IZU9 Kin of IRRE-like protein 3 chr11 GO:0007156 Not Cancer Driver No 84 0.1079691516709511 223 23 0.0295629820051413 0
L1CAM-205 L1CAM P32004 Neural cell adhesion molecule L1 chrX GO:0007156 Not Cancer Driver No 181 0.1439936356404136 443 65 0.0517104216388225 65
MPZL2-201 MPZL2 O60487 Myelin protein zero-like protein 2 chr11 GO:0007156 Not Cancer Driver No 22 0.1023255813953488 0 0 0.0 0
MYOT-201 MYOT Q9UBF9 Myotilin chr5 GO:0007156 Not Cancer Driver No 58 0.1164658634538152 282 27 0.0542168674698795 5
MYPN-202 MYPN Q86TC9 Myopalladin chr10 GO:0007156 Not Cancer Driver No 196 0.1484848484848485 935 137 0.1037878787878787 17
NECTIN1-201 NECTIN1 Q15223 Nectin-1 chr11 GO:0007156 Not Cancer Driver No 68 0.1315280464216634 217 31 0.0599613152804642 0
NECTIN2-201 NECTIN2 Q92692 Nectin-2 chr19 GO:0007156 Not Cancer Driver No 44 0.0817843866171003 296 18 0.0334572490706319 0
NECTIN3-206 NECTIN3 Q9NQS3 Nectin-3 chr3 GO:0007156 Not Cancer Driver No 64 0.116575591985428 106 10 0.0182149362477231 0
NECTIN4-201 NECTIN4 Q96NY8 Nectin-4 chr1 GO:0007156 Not Cancer Driver No 74 0.1450980392156863 280 45 0.088235294117647 1
NEXN-202 NEXN Q0ZGT2 Nexilin chr1 GO:0007156 Not Cancer Driver No 66 0.0977777777777777 614 61 0.0903703703703703 4
NPTN-201 NPTN Q9Y639 Neuroplastin chr15 GO:0007156 Not Cancer Driver No 34 0.0854271356783919 119 5 0.0125628140703517 0
PCDH1-203 PCDH1 Q08174 Protocadherin-1 chr5 GO:0007156 Not Cancer Driver No 112 0.1056603773584905 679 75 0.070754716981132 0
PCDH10-201 PCDH10 Q9P2E7 Protocadherin-10 chr4 GO:0007156 Not Cancer Driver No 352 0.3384615384615385 511 162 0.1557692307692307 0
PCDH11X-209 PCDH11X Q9BZA7 Protocadherin-11 X-linked chrX GO:0007156 Not Cancer Driver No 440 0.3266518188567186 582 203 0.1507052709725315 0
PCDH11Y-204 PCDH11Y Q9BZA8 Protocadherin-11 Y-linked chrY GO:0007156 Not Cancer Driver No 134 0.1 555 59 0.0440298507462686 0
PCDH12-201 PCDH12 Q9NPG4 Protocadherin-12 chr5 GO:0007156 Not Cancer Driver No 113 0.0954391891891891 586 60 0.0506756756756756 0
PCDH15-201 PCDH15 Q96QU1 Protocadherin-15 chr10 GO:0007156 Not Cancer Driver No 575 0.2941176470588235 690 155 0.0792838874680307 4
PCDH17-201 PCDH17 O14917 Protocadherin-17 chr13 GO:0007156 Compendium Yes 322 0.2778257118205349 643 176 0.1518550474547023 0
PCDH18-201 PCDH18 Q9HCL0 Protocadherin-18 chr4 GO:0007156 Not Cancer Driver No 279 0.2458149779735682 448 113 0.0995594713656387 0
PCDH19-202 PCDH19 Q8TAB3 Protocadherin-19 chrX GO:0007156 Not Cancer Driver No 190 0.1655052264808362 498 98 0.0853658536585365 34
PCDH20-201 PCDH20 Q8N6Y1 Protocadherin-20 chr13 GO:0007156 Not Cancer Driver No 164 0.1724500525762355 160 25 0.0262881177707676 0
PCDH7-201 PCDH7 O60245 Protocadherin-7 chr4 GO:0007156 Not Cancer Driver No 133 0.1244153414405987 553 64 0.0598690364826941 0
PCDH8-202 PCDH8 O95206 Protocadherin-8 chr13 GO:0007156 Not Cancer Driver No 122 0.114018691588785 704 68 0.0635514018691588 0
PCDH9-202 PCDH9 Q9HC56 Protocadherin-9 chr13 GO:0007156 Not Cancer Driver No 242 0.1956345998383185 622 132 0.1067097817299919 0
PCDHA1-203 PCDHA1 Q9Y5I3 Protocadherin alpha-1 chr5 GO:0007156 Not Cancer Driver No 259 0.2726315789473684 243 54 0.0568421052631578 0
PCDHA10-201 PCDHA10 Q9Y5I2 Protocadherin alpha-10 chr5 GO:0007156 Not Cancer Driver No 218 0.229957805907173 238 39 0.0411392405063291 0
PCDHA11-201 PCDHA11 Q9Y5I1 Protocadherin alpha-11 chr5 GO:0007156 Not Cancer Driver No 248 0.2613277133825079 337 67 0.0706006322444678 0
PCDHA12-201 PCDHA12 Q9UN75 Protocadherin alpha-12 chr5 GO:0007156 Not Cancer Driver No 255 0.2709883103081827 243 50 0.053134962805526 0
PCDHA13-201 PCDHA13 Q9Y5I0 Protocadherin alpha-13 chr5 GO:0007156 Not Cancer Driver No 243 0.2557894736842105 303 66 0.0694736842105263 0
PCDHA2-203 PCDHA2 Q9Y5H9 Protocadherin alpha-2 chr5 GO:0007156 Not Cancer Driver No 277 0.2921940928270042 271 64 0.0675105485232067 0
PCDHA3-201 PCDHA3 Q9Y5H8 Protocadherin alpha-3 chr5 GO:0007156 Not Cancer Driver No 269 0.2831578947368421 265 65 0.0684210526315789 0
PCDHA4-202 PCDHA4 Q9UN74 Protocadherin alpha-4 chr5 GO:0007156 Not Cancer Driver No 238 0.2513199577613516 232 56 0.0591341077085533 0
PCDHA5-202 PCDHA5 Q9Y5H7 Protocadherin alpha-5 chr5 GO:0007156 Not Cancer Driver No 233 0.2489316239316239 244 53 0.0566239316239316 0
PCDHA6-203 PCDHA6 Q9UN73 Protocadherin alpha-6 chr5 GO:0007156 Not Cancer Driver No 249 0.2621052631578947 252 63 0.0663157894736842 0
PCDHA7-202 PCDHA7 Q9UN72 Protocadherin alpha-7 chr5 GO:0007156 Not Cancer Driver No 260 0.2774813233724653 225 49 0.0522945570971184 0
PCDHA8-202 PCDHA8 Q9Y5H6 Protocadherin alpha-8 chr5 GO:0007156 Not Cancer Driver No 260 0.2736842105263158 274 55 0.0578947368421052 0
PCDHA9-202 PCDHA9 Q9Y5H5 Protocadherin alpha-9 chr5 GO:0007156 Not Cancer Driver No 241 0.2536842105263158 260 63 0.0663157894736842 0
PCDHAC1-201 PCDHAC1 Q9H158 Protocadherin alpha-C1 chr5 GO:0007156 Not Cancer Driver No 183 0.190031152647975 387 68 0.0706126687435098 0
PCDHAC2-201 PCDHAC2 Q9Y5I4 Protocadherin alpha-C2 chr5 GO:0007156 Not Cancer Driver No 156 0.1549155908639523 416 67 0.0665342601787487 0
PCDHB1-201 PCDHB1 Q9Y5F3 Protocadherin beta-1 chr5 GO:0007156 Not Cancer Driver No 166 0.2029339853300733 160 27 0.0330073349633251 0
PCDHB10-201 PCDHB10 Q9UN67 Protocadherin beta-10 chr5 GO:0007156 Not Cancer Driver No 183 0.22875 126 19 0.02375 0
PCDHB11-201 PCDHB11 Q9Y5F2 Protocadherin beta-11 chr5 GO:0007156 Not Cancer Driver No 183 0.2296110414052697 92 16 0.0200752823086574 0
PCDHB12-201 PCDHB12 Q9Y5F1 Protocadherin beta-12 chr5 GO:0007156 Not Cancer Driver No 238 0.2993710691823899 111 31 0.0389937106918239 0
PCDHB13-201 PCDHB13 Q9Y5F0 Protocadherin beta-13 chr5 GO:0007156 Not Cancer Driver No 162 0.2030075187969924 116 25 0.031328320802005 0
PCDHB14-201 PCDHB14 Q9Y5E9 Protocadherin beta-14 chr5 GO:0007156 Not Cancer Driver No 167 0.2092731829573934 60 10 0.012531328320802 0
PCDHB15-201 PCDHB15 Q9Y5E8 Protocadherin beta-15 chr5 GO:0007156 Not Cancer Driver No 156 0.1982210927573062 202 41 0.0520965692503176 0
PCDHB16-201 PCDHB16 Q9NRJ7 Protocadherin beta-16 chr5 GO:0007156 Not Cancer Driver No 175 0.2255154639175257 248 58 0.0747422680412371 0
PCDHB2-201 PCDHB2 Q9Y5E7 Protocadherin beta-2 chr5 GO:0007156 Not Cancer Driver No 203 0.2543859649122807 78 13 0.0162907268170426 0
PCDHB3-201 PCDHB3 Q9Y5E6 Protocadherin beta-3 chr5 GO:0007156 Not Cancer Driver No 210 0.2638190954773869 119 26 0.0326633165829145 0
PCDHB4-201 PCDHB4 Q9Y5E5 Protocadherin beta-4 chr5 GO:0007156 Not Cancer Driver No 199 0.250314465408805 126 24 0.030188679245283 0
PCDHB5-201 PCDHB5 Q9Y5E4 Protocadherin beta-5 chr5 GO:0007156 Not Cancer Driver No 213 0.2679245283018868 185 48 0.060377358490566 0
PCDHB6-201 PCDHB6 Q9Y5E3 Protocadherin beta-6 chr5 GO:0007156 Not Cancer Driver No 212 0.2670025188916876 145 37 0.0465994962216624 0
PCDHB7-201 PCDHB7 Q9Y5E2 Protocadherin beta-7 chr5 GO:0007156 Not Cancer Driver No 283 0.3568726355611601 131 44 0.0554854981084489 0
PCDHB8-201 PCDHB8 Q9UN66 Protocadherin beta-8 chr5 GO:0007156 Not Cancer Driver No 306 0.3820224719101123 110 48 0.0599250936329588 0
PCDHB9-201 PCDHB9 Q9Y5E1 Protocadherin beta-9 chr5 GO:0007156 Not Cancer Driver No 0 0.0 127 0 0.0 0
PCDHGA1-202 PCDHGA1 Q9Y5H4 Protocadherin gamma-A1 chr5 GO:0007156 Not Cancer Driver No 203 0.2180451127819548 307 36 0.0386680988184747 0
PCDHGA10-201 PCDHGA10 Q9Y5H3 Protocadherin gamma-A10 chr5 GO:0007156 Not Cancer Driver No 121 0.1292735042735042 270 25 0.0267094017094017 0
PCDHGA11-201 PCDHGA11 Q9Y5H2 Protocadherin gamma-A11 chr5 GO:0007156 Not Cancer Driver No 112 0.1197860962566844 298 23 0.0245989304812834 0
PCDHGA12-201 PCDHGA12 O60330 Protocadherin gamma-A12 chr5 GO:0007156 Not Cancer Driver No 141 0.1512875536480686 323 45 0.0482832618025751 0
PCDHGA2-201 PCDHGA2 Q9Y5H1 Protocadherin gamma-A2 chr5 GO:0007156 Not Cancer Driver No 227 0.2435622317596566 259 37 0.0396995708154506 0
PCDHGA3-201 PCDHGA3 Q9Y5H0 Protocadherin gamma-A3 chr5 GO:0007156 Not Cancer Driver No 221 0.2371244635193133 261 39 0.0418454935622317 0
PCDHGA4-201 PCDHGA4 Q9Y5G9 Protocadherin gamma-A4 chr5 GO:0007156 Not Cancer Driver No 167 0.1735966735966736 401 47 0.0488565488565488 0
PCDHGA5-201 PCDHGA5 Q9Y5G8 Protocadherin gamma-A5 chr5 GO:0007156 Not Cancer Driver No 186 0.1997851772287862 341 49 0.0526315789473684 0
PCDHGA6-201 PCDHGA6 Q9Y5G7 Protocadherin gamma-A6 chr5 GO:0007156 Not Cancer Driver No 166 0.1781115879828326 269 27 0.028969957081545 0
PCDHGA7-201 PCDHGA7 Q9Y5G6 Protocadherin gamma-A7 chr5 GO:0007156 Not Cancer Driver No 166 0.1781115879828326 358 45 0.0482832618025751 0
PCDHGA8-201 PCDHGA8 Q9Y5G5 Protocadherin gamma-A8 chr5 GO:0007156 Not Cancer Driver No 175 0.1877682403433476 315 41 0.0439914163090128 0
PCDHGA9-201 PCDHGA9 Q9Y5G4 Protocadherin gamma-A9 chr5 GO:0007156 Not Cancer Driver No 129 0.1384120171673819 291 39 0.0418454935622317 0
PCDHGB1-201 PCDHGB1 Q9Y5G3 Protocadherin gamma-B1 chr5 GO:0007156 Not Cancer Driver No 162 0.174757281553398 331 37 0.0399137001078748 0
PCDHGB2-201 PCDHGB2 Q9Y5G2 Protocadherin gamma-B2 chr5 GO:0007156 Not Cancer Driver No 163 0.1750805585392051 365 49 0.0526315789473684 0
PCDHGB3-201 PCDHGB3 Q9Y5G1 Protocadherin gamma-B3 chr5 GO:0007156 Not Cancer Driver No 171 0.1840688912809472 334 43 0.046286329386437 0
PCDHGB4-201 PCDHGB4 Q9UN71 Protocadherin gamma-B4 chr5 GO:0007156 Not Cancer Driver No 158 0.171180931744312 331 52 0.056338028169014 0
PCDHGB5-201 PCDHGB5 Q9Y5G0 Protocadherin gamma-B5 chr5 GO:0007156 Not Cancer Driver No 7 0.0075839653304442 338 7 0.0075839653304442 0
PCDHGB6-201 PCDHGB6 Q9Y5F9 Protocadherin gamma-B6 chr5 GO:0007156 Not Cancer Driver No 132 0.1419354838709677 344 45 0.0483870967741935 0
PCDHGB7-201 PCDHGB7 Q9Y5F8 Protocadherin gamma-B7 chr5 GO:0007156 Not Cancer Driver No 133 0.1431646932185145 367 43 0.046286329386437 0
PCDHGC3-201 PCDHGC3 Q9UN70 Protocadherin gamma-C3 chr5 GO:0007156 Not Cancer Driver No 85 0.0910064239828693 367 27 0.0289079229122055 0
PCDHGC4-201 PCDHGC4 Q9Y5F7 Protocadherin gamma-C4 chr5 GO:0007156 Not Cancer Driver No 92 0.0980810234541577 462 41 0.0437100213219616 0
PCDHGC5-201 PCDHGC5 Q9Y5F6 Protocadherin gamma-C5 chr5 GO:0007156 Not Cancer Driver No 102 0.1080508474576271 494 48 0.0508474576271186 0
PECAM1-203 PECAM1 P16284 Platelet endothelial cell adhesion molecule chr17 GO:0007156 Not Cancer Driver No 0 0.0 153 0 0.0 0
PIK3CB-214 PIK3CB P42338 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform chr3 GO:0007156 Census, Compendium Yes 112 0.1046728971962616 42 3 0.002803738317757 0
PKD1-201 PKD1 P98161 Polycystin-1 chr16 GO:0007156 Not Cancer Driver No 299 0.0694864048338368 695 50 0.0116198001394376 91
PLXNB2-201 PLXNB2 O15031 Plexin-B2 chr22 GO:0007156 Not Cancer Driver No 206 0.1120783460282916 307 25 0.0136017410228509 0
PLXNB3-201 PLXNB3 Q9ULL4 Plexin-B3 chrX GO:0007156 Not Cancer Driver No 168 0.0880041906757464 358 30 0.0157150340492404 0
PTK7-202 PTK7 Q13308 Inactive tyrosine-protein kinase 7 chr6 GO:0007156 Not Cancer Driver No 113 0.105607476635514 359 43 0.0401869158878504 0
PTPRM-201 PTPRM P28827 Receptor-type tyrosine-protein phosphatase mu chr18 GO:0007156 Not Cancer Driver No 199 0.1370523415977961 368 45 0.03099173553719 0
PTPRT-203 PTPRT O14522 Receptor-type tyrosine-protein phosphatase T chr20 GO:0007156 Census, Compendium Yes 460 0.3192227619708536 298 104 0.0721721027064538 0
PVR-205 PVR P15151 Poliovirus receptor chr19 GO:0007156 Not Cancer Driver No 33 0.079136690647482 123 17 0.0407673860911271 0
RET-202 RET P07949 Proto-oncogene tyrosine-protein kinase receptor Ret chr10 GO:0007156 Census, Compendium Yes 176 0.1579892280071813 108 11 0.0098743267504488 91
ROBO1-202 ROBO1 Q9Y6N7 Roundabout homolog 1 chr3 GO:0007156 Not Cancer Driver No 245 0.1483949121744397 1125 158 0.0956995760145366 0
ROBO2-202 ROBO2 Q9HCK4 Roundabout homolog 2 chr3 GO:0007156 Census Yes 324 0.2351233671988389 876 203 0.1473149492017416 2
ROBO3-201 ROBO3 Q96MS0 Roundabout homolog 3 chr11 GO:0007156 Not Cancer Driver No 157 0.1132756132756132 862 101 0.0728715728715728 6
ROBO4-201 ROBO4 Q8WZ75 Roundabout homolog 4 chr11 GO:0007156 Not Cancer Driver No 162 0.1608738828202582 700 108 0.1072492552135054 1
SDK1-202 SDK1 Q7Z5N4 Protein sidekick-1 chr7 GO:0007156 Not Cancer Driver No 436 0.1970176231360144 792 149 0.0673294170808856 0
SDK2-201 SDK2 Q58EX2 Protein sidekick-2 chr17 GO:0007156 Not Cancer Driver No 251 0.115561694290976 850 103 0.0474217311233885 0
TENM3-204 TENM3 Q9P273 Teneurin-3 chr4 GO:0007156 Not Cancer Driver No 496 0.18377176732123 484 94 0.0348277139681363 0
TRO-201 TRO Q12816 Trophinin chrX GO:0007156 Not Cancer Driver No 152 0.1062194269741439 593 43 0.0300489168413696 0