Filter in search result
Please select a valid state.

Total number of protein in "GO:0009617" GO term:  106

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
ABCD2-201 ABCD2 Q9UBJ2 ATP-binding cassette sub-family D member 2 chr12 GO:0009617 Not Cancer Driver No 111 0.15 29 3 0.004054054054054 0
ADAMTS9-210 ADAMTS9 Q9P2N4 A disintegrin and metalloproteinase with thrombospondin motifs 9 chr3 GO:0009617 Not Cancer Driver No 214 0.110594315245478 237 30 0.0155038759689922 0
ADH7-201 ADH7 P40394 All-trans-retinol dehydrogenase [NAD(+)] ADH7 chr4 GO:0009617 Not Cancer Driver No 59 0.1528497409326424 15 1 0.0025906735751295 0
ADIPOQ-201 ADIPOQ Q15848 Adiponectin chr3 GO:0009617 Not Cancer Driver No 32 0.1311475409836065 92 16 0.0655737704918032 1
B3GALT5-210 B3GALT5 Q9Y2C3 Beta-1,3-galactosyltransferase 5 chr21 GO:0009617 Not Cancer Driver No 33 0.1064516129032258 10 0 0.0 0
BANK1-201 BANK1 Q8NDB2 B-cell scaffold protein with ankyrin repeats chr4 GO:0009617 Not Cancer Driver No 109 0.1388535031847133 395 58 0.0738853503184713 0
BMP2-201 BMP2 P12643 Bone morphogenetic protein 2 chr20 GO:0009617 Not Cancer Driver No 54 0.1363636363636363 140 22 0.0555555555555555 0
BNIP3-201 BNIP3 Q12983 BCL2/adenovirus E1B 19 kDa protein-interacting protein 3 chr10 GO:0009617 Not Cancer Driver No 16 0.0824742268041237 131 11 0.056701030927835 0
C15orf48-202 NMES1 Q9C002 Normal mucosa of esophagus-specific gene 1 protein chr15 GO:0009617 Not Cancer Driver No 9 0.108433734939759 10 1 0.0120481927710843 0
C2-201 C2 P06681 Complement C2 chr6 GO:0009617 Not Cancer Driver No 88 0.1170212765957446 120 13 0.0172872340425531 3
C3-201 C3 P01024 Complement C3 chr19 GO:0009617 Not Cancer Driver No 257 0.1545399879735418 287 38 0.0228502705953096 11
CA3-201 CA3 P07451 Carbonic anhydrase 3 chr8 GO:0009617 Not Cancer Driver No 49 0.1884615384615384 65 11 0.0423076923076923 0
CA5B-201 CA5B Q9Y2D0 Carbonic anhydrase 5B, mitochondrial chrX GO:0009617 Not Cancer Driver No 25 0.0788643533123028 28 0 0.0 0
CAV1-201 CAV1 Q03135 Caveolin-1 chr7 GO:0009617 Not Cancer Driver No 23 0.1292134831460674 2 0 0.0 0
CCDC186-203 CCDC186 Q7Z3E2 Coiled-coil domain-containing protein 186 chr10 GO:0009617 Not Cancer Driver No 48 0.0534521158129175 705 42 0.0467706013363029 0
CCDC80-201 CCDC80 Q76M96 Coiled-coil domain-containing protein 80 chr3 GO:0009617 Not Cancer Driver No 123 0.1294736842105263 506 68 0.071578947368421 0
CCL2-201 CCL2 P13500 C-C motif chemokine 2 chr17 GO:0009617 Not Cancer Driver No 19 0.1919191919191919 15 5 0.0505050505050505 0
CCR4-201 CCR4 P51679 C-C chemokine receptor type 4 chr3 GO:0009617 Census Yes 34 0.0944444444444444 0 0 0.0 0
CEACAM20-203 CEACAM20 Q6UY09 Carcinoembryonic antigen-related cell adhesion molecule 20 chr19 GO:0009617 Not Cancer Driver No 0 0.0 185 0 0.0 0
CEP192-202 CEP192 Q8TEP8 Centrosomal protein of 192 kDa chr18 GO:0009617 Not Cancer Driver No 198 0.0780449349625542 1220 81 0.0319274733937721 0
CFB-271 CFB P00751 Complement factor B chr6 GO:0009617 Not Cancer Driver No 52 0.0680628272251308 114 15 0.0196335078534031 6
CFD-201 CFD P00746 Complement factor D chr19 GO:0009617 Not Cancer Driver No 5 0.0197628458498023 69 3 0.0118577075098814 2
CHD7-201 CHD7 Q9P2D1 Chromodomain-helicase-DNA-binding protein 7 chr8 GO:0009617 Not Cancer Driver No 264 0.088088088088088 1876 129 0.043043043043043 47
CHIT1-202 CHIT1 Q13231 Chitotriosidase-1 chr1 GO:0009617 Not Cancer Driver No 60 0.1287553648068669 85 8 0.0171673819742489 0
CLPS-201 CLPS P04118 Colipase chr6 GO:0009617 Not Cancer Driver No 21 0.1875 0 0 0.0 0
CUBN-202 CUBN O60494 Cubilin chr10 GO:0009617 Not Cancer Driver No 585 0.1614683963566105 274 40 0.0110405741098537 2
CYP2E1-201 CYP2E1 P05181 Cytochrome P450 2E1 chr10 GO:0009617 Not Cancer Driver No 66 0.1338742393509127 21 5 0.0101419878296146 0
DEFB1-201 DEFB1 P60022 Beta-defensin 1 chr8 GO:0009617 Not Cancer Driver No 5 0.0735294117647058 0 0 0.0 0
DHX58-201 DHX58 Q96C10 ATP-dependent RNA helicase DHX58 chr17 GO:0009617 Not Cancer Driver No 50 0.0737463126843657 84 7 0.0103244837758112 0
ERAP1-202 ERAP1 Q9NZ08 Endoplasmic reticulum aminopeptidase 1 chr5 GO:0009617 Not Cancer Driver No 57 0.0605738575982996 70 1 0.0010626992561105 0
FABP4-201 FABP4 P15090 Fatty acid-binding protein, adipocyte chr8 GO:0009617 Not Cancer Driver No 11 0.0833333333333333 4 0 0.0 0
FAM20A-205 FAM20A Q96MK3 Pseudokinase FAM20A chr17 GO:0009617 Not Cancer Driver No 50 0.0924214417744916 94 9 0.0166358595194085 3
FCGR2B-202 FCGR2B P31994 Low affinity immunoglobulin gamma Fc region receptor II-b chr1 GO:0009617 Census Yes 38 0.1225806451612903 100 23 0.0741935483870967 0
FER1L6-201 FER1L6 Q2WGJ9 Fer-1-like protein 6 chr8 GO:0009617 Not Cancer Driver No 295 0.1588583737210554 545 93 0.0500807754442649 0
FKBP5-201 FKBP5 Q13451 Peptidyl-prolyl cis-trans isomerase FKBP5 chr6 GO:0009617 Not Cancer Driver No 47 0.1028446389496717 150 15 0.0328227571115973 0
FUCA2-201 FUCA2 Q9BTY2 Plasma alpha-L-fucosidase chr6 GO:0009617 Not Cancer Driver No 29 0.0620985010706638 2 0 0.0 0
GKN2-201 GKN2 Q86XP6 Gastrokine-2 chr2 GO:0009617 Not Cancer Driver No 18 0.0978260869565217 6 2 0.0108695652173913 0
GPC3-201 GPC3 P51654 Glypican-3 chrX GO:0009617 Census Yes 55 0.0948275862068965 87 7 0.0120689655172413 1
GPM6A-202 GPM6A P51674 Neuronal membrane glycoprotein M6-a chr4 GO:0009617 Not Cancer Driver No 62 0.2230215827338129 15 2 0.0071942446043165 0
GZMA-201 GZMA P12544 Granzyme A chr5 GO:0009617 Not Cancer Driver No 55 0.2099236641221374 5 1 0.0038167938931297 0
HERC6-201 HERC6 Q8IVU3 Probable E3 ubiquitin-protein ligase HERC6 chr4 GO:0009617 Not Cancer Driver No 95 0.0929549902152641 133 13 0.0127201565557729 0
HMCN1-201 HMCN1 Q96RW7 Hemicentin-1 chr1 GO:0009617 Not Cancer Driver No 799 0.1417923691215616 948 127 0.0225377107364685 1
IFI44-201 IFI44 Q8TCB0 Interferon-induced protein 44 chr1 GO:0009617 Not Cancer Driver No 45 0.1013513513513513 0 0 0.0 0
IKZF3-203 IKZF3 Q9UKT9 Zinc finger protein Aiolos chr17 GO:0009617 Census, Compendium Yes 89 0.174852652259332 286 52 0.1021611001964636 1
KLHL6-201 KLHL6 Q8WZ60 Kelch-like protein 6 chr3 GO:0009617 Compendium Yes 99 0.1594202898550724 25 5 0.0080515297906602 0
KYAT1-201 KYAT1 Q16773 Kynurenine--oxoglutarate transaminase 1 chr9 GO:0009617 Not Cancer Driver No 40 0.0947867298578199 5 1 0.0023696682464454 0
LPL-207 LPL P06858 Lipoprotein lipase chr8 GO:0009617 Not Cancer Driver No 54 0.1136842105263157 23 1 0.0021052631578947 59
LRAT-201 LRAT O95237 Lecithin retinol acyltransferase chr4 GO:0009617 Not Cancer Driver No 44 0.1913043478260869 2 0 0.0 1
LRG1-201 LRG1 P02750 Leucine-rich alpha-2-glycoprotein chr19 GO:0009617 Not Cancer Driver No 49 0.1412103746397694 29 7 0.0201729106628242 0
LSM5-208 LSM5 Q9Y4Y9 U6 snRNA-associated Sm-like protein LSm5 chr7 GO:0009617 Not Cancer Driver No 5 0.0549450549450549 15 0 0.0 0
MACROD2-201 MACROD2 A1Z1Q3 ADP-ribose glycohydrolase MACROD2 chr20 GO:0009617 Not Cancer Driver No 85 0.2 231 48 0.1129411764705882 0
MLH1-201 MLH1 P40692 DNA mismatch repair protein Mlh1 chr3 GO:0009617 Census Yes 65 0.0859788359788359 208 13 0.0171957671957671 77
MS4A1-201 MS4A1 P11836 B-lymphocyte antigen CD20 chr11 GO:0009617 Not Cancer Driver No 58 0.1952861952861952 83 18 0.0606060606060606 0
NAALADL2-203 NAALADL2 Q58DX5 Inactive N-acetylated-alpha-linked acidic dipeptidase-like protein 2 chr3 GO:0009617 Not Cancer Driver No 132 0.1660377358490566 209 37 0.0465408805031446 0
NFIB-205 NFIB O00712 Nuclear factor 1 B-type chr9 GO:0009617 Census Yes 48 0.1142857142857142 254 26 0.0619047619047619 3
NLRC5-229 NLRC5 Q86WI3 Protein NLRC5 chr16 GO:0009617 Not Cancer Driver No 194 0.1039657020364415 114 17 0.0091103965702036 0
NLRP6-201 NLRP6 P59044 NACHT, LRR and PYD domains-containing protein 6 chr11 GO:0009617 Not Cancer Driver No 68 0.0762331838565022 205 11 0.0123318385650224 0
NOS2-201 NOS2 P35228 Nitric oxide synthase, inducible chr17 GO:0009617 Not Cancer Driver No 147 0.1274934952298352 201 26 0.0225498699045967 0
OCIAD2-205 OCIAD2 Q56VL3 OCIA domain-containing protein 2 chr4 GO:0009617 Not Cancer Driver No 19 0.1233766233766233 27 5 0.0324675324675324 0
PLAAT3-203 PLAAT3 P53816 Phospholipase A and acyltransferase 3 chr11 GO:0009617 Not Cancer Driver No 15 0.0925925925925925 13 1 0.0061728395061728 0
PPM1D-201 PPM1D O15297 Protein phosphatase 1D chr17 GO:0009617 Census, Compendium Yes 32 0.052892561983471 370 17 0.028099173553719 0
PRLR-217 PRLR P16471 Prolactin receptor chr5 GO:0009617 Not Cancer Driver No 138 0.2218649517684887 282 58 0.0932475884244373 2
PYGL-201 PYGL P06737 Glycogen phosphorylase, liver form chr14 GO:0009617 Not Cancer Driver No 82 0.0968122786304604 23 1 0.0011806375442739 2
RAB29-202 RAB29 O14966 Ras-related protein Rab-7L1 chr1 GO:0009617 Not Cancer Driver No 20 0.0985221674876847 18 3 0.0147783251231527 0
RAB7A-201 RAB7A P51149 Ras-related protein Rab-7a chr3 GO:0009617 Not Cancer Driver No 19 0.0917874396135265 11 0 0.0 4
REG4-201 REG4 Q9BYZ8 Regenerating islet-derived protein 4 chr1 GO:0009617 Not Cancer Driver No 15 0.0949367088607595 0 0 0.0 0
RGS1-201 RGS1 Q08116 Regulator of G-protein signaling 1 chr1 GO:0009617 Not Cancer Driver No 40 0.1913875598086124 45 6 0.0287081339712918 0
RNF5-203 RNF5 Q99942 E3 ubiquitin-protein ligase RNF5 chr6 GO:0009617 Not Cancer Driver No 12 0.0666666666666666 69 1 0.0055555555555555 0
SCN7A-205 SCN7A Q01118 Sodium channel protein type 7 subunit alpha chr2 GO:0009617 Not Cancer Driver No 269 0.1599286563614744 171 28 0.0166468489892984 0
SLC10A2-201 SLC10A2 Q12908 Ileal sodium/bile acid cotransporter chr13 GO:0009617 Not Cancer Driver No 107 0.3074712643678161 23 13 0.0373563218390804 2
SLC11A1-201 SLC11A1 P49279 Natural resistance-associated macrophage protein 1 chr2 GO:0009617 Not Cancer Driver No 62 0.1127272727272727 47 5 0.009090909090909 0
SLC17A5-201 SLC17A5 Q9NRA2 Sialin chr6 GO:0009617 Not Cancer Driver No 44 0.0888888888888888 47 4 0.008080808080808 6
SNX3-201 SNX3 O60493 Sorting nexin-3 chr6 GO:0009617 Not Cancer Driver No 16 0.0987654320987654 37 3 0.0185185185185185 0
ST13-201 ST13 P50502 Hsc70-interacting protein chr22 GO:0009617 Not Cancer Driver No 27 0.073170731707317 298 21 0.056910569105691 0
TENT5A-201 TENT5A Q96IP4 Terminal nucleotidyltransferase 5A chr6 GO:0009617 Not Cancer Driver No 33 0.0746606334841629 0 0 0.0 0
THRSP-201 THRSP Q92748 Thyroid hormone-inducible hepatic protein chr11 GO:0009617 Not Cancer Driver No 20 0.136986301369863 47 5 0.0342465753424657 0
TMEM229B-203 TMEM229B Q8NBD8 Transmembrane protein 229B chr14 GO:0009617 Not Cancer Driver No 17 0.1017964071856287 0 0 0.0 0
TMEM255A-201 TMEM255A Q5JRV8 Transmembrane protein 255A chrX GO:0009617 Not Cancer Driver No 37 0.1060171919770773 49 6 0.0171919770773638 0
TRAC-201 TRAC P01848 T cell receptor alpha chain constant chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV1-1-201 TRAV1-1 A0A0B4J248 T cell receptor alpha variable 1-1 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV1-2-201 TRAV1-2 A0A0B4J238 T cell receptor alpha variable 1-2 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV10-201 TRAV10 A0A0B4J240 T cell receptor alpha variable 10 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV13-1-201 TRAV13-1 A0A0B4J241 T cell receptor alpha variable 13-1 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV13-2-201 TRAV13-2 A0A0B4J235 T cell receptor alpha variable 13-2 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV17-201 TRAV17 A0A0B4J275 T cell receptor alpha variable 17 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV20-201 TRAV20 A0A0B4J274 T cell receptor alpha variable 20 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV21-201 TRAV21 A0A0B4J279 T cell receptor alpha variable 21 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV24-201 TRAV24 A0A0B4J272 T cell receptor alpha variable 24 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV25-201 TRAV25 A0A0B4J276 T cell receptor alpha variable 25 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV26-1-201 TRAV26-1 A0A087WT03 T cell receptor alpha variable 26-1 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV26-2-201 TRAV26-2 A0A0B4J265 T cell receptor alpha variable 26-2 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV27-201 TRAV27 A0A087WT01 T cell receptor alpha variable 27 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV30-201 TRAV30 A0A087WSZ9 T cell receptor alpha variable 30 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV34-201 TRAV34 A0A0B4J273 T cell receptor alpha variable 34 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV36DV7-201 TRAV36DV7 A0A075B6V5 T cell receptor alpha variable 36/delta variable 7 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV39-201 TRAV39 A0A0B4J263 T cell receptor alpha variable 39 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV4-201 TRAV4 A0A0B4J268 T cell receptor alpha variable 4 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV5-201 TRAV5 A0A0B4J249 T cell receptor alpha variable 5 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV6-201 TRAV6 A0A075B6T7 T cell receptor alpha variable 6 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRAV7-201 TRAV7 A0A075B6U4 T cell receptor alpha variable 7 chr14 GO:0009617 Not Cancer Driver No 0 0.0 0 0 0.0 0
TRDN-201 TRDN Q13061 Triadin chr6 GO:0009617 Not Cancer Driver No 59 0.0809327846364883 646 55 0.0754458161865569 1
UPK1B-201 UPK1B O75841 Uroplakin-1b chr3 GO:0009617 Not Cancer Driver No 26 0.1 14 1 0.0038461538461538 0
USP18-201 USP18 Q9UMW8 Ubl carboxyl-terminal hydrolase 18 chr22 GO:0009617 Not Cancer Driver No 24 0.064516129032258 29 3 0.0080645161290322 0
VEGFD-201 VEGFD O43915 Vascular endothelial growth factor D chrX GO:0009617 Not Cancer Driver No 38 0.1073446327683615 33 4 0.0112994350282485 0
VIL1-201 VIL1 P09327 Villin-1 chr2 GO:0009617 Not Cancer Driver No 90 0.1088270858524788 222 26 0.0314389359129383 0
WASL-201 WASL O00401 Actin nucleation-promoting factor WASL chr7 GO:0009617 Not Cancer Driver No 26 0.0514851485148514 394 15 0.0297029702970297 0