Total number of protein in "GO:0009791" GO term: 72
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABL1-201 | ABL1 | P00519 | Tyrosine-protein kinase ABL1 | chr9 | GO:0009791 | Census, Compendium | Yes | 106 | 0.0938053097345132 | 609 | 53 | 0.0469026548672566 | 2 |
ACADM-202 | ACADM | P11310 | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | chr1 | GO:0009791 | Not Cancer Driver | No | 39 | 0.0926365795724465 | 42 | 2 | 0.004750593824228 | 19 |
ACO1-201 | ACO1 | P21399 | Cytoplasmic aconitate hydratase | chr9 | GO:0009791 | Not Cancer Driver | No | 75 | 0.0843644544431946 | 44 | 10 | 0.0112485939257592 | 0 |
ACVR2B-201 | ACVR2B | Q13705 | Activin receptor type-2B | chr3 | GO:0009791 | Not Cancer Driver | No | 55 | 0.107421875 | 70 | 11 | 0.021484375 | 2 |
AGO2-201 | AGO2 | Q9UKV8 | Protein argonaute-2 | chr8 | GO:0009791 | Not Cancer Driver | No | 91 | 0.1059371362048894 | 142 | 12 | 0.0139697322467986 | 10 |
ALDH5A1-202 | ALDH5A1 | P51649 | Succinate-semialdehyde dehydrogenase, mitochondrial | chr6 | GO:0009791 | Not Cancer Driver | No | 53 | 0.0990654205607476 | 31 | 7 | 0.0130841121495327 | 11 |
ALX4-201 | ALX4 | Q9H161 | Homeobox protein aristaless-like 4 | chr11 | GO:0009791 | Not Cancer Driver | No | 72 | 0.1751824817518248 | 325 | 56 | 0.1362530413625304 | 4 |
APOB-201 | APOB | P04114 | Apolipoprotein B-100 | chr2 | GO:0009791 | Not Cancer Driver | No | 795 | 0.1742274819197896 | 317 | 51 | 0.0111768573307034 | 3 |
ARID5B-201 | ARID5B | Q14865 | AT-rich interactive domain-containing protein 5B | chr10 | GO:0009791 | Not Cancer Driver | No | 133 | 0.1119528619528619 | 770 | 82 | 0.069023569023569 | 0 |
ASH1L-201 | ASH1L | Q9NR48 | Histone-lysine N-methyltransferase ASH1L | chr1 | GO:0009791 | Not Cancer Driver | No | 298 | 0.1003704951162007 | 1863 | 184 | 0.0619737285281239 | 1 |
ASL-201 | ASL | P04424 | Argininosuccinate lyase | chr7 | GO:0009791 | Not Cancer Driver | No | 63 | 0.1357758620689655 | 36 | 2 | 0.0043103448275862 | 55 |
ATF5-201 | ATF5 | Q9Y2D1 | Cyclic AMP-dependent transcription factor ATF-5 | chr19 | GO:0009791 | Not Cancer Driver | No | 31 | 0.1099290780141844 | 242 | 27 | 0.0957446808510638 | 0 |
ATM-229 | ATM | Q13315 | Serine-protein kinase ATM | chr11 | GO:0009791 | Census, Compendium | Yes | 358 | 0.1171465968586387 | 226 | 29 | 0.0094895287958115 | 41 |
ATN1-202 | ATN1 | P54259 | Atrophin-1 | chr12 | GO:0009791 | Not Cancer Driver | No | 111 | 0.0932773109243697 | 1176 | 109 | 0.0915966386554621 | 5 |
BCL2-201 | BCL2 | P10415 | Apoptosis regulator Bcl-2 | chr18 | GO:0009791 | Census, Compendium | Yes | 21 | 0.0878661087866108 | 73 | 5 | 0.0209205020920502 | 0 |
BCL2L11-204 | BCL2L11 | O43521 | Bcl-2-like protein 11 | chr2 | GO:0009791 | Not Cancer Driver | No | 37 | 0.1868686868686868 | 131 | 16 | 0.0808080808080808 | 0 |
BMP4-201 | BMP4 | P12644 | Bone morphogenetic protein 4 | chr14 | GO:0009791 | Not Cancer Driver | No | 69 | 0.1691176470588235 | 142 | 20 | 0.0490196078431372 | 5 |
BPNT2-201 | BPNT2 | Q9NX62 | Golgi-resident adenosine 3',5'-bisphosphate 3'-phosphatase | chr8 | GO:0009791 | Not Cancer Driver | No | 31 | 0.0863509749303621 | 87 | 6 | 0.0167130919220055 | 2 |
C12orf57-201 | C12orf57 | Q99622 | Protein C10 | chr12 | GO:0009791 | Not Cancer Driver | No | 9 | 0.0714285714285714 | 29 | 0 | 0.0 | 1 |
CCDC47-201 | CCDC47 | Q96A33 | PAT complex subunit CCDC47 | chr17 | GO:0009791 | Not Cancer Driver | No | 36 | 0.0745341614906832 | 266 | 16 | 0.0331262939958592 | 0 |
CELA1-201 | CELA1 | Q9UNI1 | Chymotrypsin-like elastase family member 1 | chr12 | GO:0009791 | Not Cancer Driver | No | 30 | 0.1162790697674418 | 21 | 0 | 0.0 | 0 |
CHST11-201 | CHST11 | Q9NPF2 | Carbohydrate sulfotransferase 11 | chr12 | GO:0009791 | Census | Yes | 47 | 0.1335227272727272 | 46 | 10 | 0.0284090909090909 | 0 |
CSRNP1-201 | CSRNP1 | Q96S65 | Cysteine/serine-rich nuclear protein 1 | chr3 | GO:0009791 | Not Cancer Driver | No | 48 | 0.0814940577249575 | 314 | 21 | 0.0356536502546689 | 0 |
CYP1A2-201 | CYP1A2 | P05177 | Cytochrome P450 1A2 | chr15 | GO:0009791 | Not Cancer Driver | No | 75 | 0.1453488372093023 | 23 | 2 | 0.003875968992248 | 0 |
EMX1-201 | EMX1 | Q04741 | Homeobox protein EMX1 | chr2 | GO:0009791 | Not Cancer Driver | No | 19 | 0.0655172413793103 | 162 | 15 | 0.0517241379310344 | 0 |
ENST00000645351 | TBCE | Q15813 | Tubulin-specific chaperone E | chr1 | GO:0009791 | Not Cancer Driver | No | 54 | 0.1024667931688804 | 88 | 4 | 0.0075901328273244 | 1 |
ERCC2-204 | ERCC2 | P18074 | General transcription and DNA repair factor IIH helicase subunit XPD | chr19 | GO:0009791 | Census, Compendium | Yes | 103 | 0.1355263157894737 | 5 | 0 | 0.0 | 30 |
ETNK2-203 | ETNK2 | Q9NVF9 | Ethanolamine kinase 2 | chr1 | GO:0009791 | Not Cancer Driver | No | 21 | 0.0544041450777202 | 38 | 0 | 0.0 | 0 |
FGFR2-206 | FGFR2 | P21802 | Fibroblast growth factor receptor 2 | chr10 | GO:0009791 | Census, Compendium | Yes | 193 | 0.2350791717417783 | 229 | 34 | 0.0414129110840438 | 57 |
GABRG2-215 | GABRG2 | P18507 | Gamma-aminobutyric acid receptor subunit gamma-2 | chr5 | GO:0009791 | Not Cancer Driver | No | 155 | 0.3263157894736842 | 2 | 0 | 0.0 | 11 |
GATA3-201 | GATA3 | P23771 | Trans-acting T-cell-specific transcription factor GATA-3 | chr10 | GO:0009791 | Census, Compendium | Yes | 99 | 0.2234762979683973 | 368 | 79 | 0.1783295711060948 | 2 |
GIGYF2-201 | GIGYF2 | Q6Y7W6 | GRB10-interacting GYF protein 2 | chr2 | GO:0009791 | Not Cancer Driver | No | 73 | 0.0561970746728252 | 1098 | 62 | 0.0477290223248652 | 6 |
HEG1-201 | HEG1 | Q9ULI3 | Protein HEG homolog 1 | chr3 | GO:0009791 | Not Cancer Driver | No | 119 | 0.0861694424330195 | 985 | 97 | 0.0702389572773352 | 0 |
HELT-204 | HELT | A6NFD8 | Hairy and enhancer of split-related protein HELT | chr4 | GO:0009791 | Not Cancer Driver | No | 22 | 0.0909090909090909 | 132 | 13 | 0.0537190082644628 | 0 |
IGF2R-201 | IGF2R | P11717 | Cation-independent mannose-6-phosphate receptor | chr6 | GO:0009791 | Not Cancer Driver | No | 233 | 0.0935367322360497 | 257 | 13 | 0.0052187876354877 | 0 |
INPPL1-201 | INPPL1 | O15357 | Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2 | chr11 | GO:0009791 | Not Cancer Driver | No | 146 | 0.1160572337042925 | 567 | 66 | 0.0524642289348171 | 4 |
IREB2-201 | IREB2 | P48200 | Iron-responsive element-binding protein 2 | chr15 | GO:0009791 | Not Cancer Driver | No | 92 | 0.0955347871235721 | 107 | 13 | 0.0134994807892004 | 0 |
ITPR1-237 | ITPR1 | Q14643 | Inositol 1,4,5-trisphosphate receptor type 1 | chr3 | GO:0009791 | Not Cancer Driver | No | 272 | 0.0986221899927483 | 581 | 56 | 0.0203045685279187 | 6 |
KDM5B-203 | KDM5B | Q9UGL1 | Lysine-specific demethylase 5B | chr1 | GO:0009791 | Not Cancer Driver | No | 152 | 0.0984455958549222 | 386 | 41 | 0.0265544041450777 | 0 |
KMT2A-201 | KMT2A | Q03164 | Histone-lysine N-methyltransferase 2A | chr11 | GO:0009791 | Census, Compendium | Yes | 342 | 0.0861678004535147 | 3148 | 263 | 0.0662635424540186 | 0 |
LHX1-201 | LHX1 | P48742 | LIM/homeobox protein Lhx1 | chr17 | GO:0009791 | Not Cancer Driver | No | 37 | 0.0911330049261083 | 268 | 23 | 0.0566502463054187 | 0 |
MECP2-201 | MECP2 | P51608 | Methyl-CpG-binding protein 2 | chrX | GO:0009791 | Not Cancer Driver | No | 44 | 0.0905349794238683 | 482 | 43 | 0.088477366255144 | 32 |
MMUT-201 | MMUT | P22033 | Methylmalonyl-CoA mutase, mitochondrial | chr6 | GO:0009791 | Not Cancer Driver | No | 81 | 0.108 | 99 | 7 | 0.0093333333333333 | 104 |
MORC3-201 | MORC3 | Q14149 | MORC family CW-type zinc finger protein 3 | chr21 | GO:0009791 | Not Cancer Driver | No | 75 | 0.0798722044728434 | 397 | 36 | 0.0383386581469648 | 0 |
MTOR-201 | MTOR | P42345 | Serine/threonine-protein kinase mTOR | chr1 | GO:0009791 | Census, Compendium | Yes | 298 | 0.1169085916045508 | 298 | 28 | 0.0109846998823067 | 15 |
NDN-201 | NDN | Q99608 | Necdin | chr15 | GO:0009791 | Not Cancer Driver | No | 119 | 0.3707165109034268 | 117 | 40 | 0.1246105919003115 | 0 |
NPPC-202 | NPPC | P23582 | C-type natriuretic peptide | chr2 | GO:0009791 | Not Cancer Driver | No | 8 | 0.0634920634920634 | 82 | 5 | 0.0396825396825396 | 0 |
NR4A2-201 | NR4A2 | P43354 | Nuclear receptor subfamily 4 group A member 2 | chr2 | GO:0009791 | Not Cancer Driver | No | 84 | 0.1404682274247491 | 262 | 32 | 0.0535117056856187 | 3 |
PLAGL2-201 | PLAGL2 | Q9UPG8 | Zinc finger protein PLAGL2 | chr20 | GO:0009791 | Not Cancer Driver | No | 53 | 0.1068548387096774 | 204 | 25 | 0.0504032258064516 | 0 |
PLEKHA1-203 | PLEKHA1 | Q9HB21 | Pleckstrin homology domain-containing family A member 1 | chr10 | GO:0009791 | Not Cancer Driver | No | 48 | 0.1188118811881188 | 192 | 28 | 0.0693069306930693 | 0 |
PPP1R13L-201 | PPP1R13L | Q8WUF5 | RelA-associated inhibitor | chr19 | GO:0009791 | Not Cancer Driver | No | 93 | 0.1123188405797101 | 659 | 75 | 0.0905797101449275 | 0 |
PRDM1-203 | PRDM1 | O75626 | PR domain zinc finger protein 1 | chr6 | GO:0009791 | Census, Compendium | Yes | 122 | 0.1478787878787879 | 339 | 56 | 0.0678787878787878 | 0 |
PSEN1-201 | PSEN1 | P49768 | Presenilin-1 | chr14 | GO:0009791 | Not Cancer Driver | No | 43 | 0.0920770877944325 | 134 | 18 | 0.038543897216274 | 69 |
RAB3A-201 | RAB3A | P20336 | Ras-related protein Rab-3A | chr19 | GO:0009791 | Not Cancer Driver | No | 19 | 0.0863636363636363 | 43 | 3 | 0.0136363636363636 | 0 |
RC3H2-202 | RC3H2 | Q9HBD1 | Roquin-2 | chr9 | GO:0009791 | Not Cancer Driver | No | 99 | 0.0831234256926952 | 704 | 62 | 0.0520570948782535 | 0 |
SCN9A-206 | SCN9A | Q15858 | Sodium channel protein type 9 subunit alpha | chr2 | GO:0009791 | Not Cancer Driver | No | 339 | 0.170523138832998 | 494 | 90 | 0.045271629778672 | 18 |
SCUBE1-202 | SCUBE1 | Q8IWY4 | Signal peptide, CUB and EGF-like domain-containing protein 1 | chr22 | GO:0009791 | Not Cancer Driver | No | 118 | 0.1194331983805668 | 97 | 19 | 0.0192307692307692 | 0 |
SELENOP-214 | SELENOP | P49908 | Selenoprotein P | chr5 | GO:0009791 | Not Cancer Driver | No | 46 | 0.1207349081364829 | 155 | 14 | 0.0367454068241469 | 0 |
SEMA3C-201 | SEMA3C | Q99985 | Semaphorin-3C | chr7 | GO:0009791 | Not Cancer Driver | No | 102 | 0.1358189081225033 | 112 | 17 | 0.0226364846870838 | 0 |
SERP1-201 | SERP1 | Q9Y6X1 | Stress-associated endoplasmic reticulum protein 1 | chr3 | GO:0009791 | Not Cancer Driver | No | 3 | 0.0454545454545454 | 31 | 1 | 0.0151515151515151 | 0 |
SGPL1-202 | SGPL1 | O95470 | Sphingosine-1-phosphate lyase 1 | chr10 | GO:0009791 | Not Cancer Driver | No | 46 | 0.0809859154929577 | 19 | 3 | 0.005281690140845 | 2 |
SLC18A2-202 | SLC18A2 | Q05940 | Synaptic vesicular amine transporter | chr10 | GO:0009791 | Not Cancer Driver | No | 80 | 0.1556420233463035 | 24 | 4 | 0.0077821011673151 | 1 |
SLC4A10-206 | SLC4A10 | Q6U841 | Sodium-driven chloride bicarbonate exchanger | chr2 | GO:0009791 | Not Cancer Driver | No | 172 | 0.1538461538461538 | 340 | 58 | 0.0518783542039356 | 0 |
SMAD2-201 | SMAD2 | Q15796 | Mothers against decapentaplegic homolog 2 | chr18 | GO:0009791 | Census, Compendium | Yes | 58 | 0.1241970021413276 | 137 | 11 | 0.0235546038543897 | 3 |
SOD2-210 | SOD2 | P04179 | Superoxide dismutase [Mn], mitochondrial | chr6 | GO:0009791 | Not Cancer Driver | No | 21 | 0.0945945945945946 | 25 | 3 | 0.0135135135135135 | 0 |
STK36-201 | STK36 | Q9NRP7 | Serine/threonine-protein kinase 36 | chr2 | GO:0009791 | Not Cancer Driver | No | 122 | 0.0927756653992395 | 252 | 28 | 0.0212927756653992 | 0 |
SZT2-210 | SZT2 | Q5T011 | KICSTOR complex protein SZT2 | chr1 | GO:0009791 | Not Cancer Driver | No | 306 | 0.0891608391608391 | 1296 | 131 | 0.0381701631701631 | 1 |
TAL2-201 | TAL2 | Q16559 | T-cell acute lymphocytic leukemia protein 2 | chr9 | GO:0009791 | Census | Yes | 11 | 0.1018518518518518 | 81 | 8 | 0.074074074074074 | 0 |
TBCE-211 | TBCE | Q15813 | Tubulin-specific chaperone E | chr1 | GO:0009791 | Not Cancer Driver | No | 54 | 0.1024667931688804 | 87 | 4 | 0.0075901328273244 | 1 |
TGFBR1-202 | TGFBR1 | P36897 | TGF-beta receptor type-1 | chr9 | GO:0009791 | Not Cancer Driver | No | 57 | 0.1133200795228628 | 23 | 3 | 0.0059642147117296 | 13 |
TIPARP-201 | TIPARP | Q7Z3E1 | Protein mono-ADP-ribosyltransferase TIPARP | chr3 | GO:0009791 | Not Cancer Driver | No | 44 | 0.0669710806697108 | 202 | 16 | 0.0243531202435312 | 0 |
ZFX-201 | ZFX | P17010 | Zinc finger X-chromosomal protein | chrX | GO:0009791 | Compendium | Yes | 68 | 0.084472049689441 | 370 | 25 | 0.031055900621118 | 0 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|