Total number of protein in "GO:0019228" GO term: 31
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANK3-201 | ANK3 | Q12955 | Ankyrin-3 | chr10 | GO:0019228 | Not Cancer Driver | No | 652 | 0.1489604752113319 | 3069 | 442 | 0.1009824080420379 | 0 |
CACNA1I-202 | CACNA1I | Q9P0X4 | Voltage-dependent T-type calcium channel subunit alpha-1I | chr22 | GO:0019228 | Not Cancer Driver | No | 222 | 0.0998650472334682 | 874 | 57 | 0.0256410256410256 | 3 |
CHRNA1-202 | CHRNA1 | P02708 | Acetylcholine receptor subunit alpha | chr2 | GO:0019228 | Not Cancer Driver | No | 67 | 0.1466083150984682 | 10 | 1 | 0.0021881838074398 | 12 |
CHRNB4-201 | CHRNB4 | P30926 | Neuronal acetylcholine receptor subunit beta-4 | chr15 | GO:0019228 | Not Cancer Driver | No | 74 | 0.1485943775100401 | 30 | 6 | 0.0120481927710843 | 0 |
DRD1-201 | DRD1 | P21728 | D(1A) dopamine receptor | chr5 | GO:0019228 | Not Cancer Driver | No | 49 | 0.1098654708520179 | 30 | 3 | 0.0067264573991031 | 0 |
ENST00000614557 | KCNMB2 | Q9Y691 | Calcium-activated potassium channel subunit beta-2 | chr3 | GO:0019228 | Not Cancer Driver | No | 49 | 0.2085106382978723 | 0 | 0 | 0.0 | 0 |
GJD2-201 | GJD2 | Q9UKL4 | Gap junction delta-2 protein | chr15 | GO:0019228 | Not Cancer Driver | No | 61 | 0.190031152647975 | 58 | 12 | 0.0373831775700934 | 0 |
GLRA1-202 | GLRA1 | P23415 | Glycine receptor subunit alpha-1 | chr5 | GO:0019228 | Not Cancer Driver | No | 72 | 0.1575492341356674 | 38 | 1 | 0.0021881838074398 | 17 |
GPER1-202 | GPER1 | Q99527 | G-protein coupled estrogen receptor 1 | chr7 | GO:0019228 | Not Cancer Driver | No | 47 | 0.1253333333333333 | 13 | 4 | 0.0106666666666666 | 0 |
GPR88-201 | GPR88 | Q9GZN0 | Probable G-protein coupled receptor 88 | chr1 | GO:0019228 | Not Cancer Driver | No | 12 | 0.03125 | 30 | 0 | 0.0 | 0 |
GRIA1-201 | GRIA1 | P42261 | Glutamate receptor 1 | chr5 | GO:0019228 | Not Cancer Driver | No | 252 | 0.2781456953642384 | 104 | 37 | 0.0408388520971302 | 3 |
GRIK2-202 | GRIK2 | Q13002 | Glutamate receptor ionotropic, kainate 2 | chr6 | GO:0019228 | Not Cancer Driver | No | 226 | 0.2488986784140969 | 57 | 15 | 0.0165198237885462 | 3 |
HCN1-201 | HCN1 | O60741 | Potassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel 1 | chr5 | GO:0019228 | Not Cancer Driver | No | 378 | 0.4247191011235955 | 366 | 163 | 0.1831460674157303 | 15 |
KCNA1-201 | KCNA1 | Q09470 | Potassium voltage-gated channel subfamily A member 1 | chr12 | GO:0019228 | Not Cancer Driver | No | 139 | 0.2808080808080808 | 69 | 29 | 0.0585858585858585 | 17 |
KCNA2-201 | KCNA2 | P16389 | Potassium voltage-gated channel subfamily A member 2 | chr1 | GO:0019228 | Not Cancer Driver | No | 76 | 0.1523046092184369 | 83 | 12 | 0.0240480961923847 | 6 |
KCND2-201 | KCND2 | Q9NZV8 | Potassium voltage-gated channel subfamily D member 2 | chr7 | GO:0019228 | Not Cancer Driver | No | 175 | 0.2777777777777778 | 195 | 51 | 0.0809523809523809 | 1 |
KCNMB2-207 | KCNMB2 | Q9Y691 | Calcium-activated potassium channel subunit beta-2 | chr3 | GO:0019228 | Not Cancer Driver | No | 49 | 0.2085106382978723 | 0 | 0 | 0.0 | 0 |
KCNMB3-201 | KCNMB3 | Q9NPA1 | Calcium-activated potassium channel subunit beta-3 | chr3 | GO:0019228 | Not Cancer Driver | No | 18 | 0.064516129032258 | 22 | 2 | 0.007168458781362 | 0 |
KCNMB4-201 | KCNMB4 | Q86W47 | Calcium-activated potassium channel subunit beta-4 | chr12 | GO:0019228 | Not Cancer Driver | No | 24 | 0.1142857142857142 | 0 | 0 | 0.0 | 0 |
KCNQ3-201 | KCNQ3 | O43525 | Potassium voltage-gated channel subfamily KQT member 3 | chr8 | GO:0019228 | Not Cancer Driver | No | 209 | 0.2396788990825688 | 414 | 97 | 0.1112385321100917 | 3 |
MTOR-201 | MTOR | P42345 | Serine/threonine-protein kinase mTOR | chr1 | GO:0019228 | Census, Compendium | Yes | 298 | 0.1169085916045508 | 298 | 28 | 0.0109846998823067 | 15 |
MYH14-204 | MYH14 | Q7Z406 | Myosin-14 | chr19 | GO:0019228 | Not Cancer Driver | No | 204 | 0.1022556390977443 | 1220 | 128 | 0.0641604010025062 | 5 |
NPR2-201 | NPR2 | P20594 | Atrial natriuretic peptide receptor 2 | chr9 | GO:0019228 | Not Cancer Driver | No | 106 | 0.1012416427889207 | 91 | 9 | 0.0085959885386819 | 20 |
P2RX1-201 | P2RX1 | P51575 | P2X purinoceptor 1 | chr17 | GO:0019228 | Not Cancer Driver | No | 42 | 0.1052631578947368 | 14 | 0 | 0.0 | 0 |
P2RX4-202 | P2RX4 | Q99571 | P2X purinoceptor 4 | chr12 | GO:0019228 | Not Cancer Driver | No | 20 | 0.0515463917525773 | 0 | 0 | 0.0 | 0 |
SCN11A-201 | SCN11A | Q9UI33 | Sodium channel protein type 11 subunit alpha | chr3 | GO:0019228 | Not Cancer Driver | No | 373 | 0.2082635399218314 | 200 | 45 | 0.0251256281407035 | 8 |
SCN1A-224 | SCN1A | P35498 | Sodium channel protein type 1 subunit alpha | chr2 | GO:0019228 | Not Cancer Driver | No | 403 | 0.2005973120955699 | 457 | 104 | 0.0517670482827277 | 350 |
SCN2A-202 | SCN2A | Q99250 | Sodium channel protein type 2 subunit alpha | chr2 | GO:0019228 | Not Cancer Driver | No | 363 | 0.1810473815461346 | 436 | 92 | 0.0458852867830423 | 73 |
SCN4B-201 | SCN4B | Q8IWT1 | Sodium channel subunit beta-4 | chr11 | GO:0019228 | Not Cancer Driver | No | 16 | 0.0701754385964912 | 46 | 2 | 0.0087719298245614 | 3 |
SCN8A-201 | SCN8A | Q9UQD0 | Sodium channel protein type 8 subunit alpha | chr12 | GO:0019228 | Not Cancer Driver | No | 213 | 0.1075757575757575 | 461 | 59 | 0.0297979797979798 | 25 |
SOD1-201 | SOD1 | P00441 | Superoxide dismutase [Cu-Zn] | chr21 | GO:0019228 | Not Cancer Driver | No | 14 | 0.0909090909090909 | 94 | 9 | 0.0584415584415584 | 57 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|