Total number of protein in "GO:0030217" GO term: 42
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CD4-201 | CD4 | P01730 | T-cell surface glycoprotein CD4 | chr12 | GO:0030217 | Not Cancer Driver | No | 50 | 0.1091703056768559 | 56 | 7 | 0.0152838427947598 | 0 |
CHD7-201 | CHD7 | Q9P2D1 | Chromodomain-helicase-DNA-binding protein 7 | chr8 | GO:0030217 | Not Cancer Driver | No | 264 | 0.088088088088088 | 1876 | 129 | 0.043043043043043 | 47 |
DLL4-201 | DLL4 | Q9NR61 | Delta-like protein 4 | chr15 | GO:0030217 | Not Cancer Driver | No | 64 | 0.0934306569343065 | 73 | 11 | 0.0160583941605839 | 6 |
DTX1-204 | DTX1 | Q86Y01 | E3 ubiquitin-protein ligase DTX1 | chr12 | GO:0030217 | Compendium | Yes | 78 | 0.1258064516129032 | 304 | 34 | 0.0548387096774193 | 0 |
EGR1-201 | EGR1 | P18146 | Early growth response protein 1 | chr5 | GO:0030217 | Not Cancer Driver | No | 63 | 0.1160220994475138 | 503 | 57 | 0.1049723756906077 | 0 |
ENST00000593731 | PIK3R2 | O00459 | Phosphatidylinositol 3-kinase regulatory subunit beta | chr19 | GO:0030217 | Not Cancer Driver | No | 83 | 0.114010989010989 | 418 | 40 | 0.0549450549450549 | 3 |
GATA3-201 | GATA3 | P23771 | Trans-acting T-cell-specific transcription factor GATA-3 | chr10 | GO:0030217 | Census, Compendium | Yes | 99 | 0.2234762979683973 | 368 | 79 | 0.1783295711060948 | 2 |
GPR89A-201 | GPR89A | B7ZAQ6 | Golgi pH regulator A | chr1 | GO:0030217 | Not Cancer Driver | No | 20 | 0.0439560439560439 | 1 | 0 | 0.0 | 0 |
GPR89B-201 | GPR89A | B7ZAQ6 | Golgi pH regulator A | chr1 | GO:0030217 | Not Cancer Driver | No | 8 | 0.0175824175824175 | 1 | 0 | 0.0 | 0 |
IKZF3-203 | IKZF3 | Q9UKT9 | Zinc finger protein Aiolos | chr17 | GO:0030217 | Census, Compendium | Yes | 89 | 0.174852652259332 | 286 | 52 | 0.1021611001964636 | 1 |
IL2-201 | IL2 | P60568 | Interleukin-2 | chr4 | GO:0030217 | Census | Yes | 16 | 0.1045751633986928 | 6 | 0 | 0.0 | 0 |
JAG2-201 | JAG2 | Q9Y219 | Protein jagged-2 | chr14 | GO:0030217 | Not Cancer Driver | No | 109 | 0.0880452342487883 | 159 | 22 | 0.0177705977382875 | 1 |
KDELR1-201 | KDELR1 | P24390 | ER lumen protein-retaining receptor 1 | chr19 | GO:0030217 | Not Cancer Driver | No | 21 | 0.0990566037735849 | 0 | 0 | 0.0 | 0 |
KIT-201 | KIT | P10721 | Mast/stem cell growth factor receptor Kit | chr4 | GO:0030217 | Census, Compendium | Yes | 186 | 0.1905737704918032 | 84 | 24 | 0.0245901639344262 | 15 |
LCK-202 | LCK | P06239 | Tyrosine-protein kinase Lck | chr1 | GO:0030217 | Census | Yes | 76 | 0.1493123772102161 | 95 | 12 | 0.0235756385068762 | 1 |
LEP-201 | LEP | P41159 | Leptin | chr7 | GO:0030217 | Not Cancer Driver | No | 20 | 0.1197604790419161 | 0 | 0 | 0.0 | 2 |
LEPR-202 | LEPR | P48357 | Leptin receptor | chr1 | GO:0030217 | Not Cancer Driver | No | 178 | 0.1527896995708154 | 57 | 10 | 0.0085836909871244 | 0 |
LFNG-201 | LFNG | Q8NES3 | Beta-1,3-N-acetylglucosaminyltransferase lunatic fringe | chr7 | GO:0030217 | Not Cancer Driver | No | 35 | 0.0923482849604221 | 65 | 2 | 0.0052770448548812 | 1 |
LIPA-202 | LIPA | P38571 | Lysosomal acid lipase/cholesteryl ester hydrolase | chr10 | GO:0030217 | Not Cancer Driver | No | 30 | 0.075187969924812 | 13 | 1 | 0.0025062656641604 | 3 |
LMBR1L-201 | LMBR1L | Q6UX01 | Protein LMBR1L | chr12 | GO:0030217 | Not Cancer Driver | No | 46 | 0.0940695296523517 | 4 | 0 | 0.0 | 0 |
NHEJ1-201 | NHEJ1 | Q9H9Q4 | Non-homologous end-joining factor 1 | chr2 | GO:0030217 | Not Cancer Driver | No | 21 | 0.0702341137123745 | 83 | 6 | 0.020066889632107 | 2 |
NRARP-201 | NRARP | Q7Z6K4 | Notch-regulated ankyrin repeat-containing protein | chr9 | GO:0030217 | Not Cancer Driver | No | 10 | 0.087719298245614 | 11 | 1 | 0.0087719298245614 | 0 |
PATZ1-202 | PATZ1 | Q9HBE1 | POZ-, AT hook-, and zinc finger-containing protein 1 | chr22 | GO:0030217 | Census | Yes | 80 | 0.1164483260553129 | 301 | 34 | 0.049490538573508 | 0 |
PIK3CD-202 | PIK3CD | O00329 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | chr1 | GO:0030217 | Not Cancer Driver | No | 116 | 0.1111111111111111 | 61 | 8 | 0.0076628352490421 | 1 |
PIK3R1-211 | PIK3R1 | P27986 | Phosphatidylinositol 3-kinase regulatory subunit alpha | chr5 | GO:0030217 | Census, Compendium | Yes | 122 | 0.1685082872928177 | 271 | 50 | 0.0690607734806629 | 2 |
PIK3R2-201 | PIK3R2 | O00459 | Phosphatidylinositol 3-kinase regulatory subunit beta | chr19 | GO:0030217 | Not Cancer Driver | No | 83 | 0.114010989010989 | 418 | 40 | 0.0549450549450549 | 3 |
PIK3R3-201 | PIK3R3 | Q92569 | Phosphatidylinositol 3-kinase regulatory subunit gamma | chr1 | GO:0030217 | Not Cancer Driver | No | 42 | 0.0911062906724512 | 149 | 17 | 0.0368763557483731 | 0 |
PKNOX1-201 | PKNOX1 | P55347 | Homeobox protein PKNOX1 | chr21 | GO:0030217 | Not Cancer Driver | No | 46 | 0.1055045871559633 | 279 | 27 | 0.0619266055045871 | 0 |
PPP3CB-202 | PPP3CB | P16298 | Serine/threonine-protein phosphatase 2B catalytic subunit beta isoform | chr10 | GO:0030217 | Not Cancer Driver | No | 47 | 0.0896946564885496 | 139 | 11 | 0.0209923664122137 | 0 |
PREX1-201 | PREX1 | Q8TCU6 | Phosphatidylinositol 3,4,5-trisphosphate-dependent Rac exchanger 1 protein | chr20 | GO:0030217 | Not Cancer Driver | No | 232 | 0.1398432790837854 | 310 | 48 | 0.0289330922242314 | 0 |
PTPN2-201 | PTPN2 | P17706 | Tyrosine-protein phosphatase non-receptor type 2 | chr18 | GO:0030217 | Not Cancer Driver | No | 39 | 0.0939759036144578 | 120 | 10 | 0.0240963855421686 | 0 |
PTPN22-201 | PTPN22 | Q9Y2R2 | Tyrosine-protein phosphatase non-receptor type 22 | chr1 | GO:0030217 | Not Cancer Driver | No | 107 | 0.1325898389095415 | 344 | 44 | 0.0545229244114002 | 4 |
PTPRC-209 | PTPRC | P08575 | Receptor-type tyrosine-protein phosphatase C | chr1 | GO:0030217 | Census, Compendium | Yes | 257 | 0.1967840735068912 | 462 | 91 | 0.0696784073506891 | 0 |
RHOH-201 | RHOH | Q15669 | Rho-related GTP-binding protein RhoH | chr4 | GO:0030217 | Census | Yes | 32 | 0.1675392670157068 | 12 | 3 | 0.0157068062827225 | 0 |
RUNX2-212 | RUNX2 | Q13950 | Runt-related transcription factor 2 | chr6 | GO:0030217 | Not Cancer Driver | No | 50 | 0.0959692898272552 | 447 | 44 | 0.0844529750479846 | 30 |
SOX4-201 | SOX4 | Q06945 | Transcription factor SOX-4 | chr6 | GO:0030217 | Not Cancer Driver | No | 25 | 0.0527426160337552 | 402 | 20 | 0.0421940928270042 | 4 |
SP3-201 | SP3 | Q02447 | Transcription factor Sp3 | chr2 | GO:0030217 | Not Cancer Driver | No | 50 | 0.0640204865556978 | 588 | 34 | 0.0435339308578745 | 0 |
TCIRG1-201 | TCIRG1 | Q13488 | V-type proton ATPase 116 kDa subunit a 3 | chr11 | GO:0030217 | Compendium | Yes | 53 | 0.0638554216867469 | 103 | 4 | 0.0048192771084337 | 5 |
TRAF3IP2-201 | TRAF3IP2 | O43734 | E3 ubiquitin ligase TRAF3IP2 | chr6 | GO:0030217 | Not Cancer Driver | No | 47 | 0.0818815331010452 | 413 | 34 | 0.0592334494773519 | 2 |
VAV1-210 | VAV1 | P15498 | Proto-oncogene vav | chr19 | GO:0030217 | Census, Compendium | Yes | 128 | 0.1514792899408284 | 113 | 18 | 0.0213017751479289 | 0 |
WNT10B-201 | WNT10B | O00744 | Protein Wnt-10b | chr12 | GO:0030217 | Not Cancer Driver | No | 45 | 0.1156812339331619 | 84 | 14 | 0.0359897172236503 | 2 |
ZAP70-201 | ZAP70 | P43403 | Tyrosine-protein kinase ZAP-70 | chr2 | GO:0030217 | Not Cancer Driver | No | 90 | 0.1453957996768982 | 119 | 13 | 0.0210016155088853 | 7 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|