Total number of protein in "GO:0036126" GO term: 81
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABHD2-201 | ABHD2 | P08910 | Monoacylglycerol lipase ABHD2 | chr15 | GO:0036126 | Not Cancer Driver | No | 43 | 0.1011764705882353 | 8 | 1 | 0.0023529411764705 | 0 |
AK8-201 | AK8 | Q96MA6 | Adenylate kinase 8 | chr9 | GO:0036126 | Not Cancer Driver | No | 55 | 0.1148225469728601 | 54 | 7 | 0.0146137787056367 | 0 |
ATP1A1-201 | ATP1A1 | P05023 | Sodium/potassium-transporting ATPase subunit alpha-1 | chr1 | GO:0036126 | Census | Yes | 76 | 0.0742913000977517 | 115 | 14 | 0.0136852394916911 | 6 |
ATP1B1-201 | ATP1B1 | P05026 | Sodium/potassium-transporting ATPase subunit beta-1 | chr1 | GO:0036126 | Not Cancer Driver | No | 32 | 0.1056105610561056 | 55 | 6 | 0.0198019801980198 | 0 |
ATP1B3-201 | ATP1B3 | P54709 | Sodium/potassium-transporting ATPase subunit beta-3 | chr3 | GO:0036126 | Not Cancer Driver | No | 19 | 0.068100358422939 | 6 | 0 | 0.0 | 0 |
ATP2B4-203 | ATP2B4 | P23634 | Plasma membrane calcium-transporting ATPase 4 | chr1 | GO:0036126 | Not Cancer Driver | No | 113 | 0.0937759336099585 | 264 | 20 | 0.0165975103734439 | 0 |
BBOF1-201 | BBOF1 | Q8ND07 | Basal body-orientation factor 1 | chr14 | GO:0036126 | Not Cancer Driver | No | 32 | 0.0604914933837429 | 269 | 15 | 0.0283553875236294 | 0 |
CABCOCO1-201 | CABCOCO1 | Q8IVU9 | Ciliary-associated calcium-binding coiled-coil protein 1 | chr10 | GO:0036126 | Not Cancer Driver | No | 24 | 0.1153846153846153 | 28 | 6 | 0.0288461538461538 | 0 |
CCDC181-202 | CCDC181 | Q5TID7 | Coiled-coil domain-containing protein 181 | chr1 | GO:0036126 | Not Cancer Driver | No | 78 | 0.1532416502946954 | 445 | 65 | 0.1277013752455795 | 0 |
CCDC38-201 | CCDC38 | Q502W7 | Coiled-coil domain-containing protein 38 | chr12 | GO:0036126 | Not Cancer Driver | No | 48 | 0.0852575488454707 | 236 | 24 | 0.0426287744227353 | 0 |
CCR6-201 | CCR6 | P51684 | C-C chemokine receptor type 6 | chr6 | GO:0036126 | Not Cancer Driver | No | 46 | 0.1229946524064171 | 13 | 2 | 0.0053475935828877 | 0 |
CFAP221-203 | CFAP221 | Q4G0U5 | Cilia- and flagella-associated protein 221 | chr2 | GO:0036126 | Not Cancer Driver | No | 84 | 0.1 | 245 | 35 | 0.0416666666666666 | 0 |
CFAP251-201 | CFAP251 | Q8TBY9 | Cilia- and flagella-associated protein 251 | chr12 | GO:0036126 | Not Cancer Driver | No | 121 | 0.1053089643167972 | 250 | 27 | 0.0234986945169712 | 0 |
CFAP58-202 | CFAP58 | Q5T655 | Cilia- and flagella-associated protein 58 | chr10 | GO:0036126 | Not Cancer Driver | No | 149 | 0.1708715596330275 | 393 | 58 | 0.0665137614678899 | 0 |
CFAP65-202 | CFAP65 | Q6ZU64 | Cilia- and flagella-associated protein 65 | chr2 | GO:0036126 | Not Cancer Driver | No | 230 | 0.1194805194805194 | 363 | 45 | 0.0233766233766233 | 0 |
CFAP70-203 | CFAP70 | Q5T0N1 | Cilia- and flagella-associated protein 70 | chr10 | GO:0036126 | Not Cancer Driver | No | 90 | 0.0802854594112399 | 276 | 23 | 0.0205173951828724 | 0 |
CFAP74-209 | CFAP74 | Q9C0B2 | Cilia- and flagella-associated protein 74 | chr1 | GO:0036126 | Not Cancer Driver | No | 14 | 0.0088383838383838 | 582 | 14 | 0.0088383838383838 | 0 |
CST11-202 | CST11 | Q9H112 | Cystatin-11 | chr20 | GO:0036126 | Not Cancer Driver | No | 24 | 0.1739130434782608 | 6 | 1 | 0.0072463768115942 | 0 |
CT55-201 | CT55 | Q8WUE5 | Cancer/testis antigen 55 | chrX | GO:0036126 | Not Cancer Driver | No | 30 | 0.1136363636363636 | 40 | 2 | 0.0075757575757575 | 0 |
CUL3-201 | CUL3 | Q13618 | Cullin-3 | chr2 | GO:0036126 | Census, Compendium | Yes | 98 | 0.1276041666666666 | 168 | 18 | 0.0234375 | 3 |
DCDC2C-201 | DCDC2C | A8MYV0 | Doublecortin domain-containing protein 2C | chr2 | GO:0036126 | Not Cancer Driver | No | 0 | 0.0 | 157 | 0 | 0.0 | 0 |
DNAH1-201 | DNAH1 | Q9P2D7 | Dynein axonemal heavy chain 1 | chr3 | GO:0036126 | Not Cancer Driver | No | 372 | 0.087221570926143 | 441 | 40 | 0.0093786635404454 | 3 |
DNAH17-201 | DNAH17 | Q9UFH2 | Dynein axonemal heavy chain 17 | chr17 | GO:0036126 | Not Cancer Driver | No | 516 | 0.1156432093231734 | 176 | 19 | 0.0042581801882563 | 3 |
DNAH2-203 | DNAH2 | Q9P225 | Dynein axonemal heavy chain 2 | chr17 | GO:0036126 | Not Cancer Driver | No | 481 | 0.1086514569686017 | 247 | 33 | 0.0074542579625028 | 1 |
DNAH8-202 | DNAH8 | Q96JB1 | Dynein axonemal heavy chain 8 | chr6 | GO:0036126 | Not Cancer Driver | No | 699 | 0.1556792873051224 | 211 | 39 | 0.0086859688195991 | 0 |
DNAI2-201 | DNAI2 | Q9GZS0 | Dynein axonemal intermediate chain 2 | chr17 | GO:0036126 | Not Cancer Driver | No | 100 | 0.1652892561983471 | 210 | 32 | 0.052892561983471 | 0 |
DNAJB13-201 | DNAJB13 | P59910 | DnaJ homolog subfamily B member 13 | chr11 | GO:0036126 | Not Cancer Driver | No | 42 | 0.1329113924050632 | 42 | 11 | 0.0348101265822784 | 1 |
DNALI1-206 | DNALI1 | O14645 | Axonemal dynein light intermediate polypeptide 1 | chr1 | GO:0036126 | Not Cancer Driver | No | 18 | 0.0697674418604651 | 177 | 10 | 0.0387596899224806 | 0 |
DNHD1-201 | DNHD1 | Q96M86 | Dynein heavy chain domain-containing protein 1 | chr11 | GO:0036126 | Not Cancer Driver | No | 228 | 0.0479697033452556 | 706 | 29 | 0.0061014096360193 | 2 |
DRC3-202 | DRC3 | Q9H069 | Dynein regulatory complex subunit 3 | chr17 | GO:0036126 | Not Cancer Driver | No | 37 | 0.0707456978967495 | 64 | 6 | 0.011472275334608 | 0 |
DRD2-202 | DRD2 | P14416 | D(2) dopamine receptor | chr11 | GO:0036126 | Not Cancer Driver | No | 91 | 0.2054176072234763 | 124 | 31 | 0.0699774266365688 | 0 |
DYNLT4-201 | DYNLT4 | Q5JR98 | Dynein light chain Tctex-type 4 | chr1 | GO:0036126 | Not Cancer Driver | No | 8 | 0.0361990950226244 | 113 | 4 | 0.0180995475113122 | 0 |
FLACC1-203 | FLACC1 | Q96Q35 | Flagellum-associated coiled-coil domain-containing protein 1 | chr2 | GO:0036126 | Not Cancer Driver | No | 44 | 0.098876404494382 | 225 | 21 | 0.047191011235955 | 0 |
GAS8-201 | GAS8 | O95995 | Dynein regulatory complex subunit 4 | chr16 | GO:0036126 | Not Cancer Driver | No | 39 | 0.0815899581589958 | 234 | 23 | 0.0481171548117154 | 1 |
IFT27-205 | IFT27 | Q9BW83 | Intraflagellar transport protein 27 homolog | chr22 | GO:0036126 | Not Cancer Driver | No | 14 | 0.075268817204301 | 0 | 0 | 0.0 | 1 |
IFT88-202 | IFT88 | Q13099 | Intraflagellar transport protein 88 homolog | chr13 | GO:0036126 | Not Cancer Driver | No | 70 | 0.0849514563106796 | 281 | 23 | 0.0279126213592233 | 0 |
IQCG-201 | IQCG | Q9H095 | Dynein regulatory complex protein 9 | chr3 | GO:0036126 | Not Cancer Driver | No | 59 | 0.1331828442437923 | 225 | 35 | 0.0790067720090293 | 0 |
IQUB-201 | IQUB | Q8NA54 | IQ and ubiquitin-like domain-containing protein | chr7 | GO:0036126 | Not Cancer Driver | No | 110 | 0.1390644753476612 | 156 | 25 | 0.0316055625790139 | 0 |
KIF9-213 | KIF9 | Q9HAQ2 | Kinesin-like protein KIF9 | chr3 | GO:0036126 | Not Cancer Driver | No | 65 | 0.0822784810126582 | 213 | 30 | 0.0379746835443038 | 0 |
LYZL4-201 | LYZL4 | Q96KX0 | Lysozyme-like protein 4 | chr3 | GO:0036126 | Not Cancer Driver | No | 16 | 0.1095890410958904 | 0 | 0 | 0.0 | 0 |
LYZL6-201 | LYZL6 | O75951 | Lysozyme-like protein 6 | chr17 | GO:0036126 | Not Cancer Driver | No | 27 | 0.1824324324324324 | 0 | 0 | 0.0 | 0 |
MNS1-201 | MNS1 | Q8NEH6 | Meiosis-specific nuclear structural protein 1 | chr15 | GO:0036126 | Not Cancer Driver | No | 26 | 0.0525252525252525 | 331 | 18 | 0.0363636363636363 | 0 |
MORN5-201 | MORN5 | Q5VZ52 | MORN repeat-containing protein 5 | chr9 | GO:0036126 | Not Cancer Driver | No | 27 | 0.1677018633540372 | 7 | 0 | 0.0 | 0 |
MROH2B-201 | MROH2B | Q7Z745 | Maestro heat-like repeat-containing protein family member 2B | chr5 | GO:0036126 | Not Cancer Driver | No | 461 | 0.2908517350157729 | 47 | 14 | 0.0088328075709779 | 0 |
NME5-201 | NME5 | P56597 | Nucleoside diphosphate kinase homolog 5 | chr5 | GO:0036126 | Not Cancer Driver | No | 12 | 0.0566037735849056 | 6 | 0 | 0.0 | 0 |
ODF2-220 | ODF2 | Q5BJF6 | Outer dense fiber protein 2 | chr9 | GO:0036126 | Not Cancer Driver | No | 99 | 0.1194209891435464 | 609 | 72 | 0.0868516284680337 | 0 |
PRKACA-201 | PRKACA | P17612 | cAMP-dependent protein kinase catalytic subunit alpha | chr19 | GO:0036126 | Census | Yes | 49 | 0.1396011396011396 | 24 | 0 | 0.0 | 2 |
QRICH2-201 | QRICH2 | Q9H0J4 | Glutamine-rich protein 2 | chr17 | GO:0036126 | Not Cancer Driver | No | 142 | 0.0853878532772098 | 1380 | 117 | 0.0703547805171377 | 0 |
RAN-212 | RAN | P62826 | GTP-binding nuclear protein Ran | chr12 | GO:0036126 | Not Cancer Driver | No | 18 | 0.0833333333333333 | 14 | 0 | 0.0 | 0 |
RNF38-201 | RNF38 | Q9H0F5 | E3 ubiquitin-protein ligase RNF38 | chr9 | GO:0036126 | Not Cancer Driver | No | 47 | 0.0912621359223301 | 349 | 30 | 0.058252427184466 | 0 |
RPGR-201 | RPGR | Q92834 | X-linked retinitis pigmentosa GTPase regulator | chrX | GO:0036126 | Not Cancer Driver | No | 59 | 0.0578431372549019 | 643 | 29 | 0.0284313725490196 | 20 |
RSPH1-201 | RSPH1 | Q8WYR4 | Radial spoke head 1 homolog | chr21 | GO:0036126 | Not Cancer Driver | No | 34 | 0.1100323624595469 | 216 | 25 | 0.0809061488673139 | 1 |
RSPH6A-201 | RSPH6A | Q9H0K4 | Radial spoke head protein 6 homolog A | chr19 | GO:0036126 | Not Cancer Driver | No | 108 | 0.1506276150627615 | 485 | 79 | 0.1101813110181311 | 0 |
RSPH9-201 | RSPH9 | Q9H1X1 | Radial spoke head protein 9 homolog | chr6 | GO:0036126 | Not Cancer Driver | No | 23 | 0.0833333333333333 | 7 | 0 | 0.0 | 0 |
SAXO1-202 | SAXO1 | Q8IYX7 | Stabilizer of axonemal microtubules 1 | chr9 | GO:0036126 | Not Cancer Driver | No | 48 | 0.1012658227848101 | 256 | 27 | 0.0569620253164556 | 0 |
SAXO2-201 | SAXO2 | Q658L1 | Stabilizer of axonemal microtubules 2 | chr15 | GO:0036126 | Not Cancer Driver | No | 47 | 0.1180904522613065 | 176 | 21 | 0.0527638190954773 | 0 |
SLIRP-209 | SLIRP | Q9GZT3 | SRA stem-loop-interacting RNA-binding protein, mitochondrial | chr14 | GO:0036126 | Not Cancer Driver | No | 2 | 0.018348623853211 | 41 | 0 | 0.0 | 0 |
SPACA3-201 | SPACA3 | Q8IXA5 | Sperm acrosome membrane-associated protein 3 | chr17 | GO:0036126 | Not Cancer Driver | No | 41 | 0.1906976744186046 | 0 | 0 | 0.0 | 0 |
SPACA5-202 | SPACA5B | Q96QH8 | Sperm acrosome-associated protein 5 | chrX | GO:0036126 | Not Cancer Driver | No | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
SPACA5B-201 | SPACA5B | Q96QH8 | Sperm acrosome-associated protein 5 | chrX | GO:0036126 | Not Cancer Driver | No | 1 | 0.0062893081761006 | 0 | 0 | 0.0 | 0 |
SPACA9-202 | SPACA9 | Q96E40 | Sperm acrosome-associated protein 9 | chr9 | GO:0036126 | Not Cancer Driver | No | 13 | 0.0585585585585585 | 72 | 1 | 0.0045045045045045 | 0 |
SPAG16-201 | SPAG16 | Q8N0X2 | Sperm-associated antigen 16 protein | chr2 | GO:0036126 | Not Cancer Driver | No | 121 | 0.1917591125198098 | 225 | 30 | 0.0475435816164817 | 0 |
SPATA19-201 | SPATA19 | Q7Z5L4 | Spermatogenesis-associated protein 19, mitochondrial | chr11 | GO:0036126 | Not Cancer Driver | No | 39 | 0.2335329341317365 | 85 | 19 | 0.1137724550898203 | 0 |
SPEF2-202 | SPEF2 | Q9C093 | Sperm flagellar protein 2 | chr5 | GO:0036126 | Not Cancer Driver | No | 315 | 0.172886937431394 | 746 | 146 | 0.0801317233809001 | 0 |
SSX1-201 | SSX1 | Q16384 | Protein SSX1 | chrX | GO:0036126 | Census | Yes | 31 | 0.1648936170212765 | 142 | 26 | 0.1382978723404255 | 0 |
TACR1-201 | TACR1 | P25103 | Substance-P receptor | chr2 | GO:0036126 | Not Cancer Driver | No | 55 | 0.1351351351351351 | 28 | 2 | 0.0049140049140049 | 0 |
TACR2-201 | TACR2 | P21452 | Substance-K receptor | chr10 | GO:0036126 | Not Cancer Driver | No | 40 | 0.100502512562814 | 11 | 2 | 0.0050251256281407 | 0 |
TCP11-202 | TCP11 | Q8WWU5 | T-complex protein 11 homolog | chr6 | GO:0036126 | Not Cancer Driver | No | 50 | 0.099403578528827 | 112 | 11 | 0.0218687872763419 | 0 |
TCP11X2-205 | TCP11X1 | B4DZS4 | T-complex protein 11 X-linked protein 1 | chrX | GO:0036126 | Not Cancer Driver | No | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
TCTE1-202 | TCTE1 | Q5JU00 | Dynein regulatory complex subunit 5 | chr6 | GO:0036126 | Not Cancer Driver | No | 73 | 0.1457085828343313 | 126 | 16 | 0.0319361277445109 | 0 |
TEKT3-202 | TEKT3 | Q9BXF9 | Tektin-3 | chr17 | GO:0036126 | Not Cancer Driver | No | 78 | 0.1591836734693877 | 156 | 26 | 0.0530612244897959 | 0 |
TEKT4-201 | TEKT4 | Q8WW24 | Tektin-4 | chr2 | GO:0036126 | Not Cancer Driver | No | 65 | 0.1494252873563218 | 217 | 30 | 0.0689655172413793 | 0 |
TEKT5-201 | TEKT5 | Q96M29 | Tektin-5 | chr16 | GO:0036126 | Not Cancer Driver | No | 78 | 0.1608247422680412 | 72 | 12 | 0.0247422680412371 | 0 |
TEX33-201 | TEX33 | O43247 | Testis-expressed protein 33 | chr22 | GO:0036126 | Not Cancer Driver | No | 29 | 0.1035714285714285 | 268 | 27 | 0.0964285714285714 | 0 |
TPPP2-201 | TPPP2 | P59282 | Tubulin polymerization-promoting protein family member 2 | chr14 | GO:0036126 | Not Cancer Driver | No | 35 | 0.2058823529411764 | 121 | 22 | 0.1294117647058823 | 0 |
TSSK4-201 | TSSK4 | Q6SA08 | Testis-specific serine/threonine-protein kinase 4 | chr14 | GO:0036126 | Not Cancer Driver | No | 19 | 0.0579268292682926 | 8 | 1 | 0.0030487804878048 | 0 |
TTC29-201 | TTC29 | Q8NA56 | Tetratricopeptide repeat protein 29 | chr4 | GO:0036126 | Not Cancer Driver | No | 72 | 0.151578947368421 | 63 | 6 | 0.0126315789473684 | 0 |
TTLL3-209 | TTLL3 | Q9Y4R7 | Tubulin monoglycylase TTLL3 | chr3 | GO:0036126 | Not Cancer Driver | No | 64 | 0.082901554404145 | 199 | 13 | 0.0168393782383419 | 0 |
TTLL8-201 | TTLL8 | A6PVC2 | Protein monoglycylase TTLL8 | chr22 | GO:0036126 | Not Cancer Driver | No | 57 | 0.0757978723404255 | 241 | 13 | 0.0172872340425531 | 0 |
USP26-203 | USP26 | Q9BXU7 | Ubiquitin carboxyl-terminal hydrolase 26 | chrX | GO:0036126 | Not Cancer Driver | No | 151 | 0.1653888280394304 | 325 | 49 | 0.0536692223439211 | 0 |
WBP2NL-201 | WBP2NL | Q6ICG8 | Postacrosomal sheath WW domain-binding protein | chr22 | GO:0036126 | Not Cancer Driver | No | 35 | 0.1132686084142394 | 156 | 20 | 0.0647249190938511 | 0 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|