Filter in search result
Please select a valid state.

Total number of protein in "GO:0042157" GO term:  17

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
APOA4-201 APOA4 P06727 Apolipoprotein A-IV chr11 GO:0042157 Not Cancer Driver No 56 0.1414141414141414 302 47 0.1186868686868686 0
APOA5-201 APOA5 Q6Q788 Apolipoprotein A-V chr11 GO:0042157 Not Cancer Driver No 32 0.087431693989071 180 17 0.0464480874316939 0
APOC1-208 APOC1 P02654 Apolipoprotein C-I chr19 GO:0042157 Not Cancer Driver No 9 0.108433734939759 9 1 0.0120481927710843 0
APOC3-201 APOC3 P02656 Apolipoprotein C-III chr11 GO:0042157 Not Cancer Driver No 10 0.101010101010101 13 2 0.0202020202020202 1
APOL1-202 APOL1 O14791 Apolipoprotein L1 chr22 GO:0042157 Not Cancer Driver No 39 0.0979899497487437 83 6 0.0150753768844221 2
APOL2-202 APOL2 Q9BQE5 Apolipoprotein L2 chr22 GO:0042157 Not Cancer Driver No 24 0.0712166172106825 95 5 0.0148367952522255 0
APOL3-201 APOL3 O95236 Apolipoprotein L3 chr22 GO:0042157 Not Cancer Driver No 43 0.1069651741293532 40 2 0.0049751243781094 0
APOL4-202 APOL4 Q9BPW4 Apolipoprotein L4 chr22 GO:0042157 Not Cancer Driver No 24 0.0683760683760683 23 2 0.0056980056980056 0
APOL5-201 APOL5 Q9BWW9 Apolipoprotein L5 chr22 GO:0042157 Not Cancer Driver No 54 0.1247113163972286 151 21 0.0484988452655889 0
APOL6-201 APOL6 Q9BWW8 Apolipoprotein L6 chr22 GO:0042157 Not Cancer Driver No 32 0.0932944606413994 110 11 0.032069970845481 0
APOLD1-201 APOLD1 Q96LR9 Apolipoprotein L domain-containing protein 1 chr12 GO:0042157 Not Cancer Driver No 13 0.046594982078853 22 0 0.0 0
APOM-201 APOM O95445 Apolipoprotein M chr6 GO:0042157 Not Cancer Driver No 7 0.0372340425531914 27 0 0.0 0
MTTP-201 MTTP P55157 Microsomal triglyceride transfer protein large subunit chr4 GO:0042157 Not Cancer Driver No 128 0.1431767337807606 47 7 0.0078299776286353 7
NPC1L1-201 NPC1L1 Q9UHC9 NPC1-like intracellular cholesterol transporter 1 chr7 GO:0042157 Not Cancer Driver No 172 0.1265636497424576 8 1 0.0007358351729212 0
OLR1-201 OLR1 P78380 Oxidized low-density lipoprotein receptor 1 chr12 GO:0042157 Not Cancer Driver No 31 0.1135531135531135 75 6 0.0219780219780219 0
PCSK9-201 PCSK9 Q8NBP7 Proprotein convertase subtilisin/kexin type 9 chr1 GO:0042157 Not Cancer Driver No 73 0.1054913294797687 150 20 0.0289017341040462 8
PPARA-202 PPARA Q07869 Peroxisome proliferator-activated receptor alpha chr22 GO:0042157 Not Cancer Driver No 49 0.1047008547008547 68 9 0.0192307692307692 0