Total number of protein in "GO:0043547" GO term: 145
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADCYAP1-202 | ADCYAP1 | P18509 | Pituitary adenylate cyclase-activating polypeptide | chr18 | GO:0043547 | Not Cancer Driver | No | 27 | 0.1534090909090909 | 76 | 7 | 0.0397727272727272 | 0 |
ADRB1-201 | ADRB1 | P08588 | Beta-1 adrenergic receptor | chr10 | GO:0043547 | Not Cancer Driver | No | 29 | 0.060796645702306 | 118 | 1 | 0.0020964360587002 | 0 |
AGRN-201 | AGRN | O00468 | Agrin | chr1 | GO:0043547 | Not Cancer Driver | No | 145 | 0.0709046454767726 | 467 | 32 | 0.0156479217603911 | 6 |
ALS2-201 | ALS2 | Q96Q42 | Alsin | chr2 | GO:0043547 | Not Cancer Driver | No | 133 | 0.08026554013277 | 354 | 24 | 0.0144840072420036 | 0 |
ARAP1-204 | ARAP1 | Q96P48 | Arf-GAP with Rho-GAP domain, ANK repeat and PH domain-containing protein 1 | chr11 | GO:0043547 | Not Cancer Driver | No | 115 | 0.0793103448275862 | 401 | 26 | 0.0179310344827586 | 0 |
ARHGAP11A-201 | ARHGAP11A | Q6P4F7 | Rho GTPase-activating protein 11A | chr15 | GO:0043547 | Not Cancer Driver | No | 85 | 0.0830889540566959 | 696 | 66 | 0.064516129032258 | 0 |
ARHGAP11B-208 | ARHGAP11B | Q3KRB8 | Inactive Rho GTPase-activating protein 11B | chr15 | GO:0043547 | Not Cancer Driver | No | 12 | 0.0449438202247191 | 17 | 0 | 0.0 | 0 |
ARHGAP27-219 | ARHGAP27 | Q6ZUM4 | Rho GTPase-activating protein 27 | chr17 | GO:0043547 | Not Cancer Driver | No | 66 | 0.0742407199100112 | 517 | 43 | 0.0483689538807649 | 0 |
ARHGEF7-206 | ARHGEF7 | Q14155 | Rho guanine nucleotide exchange factor 7 | chr13 | GO:0043547 | Not Cancer Driver | No | 67 | 0.0834371108343711 | 302 | 30 | 0.037359900373599 | 0 |
ASAP3-201 | ASAP3 | Q8TDY4 | Arf-GAP with SH3 domain, ANK repeat and PH domain-containing protein 3 | chr1 | GO:0043547 | Not Cancer Driver | No | 78 | 0.0863787375415282 | 389 | 36 | 0.0398671096345514 | 0 |
BCAR3-201 | BCAR3 | O75815 | Breast cancer anti-estrogen resistance protein 3 | chr1 | GO:0043547 | Not Cancer Driver | No | 74 | 0.0896969696969696 | 397 | 34 | 0.0412121212121212 | 0 |
C9orf72-203 | C9orf72 | Q96LT7 | Guanine nucleotide exchange factor C9orf72 | chr9 | GO:0043547 | Not Cancer Driver | No | 41 | 0.0852390852390852 | 11 | 0 | 0.0 | 0 |
CAV2-201 | CAV2 | P51636 | Caveolin-2 | chr7 | GO:0043547 | Not Cancer Driver | No | 13 | 0.0802469135802469 | 5 | 2 | 0.0123456790123456 | 0 |
CCL1-201 | CCL1 | P22362 | C-C motif chemokine 1 | chr17 | GO:0043547 | Not Cancer Driver | No | 21 | 0.21875 | 0 | 0 | 0.0 | 0 |
CCL11-201 | CCL11 | P51671 | Eotaxin | chr17 | GO:0043547 | Not Cancer Driver | No | 15 | 0.1546391752577319 | 14 | 3 | 0.0309278350515463 | 0 |
CCL13-201 | CCL13 | Q99616 | C-C motif chemokine 13 | chr17 | GO:0043547 | Not Cancer Driver | No | 15 | 0.1530612244897959 | 1 | 0 | 0.0 | 0 |
CCL14-202 | CCL14 | Q16627 | C-C motif chemokine 14 | chr17 | GO:0043547 | Not Cancer Driver | No | 15 | 0.1612903225806451 | 0 | 0 | 0.0 | 0 |
CCL15-204 | CCL15 | Q16663 | C-C motif chemokine 15 | chr17 | GO:0043547 | Not Cancer Driver | No | 26 | 0.2300884955752212 | 0 | 0 | 0.0 | 0 |
CCL15-CCL14-201 | CCL15 | Q16663 | C-C motif chemokine 15 | chr17 | GO:0043547 | Not Cancer Driver | No | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
CCL16-205 | CCL16 | O15467 | C-C motif chemokine 16 | chr17 | GO:0043547 | Not Cancer Driver | No | 14 | 0.1166666666666666 | 4 | 0 | 0.0 | 0 |
CCL17-201 | CCL17 | Q92583 | C-C motif chemokine 17 | chr16 | GO:0043547 | Not Cancer Driver | No | 8 | 0.0851063829787234 | 0 | 0 | 0.0 | 0 |
CCL18-201 | CCL18 | P55774 | C-C motif chemokine 18 | chr17 | GO:0043547 | Not Cancer Driver | No | 9 | 0.1011235955056179 | 0 | 0 | 0.0 | 0 |
CCL19-201 | CCL19 | Q99731 | C-C motif chemokine 19 | chr9 | GO:0043547 | Not Cancer Driver | No | 5 | 0.0510204081632653 | 7 | 0 | 0.0 | 0 |
CCL2-201 | CCL2 | P13500 | C-C motif chemokine 2 | chr17 | GO:0043547 | Not Cancer Driver | No | 19 | 0.1919191919191919 | 15 | 5 | 0.0505050505050505 | 0 |
CCL20-201 | CCL20 | P78556 | C-C motif chemokine 20 | chr2 | GO:0043547 | Not Cancer Driver | No | 15 | 0.15625 | 0 | 0 | 0.0 | 0 |
CCL21-201 | CCL21 | O00585 | C-C motif chemokine 21 | chr9 | GO:0043547 | Not Cancer Driver | No | 12 | 0.0895522388059701 | 59 | 5 | 0.0373134328358208 | 0 |
CCL22-201 | CCL22 | O00626 | C-C motif chemokine 22 | chr16 | GO:0043547 | Not Cancer Driver | No | 13 | 0.1397849462365591 | 0 | 0 | 0.0 | 0 |
CCL23-201 | CCL23 | P55773 | C-C motif chemokine 23 | chr17 | GO:0043547 | Not Cancer Driver | No | 20 | 0.1666666666666666 | 3 | 0 | 0.0 | 0 |
CCL24-201 | CCL24 | O00175 | C-C motif chemokine 24 | chr7 | GO:0043547 | Not Cancer Driver | No | 18 | 0.1512605042016806 | 23 | 3 | 0.0252100840336134 | 0 |
CCL25-202 | CCL25 | O15444 | C-C motif chemokine 25 | chr19 | GO:0043547 | Not Cancer Driver | No | 16 | 0.1066666666666666 | 27 | 3 | 0.02 | 0 |
CCL26-201 | CCL26 | Q9Y258 | C-C motif chemokine 26 | chr7 | GO:0043547 | Not Cancer Driver | No | 6 | 0.0638297872340425 | 0 | 0 | 0.0 | 0 |
CCL3-204 | CCL3 | P10147 | C-C motif chemokine 3 | chr17 | GO:0043547 | Not Cancer Driver | No | 13 | 0.1413043478260869 | 0 | 0 | 0.0 | 0 |
CCL3L3-203 | CCL3L3 | P16619 | C-C motif chemokine 3-like 1 | chr17 | GO:0043547 | Not Cancer Driver | No | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
CCL4-202 | CCL4 | P13236 | C-C motif chemokine 4 | chr17 | GO:0043547 | Not Cancer Driver | No | 10 | 0.108695652173913 | 0 | 0 | 0.0 | 0 |
CCL4L2-217 | CCL4L2 | Q8NHW4 | C-C motif chemokine 4-like | chr17 | GO:0043547 | Not Cancer Driver | No | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
CCL5-201 | CCL5 | P13501 | C-C motif chemokine 5 | chr17 | GO:0043547 | Not Cancer Driver | No | 7 | 0.0769230769230769 | 0 | 0 | 0.0 | 0 |
CCL7-201 | CCL7 | P80098 | C-C motif chemokine 7 | chr17 | GO:0043547 | Not Cancer Driver | No | 20 | 0.202020202020202 | 13 | 3 | 0.0303030303030303 | 0 |
CCL8-201 | CCL8 | P80075 | C-C motif chemokine 8 | chr17 | GO:0043547 | Not Cancer Driver | No | 12 | 0.1212121212121212 | 0 | 0 | 0.0 | 0 |
CD40-202 | CD40 | P25942 | Tumor necrosis factor receptor superfamily member 5 | chr20 | GO:0043547 | Not Cancer Driver | No | 32 | 0.1155234657039711 | 57 | 6 | 0.0216606498194945 | 2 |
CDKL5-205 | CDKL5 | O76039 | Cyclin-dependent kinase-like 5 | chrX | GO:0043547 | Not Cancer Driver | No | 111 | 0.115625 | 685 | 79 | 0.0822916666666666 | 16 |
CX3CL1-201 | CX3CL1 | P78423 | Fractalkine | chr16 | GO:0043547 | Not Cancer Driver | No | 53 | 0.1335012594458438 | 259 | 36 | 0.0906801007556675 | 0 |
DOCK10-201 | DOCK10 | Q96BY6 | Dedicator of cytokinesis protein 10 | chr2 | GO:0043547 | Not Cancer Driver | No | 270 | 0.1235132662397072 | 411 | 40 | 0.0182982616651418 | 0 |
DOCK11-201 | DOCK11 | Q5JSL3 | Dedicator of cytokinesis protein 11 | chrX | GO:0043547 | Not Cancer Driver | No | 222 | 0.1070911722141823 | 240 | 22 | 0.0106126386878919 | 0 |
DOCK6-201 | DOCK6 | Q96HP0 | Dedicator of cytokinesis protein 6 | chr19 | GO:0043547 | Not Cancer Driver | No | 151 | 0.0737664875427454 | 499 | 40 | 0.0195407914020517 | 0 |
DOCK7-219 | DOCK7 | Q96N67 | Dedicator of cytokinesis protein 7 | chr1 | GO:0043547 | Not Cancer Driver | No | 183 | 0.0855140186915887 | 455 | 33 | 0.0154205607476635 | 0 |
DOCK8-204 | DOCK8 | Q8NF50 | Dedicator of cytokinesis protein 8 | chr9 | GO:0043547 | Not Cancer Driver | No | 198 | 0.0943306336350643 | 315 | 40 | 0.0190566936636493 | 1 |
DOCK9-217 | DOCK9 | Q9BZ29 | Dedicator of cytokinesis protein 9 | chr13 | GO:0043547 | Not Cancer Driver | No | 168 | 0.0811986466892218 | 183 | 11 | 0.0053165780570323 | 0 |
DVL3-201 | DVL3 | Q92997 | Segment polarity protein dishevelled homolog DVL-3 | chr3 | GO:0043547 | Not Cancer Driver | No | 58 | 0.0810055865921787 | 437 | 31 | 0.0432960893854748 | 0 |
ECT2-204 | ECT2 | Q9H8V3 | Protein ECT2 | chr3 | GO:0043547 | Not Cancer Driver | No | 67 | 0.0733041575492341 | 284 | 20 | 0.0218818380743982 | 0 |
ENST00000514667 | RAPGEF6 | Q8TEU7 | Rap guanine nucleotide exchange factor 6 | chr5 | GO:0043547 | Not Cancer Driver | No | 148 | 0.0896426408237431 | 769 | 68 | 0.0411871592973955 | 0 |
ENST00000685924 | ARHGAP11B | Q3KRB8 | Inactive Rho GTPase-activating protein 11B | chr15 | GO:0043547 | Not Cancer Driver | No | 12 | 0.0449438202247191 | 17 | 0 | 0.0 | 0 |
EVI5-201 | EVI5 | O60447 | Ecotropic viral integration site 5 protein homolog | chr1 | GO:0043547 | Not Cancer Driver | No | 67 | 0.082716049382716 | 416 | 40 | 0.0493827160493827 | 0 |
EVI5L-201 | EVI5L | Q96CN4 | EVI5-like protein | chr19 | GO:0043547 | Not Cancer Driver | No | 55 | 0.0692695214105793 | 381 | 21 | 0.026448362720403 | 0 |
EZH2-203 | EZH2 | Q15910 | Histone-lysine N-methyltransferase EZH2 | chr7 | GO:0043547 | Census, Compendium | Yes | 74 | 0.099195710455764 | 284 | 32 | 0.0428954423592493 | 11 |
F2R-201 | F2R | P25116 | Proteinase-activated receptor 1 | chr5 | GO:0043547 | Not Cancer Driver | No | 55 | 0.1294117647058823 | 19 | 2 | 0.0047058823529411 | 0 |
F2RL1-201 | F2RL1 | P55085 | Proteinase-activated receptor 2 | chr5 | GO:0043547 | Not Cancer Driver | No | 33 | 0.0831234256926952 | 7 | 0 | 0.0 | 0 |
FERMT2-201 | FERMT2 | Q96AC1 | Fermitin family homolog 2 | chr14 | GO:0043547 | Not Cancer Driver | No | 44 | 0.0647058823529411 | 102 | 8 | 0.0117647058823529 | 0 |
GNB5-201 | GNB5 | O14775 | Guanine nucleotide-binding protein subunit beta-5 | chr15 | GO:0043547 | Not Cancer Driver | No | 45 | 0.1139240506329113 | 16 | 0 | 0.0 | 1 |
GSK3B-201 | GSK3B | P49841 | Glycogen synthase kinase-3 beta | chr3 | GO:0043547 | Not Cancer Driver | No | 34 | 0.0809523809523809 | 148 | 6 | 0.0142857142857142 | 0 |
HRAS-201 | HRAS | P01112 | GTPase HRas | chr11 | GO:0043547 | Census, Compendium | Yes | 129 | 0.6825396825396826 | 16 | 2 | 0.0105820105820105 | 10 |
ITGA6-206 | ITGA6 | P23229 | Integrin alpha-6 | chr2 | GO:0043547 | Not Cancer Driver | No | 88 | 0.0778761061946902 | 226 | 20 | 0.0176991150442477 | 0 |
ITGB1-201 | ITGB1 | P05556 | Integrin beta-1 | chr10 | GO:0043547 | Not Cancer Driver | No | 73 | 0.0914786967418546 | 84 | 8 | 0.0100250626566416 | 0 |
LARS1-201 | LARS1 | Q9P2J5 | Leucine--tRNA ligase, cytoplasmic | chr5 | GO:0043547 | Not Cancer Driver | No | 90 | 0.0765306122448979 | 97 | 7 | 0.0059523809523809 | 1 |
LIMS1-217 | LIMS1 | P48059 | LIM and senescent cell antigen-like-containing domain protein 1 | chr2 | GO:0043547 | Not Cancer Driver | No | 21 | 0.0646153846153846 | 0 | 0 | 0.0 | 0 |
MAP4K4-202 | MAP4K4 | O95819 | Mitogen-activated protein kinase kinase kinase kinase 4 | chr2 | GO:0043547 | Not Cancer Driver | No | 60 | 0.0484261501210653 | 648 | 29 | 0.0234059725585149 | 0 |
MAPRE2-201 | MAPRE2 | Q15555 | Microtubule-associated protein RP/EB family member 2 | chr18 | GO:0043547 | Not Cancer Driver | No | 31 | 0.0948012232415902 | 176 | 21 | 0.0642201834862385 | 3 |
MMUT-201 | MMUT | P22033 | Methylmalonyl-CoA mutase, mitochondrial | chr6 | GO:0043547 | Not Cancer Driver | No | 81 | 0.108 | 99 | 7 | 0.0093333333333333 | 104 |
NDEL1-201 | NDEL1 | Q9GZM8 | Nuclear distribution protein nudE-like 1 | chr17 | GO:0043547 | Not Cancer Driver | No | 23 | 0.0666666666666666 | 203 | 13 | 0.0376811594202898 | 0 |
NET1-201 | NET1 | Q7Z628 | Neuroepithelial cell-transforming gene 1 protein | chr10 | GO:0043547 | Not Cancer Driver | No | 48 | 0.0805369127516778 | 297 | 32 | 0.0536912751677852 | 0 |
NF1-202 | NF1 | P21359 | Neurofibromin | chr17 | GO:0043547 | Census, Compendium | Yes | 285 | 0.1003874603733709 | 406 | 36 | 0.0126805213103205 | 75 |
NTRK1-206 | NTRK1 | P04629 | High affinity nerve growth factor receptor | chr1 | GO:0043547 | Census, Compendium | Yes | 133 | 0.1670854271356784 | 57 | 8 | 0.0100502512562814 | 23 |
ODAM-206 | ODAM | A1E959 | Odontogenic ameloblast-associated protein | chr4 | GO:0043547 | Not Cancer Driver | No | 49 | 0.1756272401433691 | 140 | 17 | 0.060931899641577 | 0 |
PICALM-202 | PICALM | Q13492 | Phosphatidylinositol-binding clathrin assembly protein | chr11 | GO:0043547 | Census | Yes | 64 | 0.0981595092024539 | 320 | 31 | 0.0475460122699386 | 0 |
PIN1-201 | PIN1 | Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | chr19 | GO:0043547 | Not Cancer Driver | No | 13 | 0.0797546012269938 | 116 | 11 | 0.0674846625766871 | 0 |
PKP4-202 | PKP4 | Q99569 | Plakophilin-4 | chr2 | GO:0043547 | Not Cancer Driver | No | 129 | 0.1082214765100671 | 760 | 92 | 0.0771812080536912 | 0 |
PLXNB1-201 | PLXNB1 | O43157 | Plexin-B1 | chr3 | GO:0043547 | Not Cancer Driver | No | 173 | 0.0810304449648711 | 687 | 52 | 0.0243559718969555 | 0 |
PREX1-201 | PREX1 | Q8TCU6 | Phosphatidylinositol 3,4,5-trisphosphate-dependent Rac exchanger 1 protein | chr20 | GO:0043547 | Not Cancer Driver | No | 232 | 0.1398432790837854 | 310 | 48 | 0.0289330922242314 | 0 |
PREX2-201 | PREX2 | Q70Z35 | Phosphatidylinositol 3,4,5-trisphosphate-dependent Rac exchanger 2 protein | chr8 | GO:0043547 | Census, Compendium | Yes | 404 | 0.2515566625155666 | 235 | 56 | 0.0348692403486924 | 0 |
PRTN3-201 | PRTN3 | P24158 | Myeloblastin | chr19 | GO:0043547 | Not Cancer Driver | No | 17 | 0.06640625 | 46 | 1 | 0.00390625 | 0 |
RAB11FIP2-201 | RAB11FIP2 | Q7L804 | Rab11 family-interacting protein 2 | chr10 | GO:0043547 | Not Cancer Driver | No | 41 | 0.080078125 | 356 | 24 | 0.046875 | 0 |
RAB3GAP1-201 | RAB3GAP1 | Q15042 | Rab3 GTPase-activating protein catalytic subunit | chr2 | GO:0043547 | Not Cancer Driver | No | 89 | 0.09072375127421 | 294 | 23 | 0.0234454638124362 | 2 |
RACK1-227 | RACK1 | P63244 | Small ribosomal subunit protein RACK1 | chr5 | GO:0043547 | Not Cancer Driver | No | 27 | 0.085173501577287 | 13 | 0 | 0.0 | 0 |
RALBP1-202 | RALBP1 | Q15311 | RalA-binding protein 1 | chr18 | GO:0043547 | Not Cancer Driver | No | 46 | 0.0702290076335877 | 381 | 32 | 0.048854961832061 | 0 |
RALGDS-202 | RALGDS | Q12967 | Ral guanine nucleotide dissociation stimulator | chr9 | GO:0043547 | Census, Compendium | Yes | 72 | 0.0787746170678337 | 382 | 28 | 0.0306345733041575 | 0 |
RALGPS1-201 | RALGPS1 | Q5JS13 | Ras-specific guanine nucleotide-releasing factor RalGPS1 | chr9 | GO:0043547 | Not Cancer Driver | No | 40 | 0.0718132854578097 | 219 | 19 | 0.0341113105924596 | 0 |
RALGPS2-204 | RALGPS2 | Q86X27 | Ras-specific guanine nucleotide-releasing factor RalGPS2 | chr1 | GO:0043547 | Not Cancer Driver | No | 67 | 0.1149228130360205 | 184 | 17 | 0.0291595197255574 | 0 |
RAP1A-202 | RAP1A | P62834 | Ras-related protein Rap-1A | chr1 | GO:0043547 | Not Cancer Driver | No | 23 | 0.125 | 5 | 0 | 0.0 | 0 |
RAP1GAP-205 | RAP1GAP | P47736 | Rap1 GTPase-activating protein 1 | chr1 | GO:0043547 | Not Cancer Driver | No | 64 | 0.0965309200603318 | 313 | 30 | 0.0452488687782805 | 0 |
RAPGEF1-201 | RAPGEF1 | Q13905 | Rap guanine nucleotide exchange factor 1 | chr9 | GO:0043547 | Not Cancer Driver | No | 119 | 0.1104921077065923 | 588 | 66 | 0.0612813370473537 | 0 |
RAPGEF2-201 | RAPGEF2 | Q9Y4G8 | Rap guanine nucleotide exchange factor 2 | chr4 | GO:0043547 | Not Cancer Driver | No | 132 | 0.0880587058038692 | 805 | 72 | 0.048032021347565 | 0 |
RAPGEF3-205 | RAPGEF3 | O95398 | Rap guanine nucleotide exchange factor 3 | chr12 | GO:0043547 | Not Cancer Driver | No | 79 | 0.085590465872156 | 197 | 18 | 0.0195016251354279 | 0 |
RAPGEF4-201 | RAPGEF4 | Q8WZA2 | Rap guanine nucleotide exchange factor 4 | chr2 | GO:0043547 | Not Cancer Driver | No | 113 | 0.1117705242334322 | 192 | 16 | 0.0158259149357072 | 0 |
RAPGEF5-202 | RAPGEF5 | Q92565 | Rap guanine nucleotide exchange factor 5 | chr7 | GO:0043547 | Not Cancer Driver | No | 50 | 0.0862068965517241 | 56 | 9 | 0.0155172413793103 | 0 |
RAPGEF6-208 | RAPGEF6 | Q8TEU7 | Rap guanine nucleotide exchange factor 6 | chr5 | GO:0043547 | Not Cancer Driver | No | 143 | 0.0893191755153029 | 790 | 72 | 0.0449718925671455 | 0 |
RAPGEFL1-211 | RAPGEFL1 | Q9UHV5 | Rap guanine nucleotide exchange factor-like 1 | chr17 | GO:0043547 | Not Cancer Driver | No | 36 | 0.0543806646525679 | 201 | 2 | 0.0030211480362537 | 0 |
RASGEF1A-204 | RASGEF1A | Q8N9B8 | Ras-GEF domain-containing family member 1A | chr10 | GO:0043547 | Not Cancer Driver | No | 48 | 0.0997920997920998 | 67 | 10 | 0.0207900207900207 | 0 |
RASGEF1B-201 | RASGEF1B | Q0VAM2 | Ras-GEF domain-containing family member 1B | chr4 | GO:0043547 | Not Cancer Driver | No | 43 | 0.0909090909090909 | 27 | 3 | 0.0063424947145877 | 0 |
RASGEF1C-201 | RASGEF1C | Q8N431 | Ras-GEF domain-containing family member 1C | chr5 | GO:0043547 | Not Cancer Driver | No | 65 | 0.1394849785407725 | 62 | 9 | 0.01931330472103 | 0 |
RASGRF1-202 | RASGRF1 | Q13972 | Ras-specific guanine nucleotide-releasing factor 1 | chr15 | GO:0043547 | Not Cancer Driver | No | 169 | 0.1327572663000785 | 333 | 53 | 0.0416339355852317 | 0 |
RASGRF2-201 | RASGRF2 | O14827 | Ras-specific guanine nucleotide-releasing factor 2 | chr5 | GO:0043547 | Not Cancer Driver | No | 158 | 0.1277283751010509 | 276 | 42 | 0.0339531123686337 | 0 |
RASGRP1-201 | RASGRP1 | O95267 | RAS guanyl-releasing protein 1 | chr15 | GO:0043547 | Not Cancer Driver | No | 70 | 0.0878293601003764 | 192 | 11 | 0.013801756587202 | 1 |
RASGRP2-211 | RASGRP2 | Q7LDG7 | RAS guanyl-releasing protein 2 | chr11 | GO:0043547 | Not Cancer Driver | No | 76 | 0.1247947454844006 | 88 | 11 | 0.0180623973727422 | 4 |
RASGRP3-202 | RASGRP3 | Q8IV61 | Ras guanyl-releasing protein 3 | chr2 | GO:0043547 | Not Cancer Driver | No | 89 | 0.1289855072463768 | 148 | 14 | 0.0202898550724637 | 0 |
RASGRP4-214 | RASGRP4 | Q8TDF6 | RAS guanyl-releasing protein 4 | chr19 | GO:0043547 | Not Cancer Driver | No | 70 | 0.1040118870728083 | 180 | 34 | 0.050520059435364 | 0 |
RGL1-202 | RGL1 | Q9NZL6 | Ral guanine nucleotide dissociation stimulator-like 1 | chr1 | GO:0043547 | Not Cancer Driver | No | 81 | 0.10546875 | 296 | 34 | 0.0442708333333333 | 0 |
RGL3-201 | RGL3 | Q3MIN7 | Ral guanine nucleotide dissociation stimulator-like 3 | chr19 | GO:0043547 | Compendium | Yes | 42 | 0.0591549295774647 | 401 | 22 | 0.0309859154929577 | 0 |
RGL4-201 | RGL4 | Q8IZJ4 | Ral-GDS-related protein | chr22 | GO:0043547 | Not Cancer Driver | No | 46 | 0.0972515856236786 | 177 | 18 | 0.0380549682875264 | 0 |
RGP1-201 | RGP1 | Q92546 | RAB6A-GEF complex partner protein 2 | chr9 | GO:0043547 | Not Cancer Driver | No | 32 | 0.0818414322250639 | 120 | 9 | 0.0230179028132992 | 0 |
RGS1-201 | RGS1 | Q08116 | Regulator of G-protein signaling 1 | chr1 | GO:0043547 | Not Cancer Driver | No | 40 | 0.1913875598086124 | 45 | 6 | 0.0287081339712918 | 0 |
RGS10-202 | RGS10 | O43665 | Regulator of G-protein signaling 10 | chr10 | GO:0043547 | Not Cancer Driver | No | 15 | 0.0828729281767955 | 86 | 7 | 0.0386740331491712 | 0 |
RGS11-204 | RGS11 | O94810 | Regulator of G-protein signaling 11 | chr16 | GO:0043547 | Not Cancer Driver | No | 30 | 0.0642398286937901 | 81 | 1 | 0.0021413276231263 | 0 |
RGS16-201 | RGS16 | O15492 | Regulator of G-protein signaling 16 | chr1 | GO:0043547 | Not Cancer Driver | No | 28 | 0.1386138613861386 | 28 | 6 | 0.0297029702970297 | 0 |
RGS6-210 | RGS6 | P49758 | Regulator of G-protein signaling 6 | chr14 | GO:0043547 | Not Cancer Driver | No | 100 | 0.211864406779661 | 61 | 18 | 0.0381355932203389 | 0 |
RGS7-205 | RGS7 | P49802 | Regulator of G-protein signaling 7 | chr1 | GO:0043547 | Census, Compendium | Yes | 169 | 0.3414141414141414 | 150 | 43 | 0.0868686868686868 | 0 |
RGS8-207 | RGS8 | P57771 | Regulator of G-protein signaling 8 | chr1 | GO:0043547 | Not Cancer Driver | No | 31 | 0.1722222222222222 | 21 | 5 | 0.0277777777777777 | 0 |
RGS9-201 | RGS9 | O75916 | Regulator of G-protein signaling 9 | chr17 | GO:0043547 | Not Cancer Driver | No | 99 | 0.1468842729970326 | 240 | 47 | 0.0697329376854599 | 1 |
RIC1-203 | RIC1 | Q4ADV7 | Guanine nucleotide exchange factor subunit RIC1 | chr9 | GO:0043547 | Not Cancer Driver | No | 114 | 0.0801124385101897 | 253 | 17 | 0.0119465917076598 | 2 |
RSU1-201 | RSU1 | Q15404 | Ras suppressor protein 1 | chr10 | GO:0043547 | Not Cancer Driver | No | 22 | 0.0794223826714801 | 63 | 4 | 0.0144404332129963 | 0 |
RTN4R-201 | RTN4R | Q9BZR6 | Reticulon-4 receptor | chr22 | GO:0043547 | Not Cancer Driver | No | 34 | 0.0718816067653276 | 148 | 17 | 0.0359408033826638 | 4 |
S100A10-202 | S100A10 | P60903 | Protein S100-A10 | chr1 | GO:0043547 | Not Cancer Driver | No | 9 | 0.0927835051546391 | 3 | 1 | 0.0103092783505154 | 0 |
SEMA4D-208 | SEMA4D | Q92854 | Semaphorin-4D | chr9 | GO:0043547 | Not Cancer Driver | No | 93 | 0.1078886310904872 | 132 | 14 | 0.0162412993039443 | 0 |
SFRP1-201 | SFRP1 | Q8N474 | Secreted frizzled-related protein 1 | chr8 | GO:0043547 | Not Cancer Driver | No | 31 | 0.0987261146496815 | 39 | 4 | 0.0127388535031847 | 0 |
SGSM2-202 | SGSM2 | O43147 | Small G protein signaling modulator 2 | chr17 | GO:0043547 | Not Cancer Driver | No | 63 | 0.062624254473161 | 319 | 20 | 0.0198807157057654 | 0 |
SGSM3-201 | SGSM3 | Q96HU1 | Small G protein signaling modulator 3 | chr22 | GO:0043547 | Not Cancer Driver | No | 59 | 0.0787716955941255 | 77 | 7 | 0.0093457943925233 | 0 |
SH3BP1-210 | SH3BP1 | Q9Y3L3 | SH3 domain-binding protein 1 | chr22 | GO:0043547 | Not Cancer Driver | No | 50 | 0.0713266761768901 | 438 | 33 | 0.0470756062767475 | 0 |
SMCR8-201 | SMCR8 | Q8TEV9 | Guanine nucleotide exchange protein SMCR8 | chr17 | GO:0043547 | Not Cancer Driver | No | 76 | 0.0811099252934898 | 357 | 30 | 0.032017075773746 | 0 |
SNX13-203 | SNX13 | Q9Y5W8 | Sorting nexin-13 | chr7 | GO:0043547 | Not Cancer Driver | No | 85 | 0.0888192267502612 | 139 | 16 | 0.0167189132706374 | 0 |
SNX18-202 | SNX18 | Q96RF0 | Sorting nexin-18 | chr5 | GO:0043547 | Not Cancer Driver | No | 39 | 0.0621019108280254 | 238 | 4 | 0.0063694267515923 | 0 |
SNX9-201 | SNX9 | Q9Y5X1 | Sorting nexin-9 | chr6 | GO:0043547 | Not Cancer Driver | No | 50 | 0.0840336134453781 | 233 | 19 | 0.0319327731092436 | 0 |
SOS1-202 | SOS1 | Q07889 | Son of sevenless homolog 1 | chr2 | GO:0043547 | Compendium | Yes | 155 | 0.1162790697674418 | 459 | 47 | 0.0352588147036759 | 32 |
SOS2-201 | SOS2 | Q07890 | Son of sevenless homolog 2 | chr14 | GO:0043547 | Not Cancer Driver | No | 123 | 0.0923423423423423 | 362 | 44 | 0.033033033033033 | 2 |
SRGAP2-203 | SRGAP2 | O75044 | SLIT-ROBO Rho GTPase-activating protein 2 | chr1 | GO:0043547 | Not Cancer Driver | No | 98 | 0.0915032679738562 | 543 | 57 | 0.0532212885154061 | 0 |
TBC1D2-205 | TBC1D2 | Q9BYX2 | TBC1 domain family member 2A | chr9 | GO:0043547 | Not Cancer Driver | No | 77 | 0.0829741379310344 | 341 | 32 | 0.0344827586206896 | 0 |
