Total number of protein in "GO:0045121" GO term: 201
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCA1-202 | ABCA1 | O95477 | Phospholipid-transporting ATPase ABCA1 | chr9 | GO:0045121 | Not Cancer Driver | No | 202 | 0.0893409995577178 | 247 | 25 | 0.0110570544007076 | 31 |
ABCB4-201 | ABCB4 | P21439 | Phosphatidylcholine translocator ABCB4 | chr7 | GO:0045121 | Not Cancer Driver | No | 172 | 0.1337480559875583 | 74 | 10 | 0.0077760497667185 | 72 |
ABCG2-201 | ABCG2 | Q9UNQ0 | Broad substrate specificity ATP-binding cassette transporter ABCG2 | chr4 | GO:0045121 | Not Cancer Driver | No | 78 | 0.1190839694656488 | 35 | 6 | 0.0091603053435114 | 0 |
ACE2-201 | ACE2 | Q9BYF1 | Angiotensin-converting enzyme 2 | chrX | GO:0045121 | Not Cancer Driver | No | 67 | 0.0832298136645962 | 68 | 4 | 0.0049689440993788 | 0 |
ADAM17-201 | ADAM17 | P78536 | Disintegrin and metalloproteinase domain-containing protein 17 | chr2 | GO:0045121 | Not Cancer Driver | No | 63 | 0.0764563106796116 | 182 | 17 | 0.020631067961165 | 0 |
ADCY1-201 | ADCY1 | Q08828 | Adenylate cyclase type 1 | chr7 | GO:0045121 | Not Cancer Driver | No | 176 | 0.1572832886505809 | 100 | 16 | 0.0142984807864164 | 0 |
ADCY2-201 | ADCY2 | Q08462 | Adenylate cyclase type 2 | chr5 | GO:0045121 | Not Cancer Driver | No | 243 | 0.2227314390467461 | 96 | 21 | 0.0192483959670027 | 0 |
ADCY8-201 | ADCY8 | P40145 | Adenylate cyclase type 8 | chr8 | GO:0045121 | Not Cancer Driver | No | 358 | 0.2861710631494804 | 215 | 31 | 0.0247801758593125 | 0 |
ADGRG1-278 | ADGRG1 | Q9Y653 | Adhesion G-protein coupled receptor G1 | chr16 | GO:0045121 | Not Cancer Driver | No | 55 | 0.0793650793650793 | 68 | 4 | 0.0057720057720057 | 8 |
AHNAK-202 | AHNAK | Q09666 | Neuroblast differentiation-associated protein AHNAK | chr11 | GO:0045121 | Not Cancer Driver | No | 608 | 0.1032258064516129 | 5807 | 602 | 0.1022071307300509 | 0 |
AKAP5-202 | AKAP5 | P24588 | A-kinase anchor protein 5 | chr14 | GO:0045121 | Not Cancer Driver | No | 24 | 0.0562060889929742 | 409 | 21 | 0.0491803278688524 | 0 |
ANGPT1-202 | ANGPT1 | Q15389 | Angiopoietin-1 | chr8 | GO:0045121 | Not Cancer Driver | No | 100 | 0.2008032128514056 | 131 | 10 | 0.0200803212851405 | 1 |
ANXA2-204 | ANXA2 | P07355 | Annexin A2 | chr15 | GO:0045121 | Not Cancer Driver | No | 38 | 0.1120943952802359 | 21 | 2 | 0.0058997050147492 | 0 |
APP-201 | APP | P05067 | Amyloid-beta precursor protein | chr21 | GO:0045121 | Not Cancer Driver | No | 94 | 0.122077922077922 | 419 | 52 | 0.0675324675324675 | 12 |
ARC-201 | ARC | Q7LC44 | Activity-regulated cytoskeleton-associated protein | chr8 | GO:0045121 | Not Cancer Driver | No | 57 | 0.1439393939393939 | 199 | 30 | 0.0757575757575757 | 0 |
ARID3A-201 | ARID3A | Q99856 | AT-rich interactive domain-containing protein 3A | chr19 | GO:0045121 | Not Cancer Driver | No | 29 | 0.0489038785834738 | 435 | 18 | 0.0303541315345699 | 0 |
ARID3C-201 | ARID3C | A6NKF2 | AT-rich interactive domain-containing protein 3C | chr9 | GO:0045121 | Not Cancer Driver | No | 41 | 0.0995145631067961 | 307 | 35 | 0.0849514563106796 | 0 |
ASAH2-206 | ASAH2 | Q9NR71 | Neutral ceramidase | chr10 | GO:0045121 | Not Cancer Driver | No | 63 | 0.0807692307692307 | 140 | 21 | 0.0269230769230769 | 0 |
ATP1A1-201 | ATP1A1 | P05023 | Sodium/potassium-transporting ATPase subunit alpha-1 | chr1 | GO:0045121 | Census | Yes | 76 | 0.0742913000977517 | 115 | 14 | 0.0136852394916911 | 6 |
ATP1A4-201 | ATP1A4 | Q13733 | Sodium/potassium-transporting ATPase subunit alpha-4 | chr1 | GO:0045121 | Not Cancer Driver | No | 147 | 0.1428571428571428 | 121 | 21 | 0.0204081632653061 | 0 |
ATP2B4-203 | ATP2B4 | P23634 | Plasma membrane calcium-transporting ATPase 4 | chr1 | GO:0045121 | Not Cancer Driver | No | 113 | 0.0937759336099585 | 264 | 20 | 0.0165975103734439 | 0 |
ATP5F1A-202 | ATP5F1A | P25705 | ATP synthase subunit alpha, mitochondrial | chr18 | GO:0045121 | Not Cancer Driver | No | 48 | 0.0867992766726944 | 23 | 3 | 0.0054249547920434 | 2 |
BAALC-203 | BAALC | Q8WXS3 | Brain and acute leukemia cytoplasmic protein | chr8 | GO:0045121 | Not Cancer Driver | No | 18 | 0.1241379310344827 | 147 | 19 | 0.1310344827586207 | 0 |
BACE1-201 | BACE1 | P56817 | Beta-secretase 1 | chr11 | GO:0045121 | Not Cancer Driver | No | 34 | 0.0678642714570858 | 53 | 2 | 0.0039920159680638 | 0 |
BCL10-202 | BCL10 | O95999 | B-cell lymphoma/leukemia 10 | chr1 | GO:0045121 | Census, Compendium | Yes | 20 | 0.0858369098712446 | 153 | 14 | 0.0600858369098712 | 0 |
BST2-201 | BST2 | Q10589 | Bone marrow stromal antigen 2 | chr19 | GO:0045121 | Not Cancer Driver | No | 10 | 0.0555555555555555 | 20 | 0 | 0.0 | 0 |
BTK-201 | BTK | Q06187 | Tyrosine-protein kinase BTK | chrX | GO:0045121 | Census, Compendium | Yes | 109 | 0.165402124430956 | 114 | 21 | 0.0318664643399089 | 83 |
CAPN2-201 | CAPN2 | P17655 | Calpain-2 catalytic subunit | chr1 | GO:0045121 | Not Cancer Driver | No | 52 | 0.0742857142857142 | 46 | 6 | 0.0085714285714285 | 0 |
CARD11-203 | CARD11 | Q9BXL7 | Caspase recruitment domain-containing protein 11 | chr7 | GO:0045121 | Census, Compendium | Yes | 251 | 0.2175043327556325 | 534 | 116 | 0.1005199306759098 | 5 |
CAV1-201 | CAV1 | Q03135 | Caveolin-1 | chr7 | GO:0045121 | Not Cancer Driver | No | 23 | 0.1292134831460674 | 2 | 0 | 0.0 | 0 |
CAV2-201 | CAV2 | P51636 | Caveolin-2 | chr7 | GO:0045121 | Not Cancer Driver | No | 13 | 0.0802469135802469 | 5 | 2 | 0.0123456790123456 | 0 |
CAV3-201 | CAV3 | P56539 | Caveolin-3 | chr3 | GO:0045121 | Not Cancer Driver | No | 26 | 0.1721854304635761 | 0 | 0 | 0.0 | 24 |
CAVIN1-201 | CAVIN1 | Q6NZI2 | Caveolae-associated protein 1 | chr17 | GO:0045121 | Not Cancer Driver | No | 48 | 0.123076923076923 | 281 | 34 | 0.0871794871794871 | 0 |
CAVIN2-201 | CAVIN2 | O95810 | Caveolae-associated protein 2 | chr2 | GO:0045121 | Not Cancer Driver | No | 93 | 0.2188235294117647 | 396 | 86 | 0.2023529411764706 | 0 |
CBL-201 | CBL | P22681 | E3 ubiquitin-protein ligase CBL | chr11 | GO:0045121 | Census, Compendium | Yes | 84 | 0.0927152317880794 | 513 | 44 | 0.0485651214128035 | 4 |
CBLB-201 | CBLB | Q13191 | E3 ubiquitin-protein ligase CBL-B | chr3 | GO:0045121 | Census | Yes | 126 | 0.1283095723014256 | 565 | 77 | 0.0784114052953156 | 0 |
CBLC-203 | CBLC | Q9ULV8 | E3 ubiquitin-protein ligase CBL-C | chr19 | GO:0045121 | Census | Yes | 43 | 0.090717299578059 | 126 | 12 | 0.0253164556962025 | 0 |
CD14-201 | CD14 | P08571 | Monocyte differentiation antigen CD14 | chr5 | GO:0045121 | Not Cancer Driver | No | 34 | 0.0906666666666666 | 60 | 5 | 0.0133333333333333 | 0 |
CD19-202 | CD19 | P15391 | B-lymphocyte antigen CD19 | chr16 | GO:0045121 | Not Cancer Driver | No | 61 | 0.1097122302158273 | 311 | 34 | 0.0611510791366906 | 0 |
CD1A-201 | CD1A | P06126 | T-cell surface glycoprotein CD1a | chr1 | GO:0045121 | Not Cancer Driver | No | 93 | 0.2844036697247706 | 18 | 5 | 0.0152905198776758 | 0 |
CD226-207 | CD226 | Q15762 | CD226 antigen | chr18 | GO:0045121 | Not Cancer Driver | No | 65 | 0.1934523809523809 | 47 | 7 | 0.0208333333333333 | 0 |
CD24-201 | CD24 | P25063 | Signal transducer CD24 | chr6 | GO:0045121 | Not Cancer Driver | No | 0 | 0.0 | 32 | 0 | 0.0 | 0 |
CD36-214 | CD36 | P16671 | Platelet glycoprotein 4 | chr7 | GO:0045121 | Not Cancer Driver | No | 48 | 0.1016949152542373 | 12 | 3 | 0.0063559322033898 | 3 |
CD4-201 | CD4 | P01730 | T-cell surface glycoprotein CD4 | chr12 | GO:0045121 | Not Cancer Driver | No | 50 | 0.1091703056768559 | 56 | 7 | 0.0152838427947598 | 0 |
CD48-202 | CD48 | P09326 | CD48 antigen | chr1 | GO:0045121 | Not Cancer Driver | No | 28 | 0.1152263374485596 | 3 | 0 | 0.0 | 0 |
CD55-204 | CD55 | P08174 | Complement decay-accelerating factor | chr1 | GO:0045121 | Not Cancer Driver | No | 30 | 0.0787401574803149 | 128 | 11 | 0.0288713910761154 | 1 |
CD79A-201 | CD79A | P11912 | B-cell antigen receptor complex-associated protein alpha chain | chr19 | GO:0045121 | Census | Yes | 20 | 0.0884955752212389 | 28 | 1 | 0.0044247787610619 | 0 |
CHP1-201 | CHP1 | Q99653 | Calcineurin B homologous protein 1 | chr15 | GO:0045121 | Not Cancer Driver | No | 22 | 0.1128205128205128 | 70 | 13 | 0.0666666666666666 | 0 |
CLIP3-201 | CLIP3 | Q96DZ5 | CAP-Gly domain-containing linker protein 3 | chr19 | GO:0045121 | Not Cancer Driver | No | 55 | 0.1005484460694698 | 220 | 15 | 0.0274223034734917 | 0 |
CLN3-243 | CLN3 | Q13286 | Battenin | chr16 | GO:0045121 | Not Cancer Driver | No | 42 | 0.0958904109589041 | 69 | 5 | 0.0114155251141552 | 8 |
CLN6-201 | CLN6 | Q9NWW5 | Ceroid-lipofuscinosis neuronal protein 6 | chr15 | GO:0045121 | Not Cancer Driver | No | 23 | 0.0739549839228295 | 13 | 0 | 0.0 | 23 |
CNR1-203 | CNR1 | P21554 | Cannabinoid receptor 1 | chr6 | GO:0045121 | Not Cancer Driver | No | 102 | 0.2161016949152542 | 9 | 1 | 0.0021186440677966 | 0 |
CTSD-201 | CTSD | P07339 | Cathepsin D | chr11 | GO:0045121 | Not Cancer Driver | No | 49 | 0.1189320388349514 | 6 | 2 | 0.0048543689320388 | 2 |
CXADR-201 | CXADR | P78310 | Coxsackievirus and adenovirus receptor | chr21 | GO:0045121 | Not Cancer Driver | No | 40 | 0.1095890410958904 | 99 | 15 | 0.0410958904109589 | 0 |
DLC1-201 | DLC1 | Q96QB1 | Rho GTPase-activating protein 7 | chr8 | GO:0045121 | Not Cancer Driver | No | 237 | 0.1551047120418848 | 928 | 169 | 0.1106020942408377 | 0 |
DLG1-269 | DLG1 | Q12959 | Disks large homolog 1 | chr3 | GO:0045121 | Not Cancer Driver | No | 89 | 0.0984513274336283 | 460 | 48 | 0.0530973451327433 | 0 |
DLL1-201 | DLL1 | O00548 | Delta-like protein 1 | chr6 | GO:0045121 | Not Cancer Driver | No | 81 | 0.1120331950207468 | 145 | 15 | 0.0207468879668049 | 1 |
DMD-203 | DMD | P11532 | Dystrophin | chrX | GO:0045121 | Not Cancer Driver | No | 638 | 0.1731343283582089 | 1396 | 235 | 0.0637720488466757 | 14 |
DPP4-201 | DPP4 | P27487 | Dipeptidyl peptidase 4 | chr2 | GO:0045121 | Not Cancer Driver | No | 108 | 0.1409921671018277 | 8 | 0 | 0.0 | 0 |
EEIG1-203 | EEIG1 | Q5T9C2 | Early estrogen-induced gene 1 protein | chr9 | GO:0045121 | Not Cancer Driver | No | 33 | 0.0859375 | 230 | 20 | 0.0520833333333333 | 0 |
EFHD2-201 | EFHD2 | Q96C19 | EF-hand domain-containing protein D2 | chr1 | GO:0045121 | Not Cancer Driver | No | 10 | 0.0416666666666666 | 103 | 0 | 0.0 | 0 |
EFNB1-201 | EFNB1 | P98172 | Ephrin-B1 | chrX | GO:0045121 | Not Cancer Driver | No | 35 | 0.1011560693641618 | 126 | 10 | 0.0289017341040462 | 14 |
EGFR-201 | EGFR | P00533 | Epidermal growth factor receptor | chr7 | GO:0045121 | Census, Compendium | Yes | 346 | 0.2859504132231405 | 223 | 30 | 0.024793388429752 | 1 |
EMP2-202 | EMP2 | P54851 | Epithelial membrane protein 2 | chr16 | GO:0045121 | Not Cancer Driver | No | 17 | 0.1017964071856287 | 0 | 0 | 0.0 | 2 |
ENST00000636766 | CLN3 | Q13286 | Battenin | chr16 | GO:0045121 | Not Cancer Driver | No | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
ENST00000647960 | LDHB | P07195 | L-lactate dehydrogenase B chain | chr12 | GO:0045121 | Not Cancer Driver | No | 26 | 0.092526690391459 | 15 | 1 | 0.0035587188612099 | 8 |
EPHB1-201 | EPHB1 | P54762 | Ephrin type-B receptor 1 | chr3 | GO:0045121 | Not Cancer Driver | No | 260 | 0.2642276422764227 | 67 | 14 | 0.0142276422764227 | 0 |
ERLIN1-203 | ERLIN1 | O75477 | Erlin-1 | chr10 | GO:0045121 | Not Cancer Driver | No | 19 | 0.0545977011494252 | 46 | 3 | 0.0086206896551724 | 1 |
ERLIN2-204 | ERLIN2 | O94905 | Erlin-2 | chr8 | GO:0045121 | Not Cancer Driver | No | 29 | 0.0855457227138643 | 22 | 2 | 0.0058997050147492 | 0 |
FAIM2-201 | FAIM2 | Q9BWQ8 | Protein lifeguard 2 | chr12 | GO:0045121 | Not Cancer Driver | No | 29 | 0.0917721518987341 | 55 | 8 | 0.0253164556962025 | 0 |
FAS-221 | FAS | P25445 | Tumor necrosis factor receptor superfamily member 6 | chr10 | GO:0045121 | Census, Compendium | Yes | 35 | 0.1044776119402985 | 63 | 15 | 0.044776119402985 | 16 |
FLOT1-201 | FLOT1 | O75955 | Flotillin-1 | chr6 | GO:0045121 | Not Cancer Driver | No | 31 | 0.072599531615925 | 122 | 10 | 0.0234192037470726 | 0 |
FURIN-201 | FURIN | P09958 | Furin | chr15 | GO:0045121 | Not Cancer Driver | No | 72 | 0.0906801007556675 | 283 | 30 | 0.0377833753148614 | 0 |
FYB2-201 | FYB2 | Q5VWT5 | FYN-binding protein 2 | chr1 | GO:0045121 | Not Cancer Driver | No | 120 | 0.1648351648351648 | 550 | 100 | 0.1373626373626373 | 0 |
FYN-202 | FYN | P06241 | Tyrosine-protein kinase Fyn | chr6 | GO:0045121 | Not Cancer Driver | No | 64 | 0.1191806331471136 | 71 | 11 | 0.0204841713221601 | 0 |
GAB2-202 | GAB2 | Q9UQC2 | GRB2-associated-binding protein 2 | chr11 | GO:0045121 | Not Cancer Driver | No | 63 | 0.0931952662721893 | 540 | 53 | 0.0784023668639053 | 0 |
GHSR-201 | GHSR | Q92847 | Growth hormone secretagogue receptor type 1 | chr3 | GO:0045121 | Not Cancer Driver | No | 60 | 0.1639344262295081 | 4 | 0 | 0.0 | 2 |
GJA1-201 | GJA1 | P17302 | Gap junction alpha-1 protein | chr6 | GO:0045121 | Not Cancer Driver | No | 62 | 0.1623036649214659 | 111 | 20 | 0.0523560209424083 | 43 |
GLIPR1L1-202 | GLIPR1L1 | Q6UWM5 | GLIPR1-like protein 1 | chr12 | GO:0045121 | Not Cancer Driver | No | 18 | 0.0743801652892562 | 0 | 0 | 0.0 | 0 |
GP2-204 | GP2 | P55259 | Pancreatic secretory granule membrane major glycoprotein GP2 | chr16 | GO:0045121 | Not Cancer Driver | No | 114 | 0.2122905027932961 | 25 | 3 | 0.0055865921787709 | 0 |
GP6-203 | GP6 | Q9HCN6 | Platelet glycoprotein VI | chr19 | GO:0045121 | Not Cancer Driver | No | 36 | 0.1061946902654867 | 122 | 11 | 0.0324483775811209 | 2 |
GPC1-201 | GPC1 | P35052 | Glypican-1 | chr2 | GO:0045121 | Not Cancer Driver | No | 44 | 0.078853046594982 | 168 | 10 | 0.017921146953405 | 0 |
GPM6B-203 | GPM6B | Q13491 | Neuronal membrane glycoprotein M6-b | chrX | GO:0045121 | Not Cancer Driver | No | 26 | 0.0981132075471698 | 14 | 3 | 0.0113207547169811 | 0 |
HK1-202 | HK1 | P19367 | Hexokinase-1 | chr10 | GO:0045121 | Not Cancer Driver | No | 90 | 0.0981461286804798 | 76 | 13 | 0.0141766630316248 | 6 |
HPSE-201 | HPSE | Q9Y251 | Heparanase | chr4 | GO:0045121 | Not Cancer Driver | No | 54 | 0.0994475138121546 | 16 | 2 | 0.003683241252302 | 0 |
HYAL2-201 | HYAL2 | Q12891 | Hyaluronidase-2 | chr3 | GO:0045121 | Not Cancer Driver | No | 46 | 0.0972515856236786 | 8 | 1 | 0.0021141649048625 | 0 |
ICAM1-201 | ICAM1 | P05362 | Intercellular adhesion molecule 1 | chr19 | GO:0045121 | Not Cancer Driver | No | 52 | 0.0977443609022556 | 253 | 25 | 0.0469924812030075 | 0 |
IKBKB-216 | IKBKB | O14920 | Inhibitor of nuclear factor kappa-B kinase subunit beta | chr8 | GO:0045121 | Census, Compendium | Yes | 83 | 0.1097883597883597 | 211 | 22 | 0.0291005291005291 | 1 |
IL6ST-204 | IL6ST | P40189 | Interleukin-6 receptor subunit beta | chr5 | GO:0045121 | Census, Compendium | Yes | 76 | 0.0827886710239651 | 315 | 26 | 0.0283224400871459 | 3 |
INPP5D-204 | INPP5D | Q92835 | Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 1 | chr2 | GO:0045121 | Not Cancer Driver | No | 140 | 0.1177460050462573 | 579 | 75 | 0.0630782169890664 | 0 |
ITGB1-201 | ITGB1 | P05556 | Integrin beta-1 | chr10 | GO:0045121 | Not Cancer Driver | No | 73 | 0.0914786967418546 | 84 | 8 | 0.0100250626566416 | 0 |
ITLN1-201 | ITLN1 | Q8WWA0 | Intelectin-1 | chr1 | GO:0045121 | Not Cancer Driver | No | 58 | 0.1853035143769968 | 13 | 3 | 0.0095846645367412 | 0 |
JAK2-201 | JAK2 | O60674 | Tyrosine-protein kinase JAK2 | chr9 | GO:0045121 | Census, Compendium | Yes | 81 | 0.0715547703180212 | 59 | 4 | 0.0035335689045936 | 4 |
KCNA3-201 | KCNA3 | P22001 | Potassium voltage-gated channel subfamily A member 3 | chr1 | GO:0045121 | Not Cancer Driver | No | 90 | 0.1565217391304348 | 169 | 10 | 0.017391304347826 | 0 |
KCNA5-201 | KCNA5 | P22460 | Potassium voltage-gated channel subfamily A member 5 | chr12 | GO:0045121 | Not Cancer Driver | No | 185 | 0.3017944535073409 | 221 | 51 | 0.0831973898858075 | 0 |
KCNE1-203 | KCNE1 | P15382 | Potassium voltage-gated channel subfamily E member 1 | chr21 | GO:0045121 | Not Cancer Driver | No | 24 | 0.1860465116279069 | 25 | 8 | 0.0620155038759689 | 9 |
KCNE3-201 | KCNE3 | Q9Y6H6 | Potassium voltage-gated channel subfamily E member 3 | chr11 | GO:0045121 | Not Cancer Driver | No | 25 | 0.2427184466019417 | 25 | 2 | 0.0194174757281553 | 0 |
KCNQ1-201 | KCNQ1 | P51787 | Potassium voltage-gated channel subfamily KQT member 1 | chr11 | GO:0045121 | Not Cancer Driver | No | 55 | 0.0813609467455621 | 219 | 14 | 0.0207100591715976 | 109 |
KDR-201 | KDR | P35968 | Vascular endothelial growth factor receptor 2 | chr4 | GO:0045121 | Census, Compendium | Yes | 276 | 0.2035398230088495 | 276 | 40 | 0.0294985250737463 | 2 |
KIRREL1-201 | KIRREL1 | Q96J84 | Kin of IRRE-like protein 1 | chr1 | GO:0045121 | Not Cancer Driver | No | 112 | 0.1479524438573315 | 273 | 44 | 0.0581241743725231 | 1 |
LAMTOR1-201 | LAMTOR1 | Q6IAA8 | Ragulator complex protein LAMTOR1 | chr11 | GO:0045121 | Not Cancer Driver | No | 10 | 0.062111801242236 | 96 | 6 | 0.0372670807453416 | 0 |
LAT-201 | LAT | O43561 | Linker for activation of T-cells family member 1 | chr16 | GO:0045121 | Not Cancer Driver | No | 20 | 0.0763358778625954 | 213 | 19 | 0.0725190839694656 | 0 |
LAT2-205 | LAT2 | Q9GZY6 | Linker for activation of T-cells family member 2 | chr7 | GO:0045121 | Not Cancer Driver | No | 30 | 0.1234567901234567 | 176 | 22 | 0.0905349794238683 | 0 |
LAX1-203 | LAX1 | Q8IWV1 | Lymphocyte transmembrane adapter 1 | chr1 | GO:0045121 | Not Cancer Driver | No | 50 | 0.1256281407035175 | 230 | 24 | 0.0603015075376884 | 0 |
LCK-202 | LCK | P06239 | Tyrosine-protein kinase Lck | chr1 | GO:0045121 | Census | Yes | 76 | 0.1493123772102161 | 95 | 12 | 0.0235756385068762 | 1 |
LDHB-201 | LDHB | P07195 | L-lactate dehydrogenase B chain | chr12 | GO:0045121 | Not Cancer Driver | No | 32 | 0.0958083832335329 | 15 | 1 | 0.0029940119760479 | 10 |
LY6K-201 | LY6K | Q17RY6 | Lymphocyte antigen 6K | chr8 | GO:0045121 | Not Cancer Driver | No | 19 | 0.1151515151515151 | 14 | 2 | 0.0121212121212121 | 0 |
LYN-202 | LYN | P07948 | Tyrosine-protein kinase Lyn | chr8 | GO:0045121 | Census | Yes | 78 | 0.15234375 | 85 | 10 | 0.01953125 | 0 |
LYPD6-201 | LYPD6 | Q86Y78 | Ly6/PLAUR domain-containing protein 6 | chr2 | GO:0045121 | Not Cancer Driver | No | 13 | 0.0760233918128654 | 8 | 0 | 0.0 | 0 |
MAG-202 | MAG | P20916 | Myelin-associated glycoprotein | chr19 | GO:0045121 | Not Cancer Driver | No | 101 | 0.1613418530351437 | 65 | 9 | 0.0143769968051118 | 1 |
MAL-201 | MAL | P21145 | Myelin and lymphocyte protein | chr2 | GO:0045121 | Not Cancer Driver | No | 19 | 0.1241830065359477 | 0 | 0 | 0.0 | 0 |
MAL2-204 | MAL2 | Q969L2 | Protein MAL2 | chr8 | GO:0045121 | Not Cancer Driver | No | 14 | 0.0795454545454545 | 4 | 0 | 0.0 | 0 |
MALL-201 | MALL | Q13021 | MAL-like protein | chr2 | GO:0045121 | Not Cancer Driver | No | 11 | 0.0718954248366013 | 0 | 0 | 0.0 | 0 |
MAPT-212 | MAPT | P10636 | Microtubule-associated protein tau | chr17 | GO:0045121 | Not Cancer Driver | No | 100 | 0.1319261213720316 | 750 | 99 | 0.1306068601583113 | 17 |
MFAP3-212 | MFAP3 | P55082 | Microfibril-associated glycoprotein 3 | chr5 | GO:0045121 | Not Cancer Driver | No | 26 | 0.0718232044198895 | 95 | 8 | 0.0220994475138121 | 0 |
MLC1-201 | MLC1 | Q15049 | Membrane protein MLC1 | chr22 | GO:0045121 | Not Cancer Driver | No | 38 | 0.1007957559681697 | 35 | 7 | 0.0185676392572944 | 14 |
MME-201 | MME | P08473 | Neprilysin | chr3 | GO:0045121 | Not Cancer Driver | No | 156 | 0.208 | 40 | 17 | 0.0226666666666666 | 4 |
MYADM-204 | MYADM | Q96S97 | Myeloid-associated differentiation marker | chr19 | GO:0045121 | Not Cancer Driver | No | 50 | 0.15527950310559 | 0 | 0 | 0.0 | 0 |
MYO1C-220 | MYO1C | O00159 | Unconventional myosin-Ic | chr17 | GO:0045121 | Not Cancer Driver | No | 86 | 0.0809031044214487 | 66 | 9 | 0.0084666039510818 | 0 |
NFAM1-201 | NFAM1 | Q8NET5 | NFAT activation molecule 1 | chr22 | GO:0045121 | Not Cancer Driver | No | 21 | 0.0777777777777777 | 120 | 14 | 0.0518518518518518 | 0 |
NOS1-201 | NOS1 | P29475 | Nitric oxide synthase 1 | chr12 | GO:0045121 | Not Cancer Driver | No | 329 | 0.2294281729428172 | 342 | 84 | 0.0585774058577405 | 0 |
NPC1-201 | NPC1 | O15118 | NPC intracellular cholesterol transporter 1 | chr18 | GO:0045121 | Not Cancer Driver | No | 113 | 0.0884194053208137 | 25 | 0 | 0.0 | 135 |
NPHS2-201 | NPHS2 | Q9NP85 | Podocin | chr1 | GO:0045121 | Not Cancer Driver | No | 53 | 0.1383812010443864 | 130 | 13 | 0.0339425587467362 | 46 |
NTSR1-201 | NTSR1 | P30989 | Neurotensin receptor type 1 | chr20 | GO:0045121 | Not Cancer Driver | No | 60 | 0.1435406698564593 | 23 | 1 | 0.0023923444976076 | 0 |
OLR1-201 | OLR1 | P78380 | Oxidized low-density lipoprotein receptor 1 | chr12 | GO:0045121 | Not Cancer Driver | No | 31 | 0.1135531135531135 | 75 | 6 | 0.0219780219780219 | 0 |
ORAI1-202 | ORAI1 | Q96D31 | Calcium release-activated calcium channel protein 1 | chr12 | GO:0045121 | Not Cancer Driver | No | 19 | 0.0631229235880398 | 101 | 6 | 0.0199335548172757 | 5 |
PAG1-201 | PAG1 | Q9NWQ8 | Phosphoprotein associated with glycosphingolipid-enriched microdomains 1 | chr8 | GO:0045121 | Not Cancer Driver | No | 44 | 0.1018518518518518 | 399 | 44 | 0.1018518518518518 | 0 |
PARK7-201 | PARK7 | Q99497 | Parkinson disease protein 7 | chr1 | GO:0045121 | Not Cancer Driver | No | 8 | 0.0423280423280423 | 30 | 0 | 0.0 | 6 |
PDPN-211 | PDPN | Q86YL7 | Podoplanin | chr1 | GO:0045121 | Not Cancer Driver | No | 30 | 0.1851851851851851 | 97 | 21 | 0.1296296296296296 | 0 |
PECAM1-203 | PECAM1 | P16284 | Platelet endothelial cell adhesion molecule | chr17 | GO:0045121 | Not Cancer Driver | No | 0 | 0.0 | 153 | 0 | 0.0 | 0 |
PGK1-201 | PGK1 | P00558 | Phosphoglycerate kinase 1 | chrX | GO:0045121 | Not Cancer Driver | No | 44 | 0.105515587529976 | 40 | 3 | 0.0071942446043165 | 9 |
PI4K2A-201 | PI4K2A | Q9BTU6 | Phosphatidylinositol 4-kinase type 2-alpha | chr10 | GO:0045121 | Not Cancer Driver | No | 32 | 0.0668058455114822 | 130 | 4 | 0.0083507306889352 | 0 |
PIKFYVE-201 | PIKFYVE | Q9Y2I7 | 1-phosphatidylinositol 3-phosphate 5-kinase | chr2 | GO:0045121 | Not Cancer Driver | No | 198 | 0.094375595805529 | 851 | 74 | 0.0352716873212583 | 1 |
PLCG2-206 | PLCG2 | P16885 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 | chr16 | GO:0045121 | Not Cancer Driver | No | 183 | 0.1446640316205533 | 144 | 18 | 0.0142292490118577 | 1 |
PLPP1-202 | PLPP1 | O14494 | Phospholipid phosphatase 1 | chr5 | GO:0045121 | Not Cancer Driver | No | 15 | 0.0528169014084507 | 27 | 1 | 0.0035211267605633 | 0 |
PLPP3-201 | PLPP3 | O14495 | Phospholipid phosphatase 3 | chr1 | GO:0045121 | Not Cancer Driver | No | 42 | 0.135048231511254 | 10 | 1 | 0.0032154340836012 | 0 |
PLSCR1-201 | PLSCR1 | O15162 | Phospholipid scramblase 1 | chr3 | GO:0045121 | Not Cancer Driver | No | 28 | 0.0880503144654088 | 94 | 11 | 0.0345911949685534 | 0 |
PODXL-202 | PODXL | O00592 | Podocalyxin | chr7 | GO:0045121 | Not Cancer Driver | No | 49 | 0.0878136200716845 | 435 | 41 | 0.0734767025089605 | 0 |
PPP2CA-203 | PPP2CA | P67775 | Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform | chr5 | GO:0045121 | Not Cancer Driver | No | 32 | 0.1035598705501618 | 12 | 1 | 0.0032362459546925 | 7 |
