Total number of protein in "GO:0045666" GO term: 81
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADRA2B-201 | ADRA2B | P18089 | Alpha-2B adrenergic receptor | chr2 | GO:0045666 | Not Cancer Driver | No | 58 | 0.1288888888888889 | 136 | 15 | 0.0333333333333333 | 0 |
ADRA2C-201 | ADRA2C | P18825 | Alpha-2C adrenergic receptor | chr4 | GO:0045666 | Not Cancer Driver | No | 35 | 0.0757575757575757 | 107 | 0 | 0.0 | 0 |
ARHGEF2-203 | ARHGEF2 | Q92974 | Rho guanine nucleotide exchange factor 2 | chr1 | GO:0045666 | Not Cancer Driver | No | 121 | 0.1227180527383367 | 450 | 64 | 0.0649087221095334 | 0 |
ASCL1-201 | ASCL1 | P50553 | Achaete-scute homolog 1 | chr12 | GO:0045666 | Not Cancer Driver | No | 26 | 0.1101694915254237 | 183 | 18 | 0.0762711864406779 | 0 |
ATOH1-201 | ATOH1 | Q92858 | Transcription factor ATOH1 | chr4 | GO:0045666 | Not Cancer Driver | No | 54 | 0.1525423728813559 | 329 | 46 | 0.1299435028248587 | 0 |
BCL6-202 | BCL6 | P41182 | B-cell lymphoma 6 protein | chr3 | GO:0045666 | Census, Compendium | Yes | 91 | 0.1288951841359773 | 328 | 45 | 0.0637393767705382 | 0 |
BEND6-202 | BEND6 | Q5SZJ8 | BEN domain-containing protein 6 | chr6 | GO:0045666 | Not Cancer Driver | No | 43 | 0.1541218637992831 | 247 | 40 | 0.1433691756272401 | 0 |
BMP2-201 | BMP2 | P12643 | Bone morphogenetic protein 2 | chr20 | GO:0045666 | Not Cancer Driver | No | 54 | 0.1363636363636363 | 140 | 22 | 0.0555555555555555 | 0 |
BMP4-201 | BMP4 | P12644 | Bone morphogenetic protein 4 | chr14 | GO:0045666 | Not Cancer Driver | No | 69 | 0.1691176470588235 | 142 | 20 | 0.0490196078431372 | 5 |
BMP6-201 | BMP6 | P22004 | Bone morphogenetic protein 6 | chr6 | GO:0045666 | Not Cancer Driver | No | 79 | 0.1539961013645224 | 228 | 41 | 0.0799220272904483 | 6 |
BMP7-201 | BMP7 | P18075 | Bone morphogenetic protein 7 | chr20 | GO:0045666 | Not Cancer Driver | No | 68 | 0.1577726218097447 | 69 | 13 | 0.0301624129930394 | 0 |
BRINP1-201 | BRINP1 | O60477 | BMP/retinoic acid-inducible neural-specific protein 1 | chr9 | GO:0045666 | Not Cancer Driver | No | 231 | 0.3035479632063075 | 36 | 16 | 0.0210249671484888 | 0 |
BRINP2-201 | BRINP2 | Q9C0B6 | BMP/retinoic acid-inducible neural-specific protein 2 | chr1 | GO:0045666 | Not Cancer Driver | No | 220 | 0.280970625798212 | 13 | 2 | 0.0025542784163473 | 0 |
BRINP3-201 | BRINP3 | Q76B58 | BMP/retinoic acid-inducible neural-specific protein 3 | chr1 | GO:0045666 | Not Cancer Driver | No | 383 | 0.5 | 15 | 6 | 0.0078328981723237 | 0 |
CDON-216 | CDON | Q4KMG0 | Cell adhesion molecule-related/down-regulated by oncogenes | chr11 | GO:0045666 | Not Cancer Driver | No | 120 | 0.0932400932400932 | 444 | 42 | 0.0326340326340326 | 5 |
CPNE1-204 | CPNE1 | Q99829 | Copine-1 | chr20 | GO:0045666 | Not Cancer Driver | No | 59 | 0.1098696461824953 | 81 | 9 | 0.0167597765363128 | 0 |
CXCL12-203 | CXCL12 | P48061 | Stromal cell-derived factor 1 | chr10 | GO:0045666 | Not Cancer Driver | No | 8 | 0.086021505376344 | 0 | 0 | 0.0 | 0 |
CYB5D2-201 | CYB5D2 | Q8WUJ1 | Neuferricin | chr17 | GO:0045666 | Not Cancer Driver | No | 25 | 0.0946969696969697 | 72 | 6 | 0.0227272727272727 | 0 |
DAB1-203 | DAB1 | O75553 | Disabled homolog 1 | chr1 | GO:0045666 | Not Cancer Driver | No | 158 | 0.2687074829931973 | 393 | 111 | 0.1887755102040816 | 0 |
DUOXA1-215 | DUOXA1 | Q1HG43 | Dual oxidase maturation factor 1 | chr15 | GO:0045666 | Not Cancer Driver | No | 29 | 0.0845481049562682 | 38 | 4 | 0.0116618075801749 | 0 |
ECT2-204 | ECT2 | Q9H8V3 | Protein ECT2 | chr3 | GO:0045666 | Not Cancer Driver | No | 67 | 0.0733041575492341 | 284 | 20 | 0.0218818380743982 | 0 |
EIF4G1-202 | EIF4G1 | Q04637 | Eukaryotic translation initiation factor 4 gamma 1 | chr3 | GO:0045666 | Not Cancer Driver | No | 157 | 0.0981863664790494 | 1080 | 103 | 0.0644152595372107 | 2 |
EPO-201 | EPO | P01588 | Erythropoietin | chr7 | GO:0045666 | Not Cancer Driver | No | 27 | 0.1398963730569948 | 9 | 1 | 0.005181347150259 | 1 |
ETV5-201 | ETV5 | P41161 | ETS translocation variant 5 | chr3 | GO:0045666 | Census, Compendium | Yes | 58 | 0.1137254901960784 | 301 | 30 | 0.0588235294117647 | 0 |
FEZF1-203 | FEZF1 | A0PJY2 | Fez family zinc finger protein 1 | chr7 | GO:0045666 | Not Cancer Driver | No | 52 | 0.1094736842105263 | 152 | 10 | 0.0210526315789473 | 1 |
FEZF2-201 | FEZF2 | Q8TBJ5 | Fez family zinc finger protein 2 | chr3 | GO:0045666 | Not Cancer Driver | No | 49 | 0.1067538126361655 | 144 | 13 | 0.0283224400871459 | 0 |
FGFR1-214 | FGFR1 | P11362 | Fibroblast growth factor receptor 1 | chr8 | GO:0045666 | Census, Compendium | Yes | 92 | 0.1119221411192214 | 231 | 26 | 0.0316301703163017 | 69 |
FOXG1-201 | FOXG1 | P55316 | Forkhead box protein G1 | chr14 | GO:0045666 | Not Cancer Driver | No | 99 | 0.2024539877300613 | 322 | 53 | 0.1083844580777096 | 3 |
GATA2-201 | GATA2 | P23769 | Endothelial transcription factor GATA-2 | chr3 | GO:0045666 | Census, Compendium | Yes | 60 | 0.125 | 372 | 43 | 0.0895833333333333 | 6 |
GDF5-201 | GDF5 | P43026 | Growth/differentiation factor 5 | chr20 | GO:0045666 | Not Cancer Driver | No | 89 | 0.1776447105788423 | 257 | 48 | 0.0958083832335329 | 23 |
GDF6-201 | GDF6 | Q6KF10 | Growth/differentiation factor 6 | chr8 | GO:0045666 | Not Cancer Driver | No | 73 | 0.1604395604395604 | 225 | 38 | 0.0835164835164835 | 14 |
GDF7-201 | GDF7 | Q7Z4P5 | Growth/differentiation factor 7 | chr2 | GO:0045666 | Not Cancer Driver | No | 26 | 0.0577777777777777 | 215 | 8 | 0.0177777777777777 | 0 |
GDPD5-201 | GDPD5 | Q8WTR4 | Glycerophosphodiester phosphodiesterase domain-containing protein 5 | chr11 | GO:0045666 | Not Cancer Driver | No | 56 | 0.0925619834710743 | 65 | 7 | 0.0115702479338842 | 0 |
GPRC5B-201 | GPRC5B | Q9NZH0 | G-protein coupled receptor family C group 5 member B | chr16 | GO:0045666 | Not Cancer Driver | No | 72 | 0.1786600496277915 | 76 | 19 | 0.0471464019851116 | 0 |
HEYL-201 | HEYL | Q9NQ87 | Hairy/enhancer-of-split related with YRPW motif-like protein | chr1 | GO:0045666 | Not Cancer Driver | No | 29 | 0.0884146341463414 | 199 | 13 | 0.0396341463414634 | 0 |
HMG20B-202 | HMG20B | Q9P0W2 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily E member 1-related | chr19 | GO:0045666 | Not Cancer Driver | No | 16 | 0.0504731861198738 | 237 | 10 | 0.0315457413249211 | 0 |
HOXD3-205 | HOXD3 | P31249 | Homeobox protein Hox-D3 | chr2 | GO:0045666 | Not Cancer Driver | No | 54 | 0.125 | 358 | 52 | 0.1203703703703703 | 0 |
IMPACT-201 | IMPACT | Q9P2X3 | Protein IMPACT | chr18 | GO:0045666 | Not Cancer Driver | No | 31 | 0.096875 | 84 | 9 | 0.028125 | 0 |
IRX3-201 | IRX3 | P78415 | Iroquois-class homeodomain protein IRX-3 | chr16 | GO:0045666 | Not Cancer Driver | No | 23 | 0.0459081836327345 | 410 | 21 | 0.0419161676646706 | 0 |
KCTD11-202 | KCTD11 | Q693B1 | BTB/POZ domain-containing protein KCTD11 | chr17 | GO:0045666 | Not Cancer Driver | No | 27 | 0.1163793103448275 | 54 | 3 | 0.0129310344827586 | 0 |
KDM4A-201 | KDM4A | O75164 | Lysine-specific demethylase 4A | chr1 | GO:0045666 | Not Cancer Driver | No | 90 | 0.0845864661654135 | 341 | 35 | 0.0328947368421052 | 0 |
LIN28A-202 | LIN28A | Q9H9Z2 | Protein lin-28 homolog A | chr1 | GO:0045666 | Not Cancer Driver | No | 30 | 0.1435406698564593 | 86 | 11 | 0.0526315789473684 | 0 |
MAP1B-201 | MAP1B | P46821 | Microtubule-associated protein 1B | chr5 | GO:0045666 | Not Cancer Driver | No | 169 | 0.0684764991896272 | 1949 | 166 | 0.0672609400324149 | 0 |
MEF2C-209 | MEF2C | Q06413 | Myocyte-specific enhancer factor 2C | chr5 | GO:0045666 | Not Cancer Driver | No | 54 | 0.1141649048625792 | 408 | 51 | 0.1078224101479915 | 2 |
MMD-201 | MMD | Q15546 | Monocyte to macrophage differentiation factor | chr17 | GO:0045666 | Not Cancer Driver | No | 16 | 0.0672268907563025 | 0 | 0 | 0.0 | 0 |
MMD2-202 | MMD2 | Q8IY49 | Monocyte to macrophage differentiation factor 2 | chr7 | GO:0045666 | Not Cancer Driver | No | 52 | 0.1925925925925926 | 0 | 0 | 0.0 | 0 |
NAP1L2-201 | NAP1L2 | Q9ULW6 | Nucleosome assembly protein 1-like 2 | chrX | GO:0045666 | Not Cancer Driver | No | 93 | 0.2021739130434782 | 178 | 43 | 0.0934782608695652 | 0 |
NBL1-202 | NBL1 | P41271 | Neuroblastoma suppressor of tumorigenicity 1 | chr1 | GO:0045666 | Not Cancer Driver | No | 11 | 0.0607734806629834 | 64 | 3 | 0.0165745856353591 | 0 |
NCOA1-202 | NCOA1 | Q15788 | Nuclear receptor coactivator 1 | chr2 | GO:0045666 | Census, Compendium | Yes | 135 | 0.0936849410131853 | 1217 | 107 | 0.0742539902845246 | 0 |
NEUROD1-201 | NEUROD1 | Q13562 | Neurogenic differentiation factor 1 | chr2 | GO:0045666 | Not Cancer Driver | No | 68 | 0.1910112359550561 | 203 | 42 | 0.1179775280898876 | 2 |
NEUROD2-201 | NEUROD2 | Q15784 | Neurogenic differentiation factor 2 | chr17 | GO:0045666 | Not Cancer Driver | No | 20 | 0.0523560209424083 | 210 | 11 | 0.0287958115183246 | 2 |
NEUROG1-201 | NEUROG1 | Q92886 | Neurogenin-1 | chr5 | GO:0045666 | Not Cancer Driver | No | 26 | 0.1097046413502109 | 179 | 17 | 0.0717299578059071 | 0 |
NEUROG3-201 | NEUROG3 | Q9Y4Z2 | Neurogenin-3 | chr10 | GO:0045666 | Not Cancer Driver | No | 37 | 0.1728971962616822 | 157 | 29 | 0.1355140186915887 | 2 |
NGF-201 | NGF | P01138 | Beta-nerve growth factor | chr1 | GO:0045666 | Not Cancer Driver | No | 56 | 0.2323651452282157 | 94 | 21 | 0.0871369294605809 | 1 |
NKX2-2-201 | NKX2-2 | O95096 | Homeobox protein Nkx-2.2 | chr20 | GO:0045666 | Not Cancer Driver | No | 71 | 0.2600732600732601 | 206 | 55 | 0.2014652014652014 | 0 |
NKX2-5-201 | NKX2-5 | P52952 | Homeobox protein Nkx-2.5 | chr5 | GO:0045666 | Not Cancer Driver | No | 43 | 0.132716049382716 | 182 | 19 | 0.0586419753086419 | 52 |
NKX6-1-201 | NKX6-1 | P78426 | Homeobox protein Nkx-6.1 | chr4 | GO:0045666 | Not Cancer Driver | No | 20 | 0.0544959128065395 | 325 | 18 | 0.0490463215258855 | 0 |
NRCAM-203 | NRCAM | Q92823 | Neuronal cell adhesion molecule | chr7 | GO:0045666 | Not Cancer Driver | No | 156 | 0.1196319018404908 | 473 | 60 | 0.0460122699386503 | 0 |
PCP4-201 | PCP4 | P48539 | Calmodulin regulator protein PCP4 | chr21 | GO:0045666 | Not Cancer Driver | No | 14 | 0.2258064516129032 | 62 | 14 | 0.2258064516129032 | 0 |
PHOX2B-201 | PHOX2B | Q99453 | Paired mesoderm homeobox protein 2B | chr4 | GO:0045666 | Census | Yes | 23 | 0.0732484076433121 | 219 | 12 | 0.0382165605095541 | 2 |
RARA-201 | RARA | P10276 | Retinoic acid receptor alpha | chr17 | GO:0045666 | Census, Compendium | Yes | 60 | 0.1298701298701298 | 167 | 14 | 0.0303030303030303 | 0 |
REST-201 | REST | Q13127 | RE1-silencing transcription factor | chr4 | GO:0045666 | Not Cancer Driver | No | 86 | 0.0783956244302643 | 872 | 68 | 0.0619872379216043 | 4 |
RHOA-202 | RHOA | P61586 | Transforming protein RhoA | chr3 | GO:0045666 | Census, Compendium | Yes | 92 | 0.4766839378238341 | 46 | 12 | 0.0621761658031088 | 2 |
RNF112-201 | RNF112 | Q9ULX5 | RING finger protein 112 | chr17 | GO:0045666 | Not Cancer Driver | No | 71 | 0.1125198098256735 | 169 | 22 | 0.0348652931854199 | 0 |
S100B-201 | S100B | P04271 | Protein S100-B | chr21 | GO:0045666 | Not Cancer Driver | No | 8 | 0.0869565217391304 | 14 | 0 | 0.0 | 0 |
SH3GL3-202 | SH3GL3 | Q99963 | Endophilin-A3 | chr15 | GO:0045666 | Not Cancer Driver | No | 66 | 0.1902017291066282 | 84 | 19 | 0.0547550432276657 | 0 |
SHOC2-202 | SHOC2 | Q9UQ13 | Leucine-rich repeat protein SHOC-2 | chr10 | GO:0045666 | Not Cancer Driver | No | 38 | 0.0652920962199312 | 110 | 9 | 0.0154639175257731 | 2 |
SIN3A-202 | SIN3A | Q96ST3 | Paired amphipathic helix protein Sin3a | chr15 | GO:0045666 | Compendium | Yes | 137 | 0.1076197957580518 | 617 | 60 | 0.0471327572663 | 0 |
SOCS2-210 | SOCS2 | O14508 | Suppressor of cytokine signaling 2 | chr12 | GO:0045666 | Not Cancer Driver | No | 21 | 0.106060606060606 | 61 | 2 | 0.0101010101010101 | 0 |
SOX11-201 | SOX11 | P35716 | Transcription factor SOX-11 | chr2 | GO:0045666 | Not Cancer Driver | No | 54 | 0.1224489795918367 | 370 | 47 | 0.1065759637188208 | 23 |
SPAG9-201 | SPAG9 | O60271 | C-Jun-amino-terminal kinase-interacting protein 4 | chr17 | GO:0045666 | Not Cancer Driver | No | 95 | 0.0719152157456472 | 844 | 62 | 0.0469341408024224 | 0 |
TCF12-201 | TCF12 | Q99081 | Transcription factor 12 | chr15 | GO:0045666 | Census | Yes | 65 | 0.095307917888563 | 683 | 65 | 0.095307917888563 | 3 |
TCF3-201 | TCF3 | P15923 | Transcription factor E2-alpha | chr19 | GO:0045666 | Census | Yes | 40 | 0.0611620795107033 | 658 | 40 | 0.0611620795107033 | 0 |
TCF4-202 | TCF4 | P15884 | Transcription factor 4 | chr18 | GO:0045666 | Compendium | Yes | 105 | 0.1574212893553223 | 662 | 104 | 0.1559220389805097 | 10 |
TRIM32-203 | TRIM32 | Q13049 | E3 ubiquitin-protein ligase TRIM32 | chr9 | GO:0045666 | Not Cancer Driver | No | 62 | 0.0949464012251148 | 87 | 9 | 0.0137825421133231 | 3 |
TRPC5-201 | TRPC5 | Q9UL62 | Short transient receptor potential channel 5 | chrX | GO:0045666 | Not Cancer Driver | No | 195 | 0.2004110996916752 | 148 | 23 | 0.0236382322713257 | 0 |
UPF3B-201 | UPF3B | Q9BZI7 | Regulator of nonsense transcripts 3B | chrX | GO:0045666 | Not Cancer Driver | No | 67 | 0.1387163561076604 | 428 | 61 | 0.1262939958592132 | 1 |
VWC2-201 | VWC2 | Q2TAL6 | Brorin | chr7 | GO:0045666 | Not Cancer Driver | No | 40 | 0.123076923076923 | 127 | 2 | 0.0061538461538461 | 0 |
VWC2L-201 | VWC2L | B2RUY7 | von Willebrand factor C domain-containing protein 2-like | chr2 | GO:0045666 | Not Cancer Driver | No | 63 | 0.2837837837837837 | 10 | 4 | 0.018018018018018 | 0 |
ZC4H2-202 | ZC4H2 | Q9NQZ6 | Zinc finger C4H2 domain-containing protein | chrX | GO:0045666 | Not Cancer Driver | No | 51 | 0.2276785714285714 | 136 | 34 | 0.1517857142857142 | 11 |
ZEB1-201 | ZEB1 | P37275 | Zinc finger E-box-binding homeobox 1 | chr10 | GO:0045666 | Census, Compendium | Yes | 189 | 0.1681494661921708 | 835 | 152 | 0.1352313167259786 | 7 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|