Filter in search result
Please select a valid state.

Total number of protein in "GO:0050995" GO term:  19

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
ADORA1-202 ADORA1 P30542 Adenosine receptor A1 chr1 GO:0050995 Not Cancer Driver No 53 0.1625766871165644 12 4 0.0122699386503067 0
ADRA2A-201 ADRA2A P08913 Alpha-2A adrenergic receptor chr10 GO:0050995 Not Cancer Driver No 46 0.0989247311827957 162 9 0.0193548387096774 0
ALK-201 ALK Q9UM73 ALK tyrosine kinase receptor chr2 GO:0050995 Census, Compendium Yes 233 0.1438271604938271 577 79 0.0487654320987654 12
APOA2-201 APOA2 P02652 Apolipoprotein A-II chr1 GO:0050995 Not Cancer Driver No 7 0.07 0 0 0.0 0
APOC1-208 APOC1 P02654 Apolipoprotein C-I chr19 GO:0050995 Not Cancer Driver No 9 0.108433734939759 9 1 0.0120481927710843 0
APOC3-201 APOC3 P02656 Apolipoprotein C-III chr11 GO:0050995 Not Cancer Driver No 10 0.101010101010101 13 2 0.0202020202020202 1
BSCL2-207 BSCL2 Q96G97 Seipin chr11 GO:0050995 Not Cancer Driver No 37 0.092964824120603 126 7 0.0175879396984924 5
CIDEA-201 CIDEA O60543 Lipid transferase CIDEA chr18 GO:0050995 Not Cancer Driver No 35 0.1598173515981735 32 1 0.0045662100456621 0
CIDEC-201 CIDEC Q96AQ7 Lipid transferase CIDEC chr3 GO:0050995 Not Cancer Driver No 15 0.0630252100840336 51 1 0.0042016806722689 0
CRTC3-201 CRTC3 Q6UUV7 CREB-regulated transcription coactivator 3 chr15 GO:0050995 Census Yes 59 0.0953150242326332 612 58 0.0936995153473344 0
ENDOU-202 ENDOU P21128 Uridylate-specific endoribonuclease chr12 GO:0050995 Not Cancer Driver No 32 0.0780487804878048 54 3 0.0073170731707317 0
FMC1-201 FMC1 Q96HJ9 Protein FMC1 homolog chr7 GO:0050995 Not Cancer Driver No 8 0.0707964601769911 30 1 0.0088495575221238 0
HCAR1-201 HCAR1 Q9BXC0 Hydroxycarboxylic acid receptor 1 chr12 GO:0050995 Not Cancer Driver No 38 0.1098265895953757 16 1 0.0028901734104046 0
HCAR2-201 HCAR2 Q8TDS4 Hydroxycarboxylic acid receptor 2 chr12 GO:0050995 Not Cancer Driver No 70 0.1928374655647383 43 5 0.0137741046831955 0
IL1B-201 IL1B P01584 Interleukin-1 beta chr2 GO:0050995 Not Cancer Driver No 32 0.1189591078066914 16 2 0.0074349442379182 0
INS-202 INS P01308 Insulin chr11 GO:0050995 Not Cancer Driver No 7 0.0636363636363636 5 1 0.009090909090909 19
PDE3B-201 PDE3B Q13370 cGMP-inhibited 3',5'-cyclic phosphodiesterase 3B chr11 GO:0050995 Not Cancer Driver No 101 0.0908273381294964 394 24 0.0215827338129496 0
PRKAA1-204 PRKAA1 Q13131 5'-AMP-activated protein kinase catalytic subunit alpha-1 chr5 GO:0050995 Not Cancer Driver No 54 0.0966010733452593 124 13 0.0232558139534883 0
TNF-208 TNF P01375 Tumor necrosis factor chr6 GO:0050995 Not Cancer Driver No 22 0.0944206008583691 45 2 0.0085836909871244 0