Filter in search result
Please select a valid state.

Total number of protein in "GO:0051592" GO term:  53

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
AANAT-202 AANAT Q16613 Serotonin N-acetyltransferase chr17 GO:0051592 Not Cancer Driver No 16 0.0772946859903381 28 3 0.0144927536231884 0
ADAM9-209 ADAM9 Q13443 Disintegrin and metalloproteinase domain-containing protein 9 chr8 GO:0051592 Not Cancer Driver No 59 0.072039072039072 130 7 0.0085470085470085 0
AHCYL1-202 AHCYL1 O43865 S-adenosylhomocysteine hydrolase-like protein 1 chr1 GO:0051592 Not Cancer Driver No 41 0.0773584905660377 109 11 0.020754716981132 0
ALG2-203 ALG2 Q9H553 Alpha-1,3/1,6-mannosyltransferase ALG2 chr9 GO:0051592 Not Cancer Driver No 32 0.0769230769230769 10 1 0.0024038461538461 1
AMELX-203 AMELX Q99217 Amelogenin, X isoform chrX GO:0051592 Not Cancer Driver No 9 0.0471204188481675 127 0 0.0 3
ANXA11-203 ANXA11 P50995 Annexin A11 chr10 GO:0051592 Not Cancer Driver No 27 0.0534653465346534 244 6 0.0118811881188118 2
AQP3-201 AQP3 Q92482 Aquaporin-3 chr9 GO:0051592 Not Cancer Driver No 25 0.0856164383561643 12 0 0.0 0
CACNG2-201 CACNG2 Q9Y698 Voltage-dependent calcium channel gamma-2 subunit chr22 GO:0051592 Not Cancer Driver No 50 0.1547987616099071 92 15 0.0464396284829721 1
CALM1-201 CALM1 P0DP23 Calmodulin-1 chr14 GO:0051592 Not Cancer Driver No 12 0.0805369127516778 115 10 0.0671140939597315 6
CALM2-201 CALM1 P0DP23 Calmodulin-1 chr2 GO:0051592 Not Cancer Driver No 13 0.087248322147651 115 8 0.0536912751677852 6
CALM3-201 CALM1 P0DP23 Calmodulin-1 chr19 GO:0051592 Not Cancer Driver No 13 0.087248322147651 115 8 0.0536912751677852 6
CAPN3-205 CAPN3 P20807 Calpain-3 chr15 GO:0051592 Not Cancer Driver No 79 0.0962241169305724 169 8 0.0097442143727162 46
CAV1-201 CAV1 Q03135 Caveolin-1 chr7 GO:0051592 Not Cancer Driver No 23 0.1292134831460674 2 0 0.0 0
D2HGDH-201 D2HGDH Q8N465 D-2-hydroxyglutarate dehydrogenase, mitochondrial chr2 GO:0051592 Not Cancer Driver No 42 0.0806142034548944 47 1 0.0019193857965451 0
EGFR-201 EGFR P00533 Epidermal growth factor receptor chr7 GO:0051592 Census, Compendium Yes 346 0.2859504132231405 223 30 0.024793388429752 1
ENTPD6-203 ENTPD6 O75354 Ectonucleoside triphosphate diphosphohydrolase 6 chr20 GO:0051592 Not Cancer Driver No 49 0.1012396694214876 42 3 0.006198347107438 0
FGA-202 FGA P02671 Fibrinogen alpha chain chr4 GO:0051592 Not Cancer Driver No 179 0.2066974595842956 523 113 0.1304849884526558 7
FGB-201 FGB P02675 Fibrinogen beta chain chr4 GO:0051592 Not Cancer Driver No 75 0.1527494908350305 144 31 0.0631364562118126 7
FGG-201 FGG P02679 Fibrinogen gamma chain chr4 GO:0051592 Not Cancer Driver No 61 0.1346578366445916 53 5 0.0110375275938189 8
GDI1-204 GDI1 P31150 Rab GDP dissociation inhibitor alpha chrX GO:0051592 Not Cancer Driver No 54 0.1208053691275167 34 4 0.0089485458612975 2
GIPR-205 GIPR P48546 Gastric inhibitory polypeptide receptor chr19 GO:0051592 Not Cancer Driver No 30 0.0643776824034334 41 0 0.0 0
HNRNPD-201 HNRNPD Q14103 Heterogeneous nuclear ribonucleoprotein D0 chr4 GO:0051592 Not Cancer Driver No 28 0.0788732394366197 206 12 0.0338028169014084 0
HOMER1-202 HOMER1 Q86YM7 Homer protein homolog 1 chr5 GO:0051592 Not Cancer Driver No 32 0.0903954802259887 243 28 0.0790960451977401 0
ITPKA-201 ITPKA P23677 Inositol-trisphosphate 3-kinase A chr15 GO:0051592 Not Cancer Driver No 22 0.0477223427331887 216 4 0.0086767895878524 0
ITPR3-202 ITPR3 Q14573 Inositol 1,4,5-trisphosphate receptor type 3 chr6 GO:0051592 Not Cancer Driver No 260 0.0973418195432422 385 31 0.0116061400224634 2
KCNMA1-202 KCNMA1 Q12791 Calcium-activated potassium channel subunit alpha-1 chr10 GO:0051592 Not Cancer Driver No 153 0.1237864077669902 225 30 0.0242718446601941 5
MNAT1-201 MNAT1 P51948 CDK-activating kinase assembly factor MAT1 chr14 GO:0051592 Not Cancer Driver No 20 0.0647249190938511 64 2 0.0064724919093851 0
MT-CYB-201 MT-CYB P00156 Cytochrome b chrM GO:0051592 Not Cancer Driver No 0 0.0 0 0 0.0 0
MTTP-201 MTTP P55157 Microsomal triglyceride transfer protein large subunit chr4 GO:0051592 Not Cancer Driver No 128 0.1431767337807606 47 7 0.0078299776286353 7
NEDD4-208 NEDD4 P46934 E3 ubiquitin-protein ligase NEDD4 chr15 GO:0051592 Not Cancer Driver No 99 0.0750568612585291 717 55 0.0416982562547384 0
P2RX7-202 P2RX7 Q99572 P2X purinoceptor 7 chr12 GO:0051592 Not Cancer Driver No 37 0.0621848739495798 16 1 0.0016806722689075 0
PCSK1-201 PCSK1 P29120 Neuroendocrine convertase 1 chr5 GO:0051592 Not Cancer Driver No 97 0.1288180610889774 339 45 0.0597609561752988 2
PDCD6-201 PDCD6 O75340 Programmed cell death protein 6 chr5 GO:0051592 Not Cancer Driver No 16 0.0837696335078534 26 1 0.0052356020942408 0
PEF1-201 PEF1 Q9UBV8 Peflin chr1 GO:0051592 Not Cancer Driver No 22 0.0774647887323943 122 4 0.0140845070422535 0
PENK-202 PENK P01210 Proenkephalin-A chr8 GO:0051592 Not Cancer Driver No 92 0.3445692883895131 143 55 0.2059925093632958 0
PPP3CA-203 PPP3CA Q08209 Protein phosphatase 3 catalytic subunit alpha chr4 GO:0051592 Compendium Yes 63 0.1209213051823416 140 24 0.0460652591170825 7
PTK2B-201 PTK2B Q14289 Protein-tyrosine kinase 2-beta chr8 GO:0051592 Not Cancer Driver No 117 0.1159563924677899 263 23 0.0227948463825569 0
S100A16-204 S100A16 Q96FQ6 Protein S100-A16 chr1 GO:0051592 Not Cancer Driver No 14 0.1359223300970873 21 1 0.0097087378640776 0
SDC1-201 SDC1 P18827 Syndecan-1 chr2 GO:0051592 Not Cancer Driver No 24 0.0774193548387096 263 23 0.0741935483870967 0
SEC31A-205 SEC31A O94979 Protein transport protein Sec31A chr4 GO:0051592 Not Cancer Driver No 103 0.0844262295081967 520 44 0.0360655737704918 0
SLC25A12-202 SLC25A12 O75746 Electrogenic aspartate/glutamate antiporter SLC25A12, mitochondrial chr2 GO:0051592 Not Cancer Driver No 77 0.1135693215339233 21 4 0.0058997050147492 2
SLC25A13-201 SLC25A13 Q9UJS0 Electrogenic aspartate/glutamate antiporter SLC25A13, mitochondrial chr7 GO:0051592 Not Cancer Driver No 73 0.1081481481481481 23 2 0.0029629629629629 1
SLC6A1-201 SLC6A1 P30531 Sodium- and chloride-dependent GABA transporter 1 chr3 GO:0051592 Not Cancer Driver No 88 0.1469115191986644 24 5 0.008347245409015 4
SUCNR1-201 SUCNR1 Q9BXA5 Succinate receptor 1 chr3 GO:0051592 Not Cancer Driver No 37 0.1107784431137724 0 0 0.0 0
THBS1-201 THBS1 P07996 Thrombospondin-1 chr15 GO:0051592 Not Cancer Driver No 153 0.1307692307692307 321 50 0.0427350427350427 0
TNNT2-224 TNNT2 P45379 Troponin T, cardiac muscle chr1 GO:0051592 Not Cancer Driver No 40 0.1342281879194631 274 38 0.1275167785234899 17
TRPC1-203 TRPC1 P48995 Short transient receptor potential channel 1 chr3 GO:0051592 Not Cancer Driver No 104 0.1311475409836065 53 8 0.0100882723833543 0
TRPC3-202 TRPC3 Q13507 Short transient receptor potential channel 3 chr4 GO:0051592 Not Cancer Driver No 160 0.1737242128121607 137 16 0.017372421281216 1
TRPV6-201 TRPV6 Q9H1D0 Transient receptor potential cation channel subfamily V member 6 chr7 GO:0051592 Not Cancer Driver No 139 0.1816993464052287 77 10 0.0130718954248366 6
TSHB-201 TSHB P01222 Thyrotropin subunit beta chr1 GO:0051592 Not Cancer Driver No 25 0.181159420289855 0 0 0.0 1
TTN-215 TTN Q8WZ42 Titin chr2 GO:0051592 Not Cancer Driver No 3472 0.1010771470160116 12945 1338 0.0389519650655021 10
TXNIP-204 TXNIP Q9H3M7 Thioredoxin-interacting protein chr1 GO:0051592 Not Cancer Driver No 46 0.1176470588235294 77 10 0.0255754475703324 0
VPS54-201 VPS54 Q9P1Q0 Vacuolar protein sorting-associated protein 54 chr2 GO:0051592 Not Cancer Driver No 65 0.0665301944728761 152 11 0.0112589559877175 0