Total number of protein in "GO:0060261" GO term: 59
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DHX36-213 | DHX36 | Q9H2U1 | ATP-dependent DNA/RNA helicase DHX36 | chr3 | GO:0060261 | Not Cancer Driver | No | 110 | 0.1091269841269841 | 223 | 27 | 0.0267857142857142 | 0 |
ENST00000684631 | MED20 | Q9H944 | Mediator of RNA polymerase II transcription subunit 20 | chr6 | GO:0060261 | Not Cancer Driver | No | 13 | 0.0613207547169811 | 0 | 0 | 0.0 | 0 |
ERCC1-202 | ERCC1 | P07992 | DNA excision repair protein ERCC-1 | chr19 | GO:0060261 | Not Cancer Driver | No | 36 | 0.1212121212121212 | 107 | 14 | 0.0471380471380471 | 1 |
ERCC6-201 | ERCC6 | Q03468 | DNA excision repair protein ERCC-6 | chr10 | GO:0060261 | Not Cancer Driver | No | 142 | 0.0951105157401205 | 837 | 82 | 0.0549229738780977 | 9 |
GTF2A1-203 | GTF2A1 | P52655 | Transcription initiation factor IIA subunit 1 | chr14 | GO:0060261 | Not Cancer Driver | No | 37 | 0.0984042553191489 | 260 | 31 | 0.0824468085106382 | 0 |
GTF2A2-202 | GTF2A2 | P52657 | Transcription initiation factor IIA subunit 2 | chr15 | GO:0060261 | Not Cancer Driver | No | 5 | 0.0458715596330275 | 8 | 0 | 0.0 | 0 |
HNF1A-201 | HNF1A | P20823 | Hepatocyte nuclear factor 1-alpha | chr12 | GO:0060261 | Census, Compendium | Yes | 83 | 0.1315372424722662 | 567 | 66 | 0.1045958795562599 | 38 |
HNF1B-203 | HNF1B | P35680 | Hepatocyte nuclear factor 1-beta | chr17 | GO:0060261 | Not Cancer Driver | No | 68 | 0.1220825852782764 | 476 | 57 | 0.1023339317773788 | 19 |
MDC1-201 | MDC1 | Q14676 | Mediator of DNA damage checkpoint protein 1 | chr6 | GO:0060261 | Not Cancer Driver | No | 175 | 0.0837721397797989 | 1829 | 156 | 0.0746768788894207 | 0 |
MED1-201 | MED1 | Q15648 | Mediator of RNA polymerase II transcription subunit 1 | chr17 | GO:0060261 | Not Cancer Driver | No | 81 | 0.0512333965844402 | 1104 | 50 | 0.0316255534471853 | 0 |
MED10-201 | MED10 | Q9BTT4 | Mediator of RNA polymerase II transcription subunit 10 | chr5 | GO:0060261 | Not Cancer Driver | No | 15 | 0.1111111111111111 | 13 | 3 | 0.0222222222222222 | 0 |
MED11-201 | MED11 | Q9P086 | Mediator of RNA polymerase II transcription subunit 11 | chr17 | GO:0060261 | Not Cancer Driver | No | 10 | 0.0854700854700854 | 24 | 3 | 0.0256410256410256 | 0 |
MED12-202 | MED12 | Q93074 | Mediator of RNA polymerase II transcription subunit 12 | chrX | GO:0060261 | Census, Compendium | Yes | 300 | 0.1378043178686265 | 975 | 129 | 0.0592558566835094 | 5 |
MED13-201 | MED13 | Q9UHV7 | Mediator of RNA polymerase II transcription subunit 13 | chr17 | GO:0060261 | Not Cancer Driver | No | 207 | 0.0952161913523459 | 906 | 90 | 0.0413983440662373 | 2 |
MED14-201 | MED14 | O60244 | Mediator of RNA polymerase II transcription subunit 14 | chrX | GO:0060261 | Not Cancer Driver | No | 129 | 0.0887207702888583 | 318 | 35 | 0.0240715268225584 | 0 |
MED15-201 | MED15 | Q96RN5 | Mediator of RNA polymerase II transcription subunit 15 | chr22 | GO:0060261 | Not Cancer Driver | No | 30 | 0.0380710659898477 | 558 | 15 | 0.0190355329949238 | 0 |
MED16-202 | MED16 | Q9Y2X0 | Mediator of RNA polymerase II transcription subunit 16 | chr19 | GO:0060261 | Not Cancer Driver | No | 74 | 0.0843785632839224 | 88 | 5 | 0.0057012542759407 | 0 |
MED17-201 | MED17 | Q9NVC6 | Mediator of RNA polymerase II transcription subunit 17 | chr11 | GO:0060261 | Not Cancer Driver | No | 48 | 0.0737327188940092 | 185 | 8 | 0.0122887864823348 | 1 |
MED18-201 | MED18 | Q9BUE0 | Mediator of RNA polymerase II transcription subunit 18 | chr1 | GO:0060261 | Not Cancer Driver | No | 23 | 0.110576923076923 | 10 | 1 | 0.0048076923076923 | 0 |
MED19-202 | MED19 | A0JLT2 | Mediator of RNA polymerase II transcription subunit 19 | chr11 | GO:0060261 | Not Cancer Driver | No | 7 | 0.0286885245901639 | 230 | 5 | 0.0204918032786885 | 0 |
MED20-201 | MED20 | Q9H944 | Mediator of RNA polymerase II transcription subunit 20 | chr6 | GO:0060261 | Not Cancer Driver | No | 13 | 0.0613207547169811 | 0 | 0 | 0.0 | 0 |
MED21-201 | MED21 | Q13503 | Mediator of RNA polymerase II transcription subunit 21 | chr12 | GO:0060261 | Not Cancer Driver | No | 8 | 0.0555555555555555 | 46 | 2 | 0.0138888888888888 | 0 |
MED22-201 | MED22 | Q15528 | Mediator of RNA polymerase II transcription subunit 22 | chr9 | GO:0060261 | Not Cancer Driver | No | 18 | 0.09 | 97 | 10 | 0.05 | 0 |
MED23-205 | MED23 | Q9ULK4 | Mediator of RNA polymerase II transcription subunit 23 | chr6 | GO:0060261 | Not Cancer Driver | No | 109 | 0.0796783625730994 | 28 | 3 | 0.0021929824561403 | 1 |
MED24-204 | MED24 | O75448 | Mediator of RNA polymerase II transcription subunit 24 | chr17 | GO:0060261 | Not Cancer Driver | No | 77 | 0.0778564206268958 | 75 | 0 | 0.0 | 0 |
MED25-201 | MED25 | Q71SY5 | Mediator of RNA polymerase II transcription subunit 25 | chr19 | GO:0060261 | Not Cancer Driver | No | 72 | 0.0963855421686747 | 432 | 41 | 0.0548862115127175 | 2 |
MED26-201 | MED26 | O95402 | Mediator of RNA polymerase II transcription subunit 26 | chr19 | GO:0060261 | Not Cancer Driver | No | 49 | 0.0816666666666666 | 541 | 44 | 0.0733333333333333 | 0 |
MED27-201 | MED27 | Q6P2C8 | Mediator of RNA polymerase II transcription subunit 27 | chr9 | GO:0060261 | Not Cancer Driver | No | 17 | 0.0546623794212218 | 61 | 3 | 0.0096463022508038 | 0 |
MED28-201 | MED28 | Q9H204 | Mediator of RNA polymerase II transcription subunit 28 | chr4 | GO:0060261 | Not Cancer Driver | No | 24 | 0.1348314606741573 | 101 | 17 | 0.095505617977528 | 0 |
MED29-201 | MED29 | Q9NX70 | Mediator of RNA polymerase II transcription subunit 29 | chr19 | GO:0060261 | Not Cancer Driver | No | 13 | 0.065 | 119 | 4 | 0.02 | 0 |
MED30-201 | MED30 | Q96HR3 | Mediator of RNA polymerase II transcription subunit 30 | chr8 | GO:0060261 | Not Cancer Driver | No | 17 | 0.095505617977528 | 94 | 8 | 0.0449438202247191 | 0 |
MED31-201 | MED31 | Q9Y3C7 | Mediator of RNA polymerase II transcription subunit 31 | chr17 | GO:0060261 | Not Cancer Driver | No | 9 | 0.0687022900763358 | 15 | 1 | 0.0076335877862595 | 0 |
MED4-201 | MED4 | Q9NPJ6 | Mediator of RNA polymerase II transcription subunit 4 | chr13 | GO:0060261 | Not Cancer Driver | No | 23 | 0.0851851851851851 | 161 | 13 | 0.0481481481481481 | 0 |
MED6-201 | MED6 | O75586 | Mediator of RNA polymerase II transcription subunit 6 | chr14 | GO:0060261 | Not Cancer Driver | No | 17 | 0.0691056910569105 | 79 | 6 | 0.024390243902439 | 0 |
MED7-201 | MED7 | O43513 | Mediator of RNA polymerase II transcription subunit 7 | chr5 | GO:0060261 | Not Cancer Driver | No | 21 | 0.0901287553648068 | 132 | 15 | 0.0643776824034334 | 0 |
MED8-203 | MED8 | Q96G25 | Mediator of RNA polymerase II transcription subunit 8 | chr1 | GO:0060261 | Not Cancer Driver | No | 20 | 0.0746268656716417 | 191 | 15 | 0.0559701492537313 | 0 |
MED9-201 | MED9 | Q9NWA0 | Mediator of RNA polymerase II transcription subunit 9 | chr17 | GO:0060261 | Not Cancer Driver | No | 13 | 0.0890410958904109 | 127 | 12 | 0.0821917808219178 | 0 |
NFKB1-205 | NFKB1 | P19838 | Nuclear factor NF-kappa-B p105 subunit | chr4 | GO:0060261 | Not Cancer Driver | No | 62 | 0.0640495867768595 | 345 | 30 | 0.03099173553719 | 0 |
NFKBIA-201 | NFKBIA | P25963 | NF-kappa-B inhibitor alpha | chr14 | GO:0060261 | Compendium | Yes | 34 | 0.1072555205047318 | 102 | 10 | 0.0315457413249211 | 1 |
NKX2-5-201 | NKX2-5 | P52952 | Homeobox protein Nkx-2.5 | chr5 | GO:0060261 | Not Cancer Driver | No | 43 | 0.132716049382716 | 182 | 19 | 0.0586419753086419 | 52 |
PAXIP1-201 | PAXIP1 | Q6ZW49 | PAX-interacting protein 1 | chr7 | GO:0060261 | Not Cancer Driver | No | 41 | 0.0383536014967259 | 462 | 1 | 0.000935453695042 | 0 |
SRF-201 | SRF | P11831 | Serum response factor | chr6 | GO:0060261 | Not Cancer Driver | No | 30 | 0.0590551181102362 | 443 | 29 | 0.0570866141732283 | 0 |
SUB1-201 | SUB1 | P53999 | Activated RNA polymerase II transcriptional coactivator p15 | chr5 | GO:0060261 | Not Cancer Driver | No | 8 | 0.0629921259842519 | 108 | 4 | 0.0314960629921259 | 0 |
TAF1-204 | TAF1 | P21675 | Transcription initiation factor TFIID subunit 1 | chrX | GO:0060261 | Not Cancer Driver | No | 278 | 0.1484249866524292 | 1174 | 156 | 0.0832888414308595 | 5 |
TAF10-201 | TAF10 | Q12962 | Transcription initiation factor TFIID subunit 10 | chr11 | GO:0060261 | Not Cancer Driver | No | 10 | 0.0458715596330275 | 131 | 2 | 0.0091743119266055 | 0 |
TAF11-201 | TAF11 | Q15544 | Transcription initiation factor TFIID subunit 11 | chr6 | GO:0060261 | Not Cancer Driver | No | 19 | 0.0900473933649289 | 138 | 15 | 0.0710900473933649 | 0 |
TAF12-202 | TAF12 | Q16514 | Transcription initiation factor TFIID subunit 12 | chr1 | GO:0060261 | Not Cancer Driver | No | 6 | 0.0372670807453416 | 107 | 4 | 0.0248447204968944 | 0 |
TAF13-201 | TAF13 | Q15543 | Transcription initiation factor TFIID subunit 13 | chr1 | GO:0060261 | Not Cancer Driver | No | 5 | 0.0403225806451612 | 34 | 1 | 0.0080645161290322 | 2 |
TAF2-201 | TAF2 | Q6P1X5 | Transcription initiation factor TFIID subunit 2 | chr8 | GO:0060261 | Not Cancer Driver | No | 83 | 0.0692243536280233 | 242 | 21 | 0.0175145954962468 | 1 |
TAF3-201 | TAF3 | Q5VWG9 | Transcription initiation factor TFIID subunit 3 | chr10 | GO:0060261 | Not Cancer Driver | No | 85 | 0.0914962325080731 | 753 | 71 | 0.0764262648008611 | 0 |
TAF4-201 | TAF4 | O00268 | Transcription initiation factor TFIID subunit 4 | chr20 | GO:0060261 | Not Cancer Driver | No | 76 | 0.0700460829493087 | 975 | 67 | 0.0617511520737327 | 0 |
TAF4B-201 | TAF4B | Q92750 | Transcription initiation factor TFIID subunit 4B | chr18 | GO:0060261 | Not Cancer Driver | No | 58 | 0.0672853828306264 | 485 | 32 | 0.037122969837587 | 0 |
TAF5-201 | TAF5 | Q15542 | Transcription initiation factor TFIID subunit 5 | chr10 | GO:0060261 | Not Cancer Driver | No | 49 | 0.06125 | 294 | 12 | 0.015 | 0 |
TAF6-211 | TAF6 | P49848 | Transcription initiation factor TFIID subunit 6 | chr7 | GO:0060261 | Not Cancer Driver | No | 60 | 0.0886262924667651 | 288 | 27 | 0.0398818316100443 | 2 |
TAF7-201 | TAF7 | Q15545 | Transcription initiation factor TFIID subunit 7 | chr5 | GO:0060261 | Not Cancer Driver | No | 21 | 0.0601719197707736 | 260 | 17 | 0.0487106017191977 | 0 |
TAF8-201 | TAF8 | Q7Z7C8 | Transcription initiation factor TFIID subunit 8 | chr6 | GO:0060261 | Not Cancer Driver | No | 23 | 0.0741935483870967 | 255 | 19 | 0.0612903225806451 | 0 |
TAF9-201 | TAF9 | Q16594 | Transcription initiation factor TFIID subunit 9 | chr5 | GO:0060261 | Not Cancer Driver | No | 19 | 0.0719696969696969 | 203 | 14 | 0.053030303030303 | 0 |
TBP-202 | TBP | P20226 | TATA-box-binding protein | chr6 | GO:0060261 | Not Cancer Driver | No | 35 | 0.103244837758112 | 165 | 13 | 0.0383480825958702 | 0 |
ZNHIT1-201 | ZNHIT1 | O43257 | Zinc finger HIT domain-containing protein 1 | chr7 | GO:0060261 | Not Cancer Driver | No | 26 | 0.1688311688311688 | 86 | 13 | 0.0844155844155844 | 0 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|