Total number of protein in "GO:0065003" GO term: 137
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADD2-201 | ADD2 | P35612 | Beta-adducin | chr2 | GO:0065003 | Not Cancer Driver | No | 114 | 0.1570247933884297 | 428 | 75 | 0.1033057851239669 | 0 |
AIMP2-201 | AIMP2 | Q13155 | Aminoacyl tRNA synthase complex-interacting multifunctional protein 2 | chr7 | GO:0065003 | Not Cancer Driver | No | 30 | 0.09375 | 61 | 5 | 0.015625 | 0 |
AKAIN1-201 | AKAIN1 | P0CW23 | A-kinase anchor protein inhibitor 1 | chr18 | GO:0065003 | Not Cancer Driver | No | 2 | 0.0289855072463768 | 71 | 2 | 0.0289855072463768 | 0 |
ANKS4B-201 | ANKS4B | Q8N8V4 | Ankyrin repeat and SAM domain-containing protein 4B | chr16 | GO:0065003 | Not Cancer Driver | No | 58 | 0.1390887290167865 | 239 | 30 | 0.0719424460431654 | 0 |
AP2M1-201 | AP2M1 | Q96CW1 | AP-2 complex subunit mu | chr3 | GO:0065003 | Not Cancer Driver | No | 40 | 0.0919540229885057 | 41 | 7 | 0.0160919540229885 | 1 |
APBA1-201 | APBA1 | Q02410 | Amyloid-beta A4 precursor protein-binding family A member 1 | chr9 | GO:0065003 | Not Cancer Driver | No | 117 | 0.1397849462365591 | 558 | 78 | 0.0931899641577061 | 0 |
APC-201 | APC | P25054 | Adenomatous polyposis coli protein | chr5 | GO:0065003 | Census, Compendium | Yes | 295 | 0.1037636299683433 | 2412 | 248 | 0.0872317973971157 | 22 |
ATF1-201 | ATF1 | P18846 | Cyclic AMP-dependent transcription factor ATF-1 | chr12 | GO:0065003 | Census | Yes | 28 | 0.1033210332103321 | 241 | 26 | 0.0959409594095941 | 0 |
AXIN1-201 | AXIN1 | O15169 | Axin-1 | chr16 | GO:0065003 | Census, Compendium | Yes | 91 | 0.105568445475638 | 623 | 69 | 0.0800464037122969 | 4 |
BECN1-213 | BECN1 | Q14457 | Beclin-1 | chr17 | GO:0065003 | Not Cancer Driver | No | 36 | 0.08 | 190 | 15 | 0.0333333333333333 | 0 |
BID-211 | BID | P55957 | BH3-interacting domain death agonist | chr22 | GO:0065003 | Not Cancer Driver | No | 17 | 0.0871794871794871 | 75 | 5 | 0.0256410256410256 | 0 |
C9orf24-201 | SMRP1 | Q8NCR6 | Spermatid-specific manchette-related protein 1 | chr9 | GO:0065003 | Not Cancer Driver | No | 20 | 0.0763358778625954 | 32 | 3 | 0.0114503816793893 | 0 |
CAPG-201 | CAPG | P40121 | Macrophage-capping protein | chr2 | GO:0065003 | Not Cancer Driver | No | 35 | 0.1005747126436781 | 96 | 6 | 0.0172413793103448 | 0 |
CAPN3-205 | CAPN3 | P20807 | Calpain-3 | chr15 | GO:0065003 | Not Cancer Driver | No | 79 | 0.0962241169305724 | 169 | 8 | 0.0097442143727162 | 46 |
CAPZA1-201 | CAPZA1 | P52907 | F-actin-capping protein subunit alpha-1 | chr1 | GO:0065003 | Not Cancer Driver | No | 31 | 0.1083916083916083 | 42 | 3 | 0.0104895104895104 | 0 |
CAPZA2-201 | CAPZA2 | P47755 | F-actin-capping protein subunit alpha-2 | chr7 | GO:0065003 | Not Cancer Driver | No | 21 | 0.0734265734265734 | 19 | 0 | 0.0 | 0 |
CARD10-201 | CARD10 | Q9BWT7 | Caspase recruitment domain-containing protein 10 | chr22 | GO:0065003 | Not Cancer Driver | No | 78 | 0.0755813953488372 | 478 | 35 | 0.0339147286821705 | 0 |
CD247-201 | CD247 | P20963 | T-cell surface glycoprotein CD3 zeta chain | chr1 | GO:0065003 | Not Cancer Driver | No | 20 | 0.1219512195121951 | 92 | 14 | 0.0853658536585365 | 0 |
CD2AP-201 | CD2AP | Q9Y5K6 | CD2-associated protein | chr6 | GO:0065003 | Not Cancer Driver | No | 51 | 0.0798122065727699 | 458 | 38 | 0.0594679186228482 | 0 |
CD3E-201 | CD3E | P07766 | T-cell surface glycoprotein CD3 epsilon chain | chr11 | GO:0065003 | Not Cancer Driver | No | 16 | 0.0772946859903381 | 72 | 6 | 0.0289855072463768 | 0 |
CD3G-206 | CD3G | P09693 | T-cell surface glycoprotein CD3 gamma chain | chr11 | GO:0065003 | Not Cancer Driver | No | 15 | 0.0824175824175824 | 49 | 5 | 0.0274725274725274 | 0 |
CD40-202 | CD40 | P25942 | Tumor necrosis factor receptor superfamily member 5 | chr20 | GO:0065003 | Not Cancer Driver | No | 32 | 0.1155234657039711 | 57 | 6 | 0.0216606498194945 | 2 |
CD74-201 | CD74 | P04233 | HLA class II histocompatibility antigen gamma chain | chr5 | GO:0065003 | Census | Yes | 24 | 0.081081081081081 | 186 | 15 | 0.0506756756756756 | 0 |
CDK1-203 | CDK1 | P06493 | Cyclin-dependent kinase 1 | chr10 | GO:0065003 | Not Cancer Driver | No | 26 | 0.0875420875420875 | 1 | 0 | 0.0 | 0 |
CHCHD10-202 | CHCHD10 | Q8WYQ3 | Coiled-coil-helix-coiled-coil-helix domain-containing protein 10, mitochondrial | chr22 | GO:0065003 | Not Cancer Driver | No | 7 | 0.0492957746478873 | 97 | 3 | 0.0211267605633802 | 4 |
CLDN14-202 | CLDN14 | O95500 | Claudin-14 | chr21 | GO:0065003 | Not Cancer Driver | No | 25 | 0.104602510460251 | 34 | 4 | 0.0167364016736401 | 5 |
CLGN-201 | CLGN | O14967 | Calmegin | chr4 | GO:0065003 | Not Cancer Driver | No | 56 | 0.0918032786885245 | 257 | 24 | 0.0393442622950819 | 0 |
CREBBP-201 | CREBBP | Q92793 | CREB-binding protein | chr16 | GO:0065003 | Census, Compendium | Yes | 217 | 0.0888615888615888 | 1801 | 91 | 0.0372645372645372 | 30 |
CSNK2B-203 | CSNK2B | P67870 | Casein kinase II subunit beta | chr6 | GO:0065003 | Not Cancer Driver | No | 18 | 0.0837209302325581 | 19 | 0 | 0.0 | 3 |
DARS1-201 | DARS1 | P14868 | Aspartate--tRNA ligase, cytoplasmic | chr2 | GO:0065003 | Not Cancer Driver | No | 37 | 0.0738522954091816 | 113 | 16 | 0.0319361277445109 | 7 |
DET1-201 | DET1 | Q7L5Y6 | DET1 homolog | chr15 | GO:0065003 | Not Cancer Driver | No | 79 | 0.1436363636363636 | 42 | 9 | 0.0163636363636363 | 0 |
DHX9-201 | DHX9 | Q08211 | ATP-dependent RNA helicase A | chr1 | GO:0065003 | Compendium | Yes | 125 | 0.0984251968503937 | 332 | 30 | 0.0236220472440944 | 0 |
DLG4-202 | DLG4 | P78352 | Disks large homolog 4 | chr17 | GO:0065003 | Not Cancer Driver | No | 74 | 0.1022099447513812 | 233 | 34 | 0.0469613259668508 | 0 |
DLG5-201 | DLG5 | Q8TDM6 | Disks large homolog 5 | chr10 | GO:0065003 | Not Cancer Driver | No | 184 | 0.09588327253778 | 1119 | 107 | 0.0557582073996873 | 0 |
DMD-203 | DMD | P11532 | Dystrophin | chrX | GO:0065003 | Not Cancer Driver | No | 638 | 0.1731343283582089 | 1396 | 235 | 0.0637720488466757 | 14 |
DMTN-202 | DMTN | Q08495 | Dematin | chr8 | GO:0065003 | Not Cancer Driver | No | 45 | 0.1111111111111111 | 348 | 39 | 0.0962962962962963 | 0 |
DNAJB12-203 | DNAJB12 | Q9NXW2 | DnaJ homolog subfamily B member 12 | chr10 | GO:0065003 | Not Cancer Driver | No | 28 | 0.0746666666666666 | 227 | 11 | 0.0293333333333333 | 0 |
DNAJB14-205 | DNAJB14 | Q8TBM8 | DnaJ homolog subfamily B member 14 | chr4 | GO:0065003 | Not Cancer Driver | No | 24 | 0.0633245382585752 | 201 | 12 | 0.0316622691292876 | 0 |
DNAJC15-201 | DNAJC15 | Q9Y5T4 | DnaJ homolog subfamily C member 15 | chr13 | GO:0065003 | Not Cancer Driver | No | 15 | 0.1 | 25 | 2 | 0.0133333333333333 | 0 |
DNM1L-219 | DNM1L | O00429 | Dynamin-1-like protein | chr12 | GO:0065003 | Not Cancer Driver | No | 44 | 0.0597826086956521 | 211 | 15 | 0.0203804347826086 | 7 |
ELOB-203 | ELOB | Q15370 | Elongin-B | chr16 | GO:0065003 | Not Cancer Driver | No | 5 | 0.0423728813559322 | 69 | 3 | 0.0254237288135593 | 0 |
ENST00000649547 | DET1 | Q7L5Y6 | DET1 homolog | chr15 | GO:0065003 | Not Cancer Driver | No | 79 | 0.1436363636363636 | 42 | 9 | 0.0163636363636363 | 0 |
ENST00000498285 | VAMP2 | P63027 | Vesicle-associated membrane protein 2 | chr17 | GO:0065003 | Not Cancer Driver | No | 3 | 0.024793388429752 | 60 | 1 | 0.0082644628099173 | 3 |
EPB41-201 | EPB41 | P11171 | Protein 4.1 | chr1 | GO:0065003 | Not Cancer Driver | No | 69 | 0.0798611111111111 | 557 | 48 | 0.0555555555555555 | 0 |
EXT1-201 | EXT1 | Q16394 | Exostosin-1 | chr8 | GO:0065003 | Census | Yes | 75 | 0.1005361930294906 | 60 | 7 | 0.0093833780160857 | 8 |
FANCA-202 | FANCA | O15360 | Fanconi anemia group A protein | chr16 | GO:0065003 | Census, Compendium | Yes | 121 | 0.0831615120274914 | 157 | 13 | 0.00893470790378 | 26 |
FANCC-201 | FANCC | Q00597 | Fanconi anemia group C protein | chr9 | GO:0065003 | Census, Compendium | Yes | 38 | 0.068100358422939 | 13 | 0 | 0.0 | 3 |
FAS-221 | FAS | P25445 | Tumor necrosis factor receptor superfamily member 6 | chr10 | GO:0065003 | Census, Compendium | Yes | 35 | 0.1044776119402985 | 63 | 15 | 0.044776119402985 | 16 |
FGA-202 | FGA | P02671 | Fibrinogen alpha chain | chr4 | GO:0065003 | Not Cancer Driver | No | 179 | 0.2066974595842956 | 523 | 113 | 0.1304849884526558 | 7 |
FGB-201 | FGB | P02675 | Fibrinogen beta chain | chr4 | GO:0065003 | Not Cancer Driver | No | 75 | 0.1527494908350305 | 144 | 31 | 0.0631364562118126 | 7 |
FGG-201 | FGG | P02679 | Fibrinogen gamma chain | chr4 | GO:0065003 | Not Cancer Driver | No | 61 | 0.1346578366445916 | 53 | 5 | 0.0110375275938189 | 8 |
GCH1-204 | GCH1 | P30793 | GTP cyclohydrolase 1 | chr14 | GO:0065003 | Not Cancer Driver | No | 14 | 0.056 | 102 | 3 | 0.012 | 35 |
GEMIN5-201 | GEMIN5 | Q8TEQ6 | Gem-associated protein 5 | chr5 | GO:0065003 | Not Cancer Driver | No | 108 | 0.0716180371352785 | 420 | 36 | 0.0238726790450928 | 4 |
GPAA1-201 | GPAA1 | O43292 | Glycosylphosphatidylinositol anchor attachment 1 protein | chr8 | GO:0065003 | Not Cancer Driver | No | 50 | 0.0805152979066022 | 21 | 2 | 0.003220611916264 | 5 |
HES1-201 | HES1 | Q14469 | Transcription factor HES-1 | chr3 | GO:0065003 | Not Cancer Driver | No | 35 | 0.125 | 227 | 30 | 0.1071428571428571 | 0 |
HES5-201 | HES5 | Q5TA89 | Transcription factor HES-5 | chr1 | GO:0065003 | Not Cancer Driver | No | 1 | 0.0060240963855421 | 73 | 0 | 0.0 | 0 |
HFE-207 | HFE | Q30201 | Hereditary hemochromatosis protein | chr6 | GO:0065003 | Not Cancer Driver | No | 35 | 0.1005747126436781 | 27 | 2 | 0.0057471264367816 | 11 |
HSF1-204 | HSF1 | Q00613 | Heat shock factor protein 1 | chr8 | GO:0065003 | Not Cancer Driver | No | 49 | 0.0926275992438563 | 336 | 30 | 0.0567107750472589 | 0 |
IKBKG-206 | IKBKG | Q9Y6K9 | NF-kappa-B essential modulator | chrX | GO:0065003 | Not Cancer Driver | No | 5 | 0.0119331742243436 | 301 | 4 | 0.0095465393794749 | 21 |
IL1RAP-211 | IL1RAP | Q9NPH3 | Interleukin-1 receptor accessory protein | chr3 | GO:0065003 | Not Cancer Driver | No | 48 | 0.0842105263157894 | 50 | 4 | 0.0070175438596491 | 0 |
IL2RB-201 | IL2RB | P14784 | Interleukin-2 receptor subunit beta | chr22 | GO:0065003 | Not Cancer Driver | No | 66 | 0.1197822141560798 | 184 | 26 | 0.0471869328493647 | 1 |
IRGM-202 | IRGM | A1A4Y4 | Immunity-related GTPase family M protein | chr5 | GO:0065003 | Not Cancer Driver | No | 7 | 0.0386740331491712 | 51 | 0 | 0.0 | 0 |
JCHAIN-201 | JCHAIN | P01591 | Immunoglobulin J chain | chr4 | GO:0065003 | Not Cancer Driver | No | 25 | 0.1572327044025157 | 9 | 2 | 0.0125786163522012 | 0 |
KIFAP3-201 | KIFAP3 | Q92845 | Kinesin-associated protein 3 | chr1 | GO:0065003 | Not Cancer Driver | No | 89 | 0.1123737373737373 | 71 | 8 | 0.0101010101010101 | 0 |
KMT2A-201 | KMT2A | Q03164 | Histone-lysine N-methyltransferase 2A | chr11 | GO:0065003 | Census, Compendium | Yes | 342 | 0.0861678004535147 | 3148 | 263 | 0.0662635424540186 | 0 |
KNTC1-201 | KNTC1 | P50748 | Kinetochore-associated protein 1 | chr12 | GO:0065003 | Not Cancer Driver | No | 177 | 0.0801267541874151 | 70 | 7 | 0.0031688546853779 | 0 |
KPNA3-201 | KPNA3 | O00505 | Importin subunit alpha-4 | chr13 | GO:0065003 | Not Cancer Driver | No | 47 | 0.0902111324376199 | 108 | 7 | 0.0134357005758157 | 5 |
LAMC1-201 | LAMC1 | P11047 | Laminin subunit gamma-1 | chr1 | GO:0065003 | Not Cancer Driver | No | 183 | 0.1137352392790553 | 563 | 72 | 0.0447482908638906 | 0 |
LARGE1-202 | LARGE1 | O95461 | Xylosyl- and glucuronyltransferase LARGE1 | chr22 | GO:0065003 | Not Cancer Driver | No | 109 | 0.1441798941798941 | 92 | 16 | 0.0211640211640211 | 4 |
LIN7A-204 | LIN7A | O14910 | Protein lin-7 homolog A | chr12 | GO:0065003 | Not Cancer Driver | No | 62 | 0.2660944206008583 | 127 | 22 | 0.0944206008583691 | 0 |
LLGL1-201 | LLGL1 | Q15334 | Lethal(2) giant larvae protein homolog 1 | chr17 | GO:0065003 | Not Cancer Driver | No | 78 | 0.0733082706766917 | 266 | 9 | 0.0084586466165413 | 0 |
LPXN-201 | LPXN | O60711 | Leupaxin | chr11 | GO:0065003 | Not Cancer Driver | No | 30 | 0.077720207253886 | 135 | 10 | 0.0259067357512953 | 0 |
MAGI1-202 | MAGI1 | Q96QZ7 | Membrane-associated guanylate kinase, WW and PDZ domain-containing protein 1 | chr3 | GO:0065003 | Not Cancer Driver | No | 173 | 0.1183310533515731 | 1181 | 140 | 0.0957592339261285 | 0 |
MATN1-201 | MATN1 | P21941 | Cartilage matrix protein | chr1 | GO:0065003 | Not Cancer Driver | No | 34 | 0.0685483870967741 | 18 | 1 | 0.002016129032258 | 0 |
MDM2-224 | MDM2 | Q00987 | E3 ubiquitin-protein ligase Mdm2 | chr12 | GO:0065003 | Census, Compendium | Yes | 39 | 0.0794297352342158 | 298 | 24 | 0.0488798370672097 | 0 |
MDM4-203 | MDM4 | O15151 | Protein Mdm4 | chr1 | GO:0065003 | Census, Compendium | Yes | 33 | 0.0673469387755102 | 203 | 15 | 0.0306122448979591 | 1 |
MITF-203 | MITF | O75030 | Microphthalmia-associated transcription factor | chr3 | GO:0065003 | Census | Yes | 62 | 0.11787072243346 | 409 | 54 | 0.1026615969581749 | 7 |
MNAT1-201 | MNAT1 | P51948 | CDK-activating kinase assembly factor MAT1 | chr14 | GO:0065003 | Not Cancer Driver | No | 20 | 0.0647249190938511 | 64 | 2 | 0.0064724919093851 | 0 |
NAPG-201 | NAPG | Q99747 | Gamma-soluble NSF attachment protein | chr18 | GO:0065003 | Not Cancer Driver | No | 25 | 0.0801282051282051 | 57 | 2 | 0.0064102564102564 | 0 |
NCKAP1L-201 | NCKAP1L | P55160 | Nck-associated protein 1-like | chr12 | GO:0065003 | Not Cancer Driver | No | 195 | 0.1730257320319432 | 51 | 7 | 0.0062111801242236 | 4 |
NDUFAF1-201 | NDUFAF1 | Q9Y375 | Complex I intermediate-associated protein 30, mitochondrial | chr15 | GO:0065003 | Not Cancer Driver | No | 26 | 0.0795107033639143 | 64 | 4 | 0.0122324159021406 | 4 |
NEMF-201 | NEMF | O60524 | Ribosome quality control complex subunit NEMF | chr14 | GO:0065003 | Not Cancer Driver | No | 73 | 0.0678438661710037 | 517 | 42 | 0.0390334572490706 | 0 |
NHERF1-201 | NHERF1 | O14745 | Na(+)/H(+) exchange regulatory cofactor NHE-RF1 | chr17 | GO:0065003 | Not Cancer Driver | No | 15 | 0.0418994413407821 | 319 | 12 | 0.0335195530726257 | 4 |
NHERF2-201 | NHERF2 | Q15599 | Na(+)/H(+) exchange regulatory cofactor NHE-RF2 | chr16 | GO:0065003 | Not Cancer Driver | No | 21 | 0.0623145400593471 | 331 | 21 | 0.0623145400593471 | 0 |
NIFK-201 | NIFK | Q9BYG3 | MKI67 FHA domain-interacting nucleolar phosphoprotein | chr2 | GO:0065003 | Not Cancer Driver | No | 22 | 0.0750853242320819 | 148 | 12 | 0.0409556313993174 | 0 |
NUPR1-201 | NUPR1 | O60356 | Nuclear protein 1 | chr16 | GO:0065003 | Not Cancer Driver | No | 10 | 0.1219512195121951 | 82 | 10 | 0.1219512195121951 | 0 |
OCLN-202 | OCLN | Q16625 | Occludin | chr5 | GO:0065003 | Not Cancer Driver | No | 44 | 0.0842911877394636 | 244 | 18 | 0.0344827586206896 | 1 |
OTX2-201 | OTX2 | P32243 | Homeobox protein OTX2 | chr14 | GO:0065003 | Not Cancer Driver | No | 57 | 0.1972318339100346 | 166 | 31 | 0.1072664359861591 | 6 |
PALS2-201 | PALS2 | Q9NZW5 | Protein PALS2 | chr7 | GO:0065003 | Not Cancer Driver | No | 72 | 0.1333333333333333 | 78 | 8 | 0.0148148148148148 | 0 |
PARD3-208 | PARD3 | Q8TEW0 | Partitioning defective 3 homolog | chr10 | GO:0065003 | Not Cancer Driver | No | 148 | 0.1091445427728613 | 1147 | 128 | 0.0943952802359882 | 2 |
PARD6B-201 | PARD6B | Q9BYG5 | Partitioning defective 6 homolog beta | chr20 | GO:0065003 | Not Cancer Driver | No | 41 | 0.1102150537634408 | 166 | 18 | 0.0483870967741935 | 0 |
PDE4DIP-205 | PDE4DIP | Q5VU43 | Myomegalin | chr1 | GO:0065003 | Census, Compendium | Yes | 380 | 0.1619778346121057 | 1640 | 276 | 0.1176470588235294 | 0 |
PEX14-201 | PEX14 | O75381 | Peroxisomal membrane protein PEX14 | chr1 | GO:0065003 | Not Cancer Driver | No | 28 | 0.0742705570291777 | 268 | 19 | 0.0503978779840848 | 0 |
PICALM-202 | PICALM | Q13492 | Phosphatidylinositol-binding clathrin assembly protein | chr11 | GO:0065003 | Census | Yes | 64 | 0.0981595092024539 | 320 | 31 | 0.0475460122699386 | 0 |
PML-201 | PML | P29590 | Protein PML | chr15 | GO:0065003 | Census, Compendium | Yes | 87 | 0.0986394557823129 | 312 | 28 | 0.0317460317460317 | 0 |
PPARGC1A-201 | PPARGC1A | Q9UBK2 | Peroxisome proliferator-activated receptor gamma coactivator 1-alpha | chr4 | GO:0065003 | Not Cancer Driver | No | 91 | 0.1140350877192982 | 613 | 85 | 0.106516290726817 | 0 |
PPID-201 | PPID | Q08752 | Peptidyl-prolyl cis-trans isomerase D | chr4 | GO:0065003 | Not Cancer Driver | No | 20 | 0.054054054054054 | 96 | 7 | 0.0189189189189189 | 0 |
PPIH-201 | PPIH | O43447 | Peptidyl-prolyl cis-trans isomerase H | chr1 | GO:0065003 | Not Cancer Driver | No | 6 | 0.0338983050847457 | 18 | 0 | 0.0 | 0 |
PPP2R1A-201 | PPP2R1A | P30153 | Serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A alpha isoform | chr19 | GO:0065003 | Census, Compendium | Yes | 169 | 0.2869269949066214 | 0 | 0 | 0.0 | 4 |
PTK2B-201 | PTK2B | Q14289 | Protein-tyrosine kinase 2-beta | chr8 | GO:0065003 | Not Cancer Driver | No | 117 | 0.1159563924677899 | 263 | 23 | 0.0227948463825569 | 0 |
RANBP9-201 | RANBP9 | Q96S59 | Ran-binding protein 9 | chr6 | GO:0065003 | Not Cancer Driver | No | 42 | 0.0576131687242798 | 414 | 15 | 0.0205761316872428 | 0 |
RBPMS-204 | RBPMS | Q93062 | RNA-binding protein with multiple splicing | chr8 | GO:0065003 | Not Cancer Driver | No | 14 | 0.0714285714285714 | 87 | 7 | 0.0357142857142857 | 0 |
REPS2-202 | REPS2 | Q8NFH8 | RalBP1-associated Eps domain-containing protein 2 | chrX | GO:0065003 | Not Cancer Driver | No | 60 | 0.0909090909090909 | 464 | 47 | 0.0712121212121212 | 0 |
RIC3-201 | RIC3 | Q7Z5B4 | Protein RIC-3 | chr11 | GO:0065003 | Not Cancer Driver | No | 48 | 0.1300813008130081 | 284 | 41 | 0.1111111111111111 | 0 |
RIMS1-216 | RIMS1 | Q86UR5 | Regulating synaptic membrane exocytosis protein 1 | chr6 | GO:0065003 | Not Cancer Driver | No | 329 | 0.1944444444444444 | 1318 | 247 | 0.1459810874704491 | 1 |
SHANK1-201 | SHANK1 | Q9Y566 | SH3 and multiple ankyrin repeat domains protein 1 | chr19 | GO:0065003 | Not Cancer Driver | No | 228 | 0.1055067098565478 | 1668 | 152 | 0.0703378065710319 | 0 |
SLC25A46-201 | SLC25A46 | Q96AG3 | Mitochondrial outer membrane protein SLC25A46 | chr5 | GO:0065003 | Not Cancer Driver | No | 28 | 0.0669856459330143 | 98 | 2 | 0.0047846889952153 | 4 |
SLC2A1-203 | SLC2A1 | P11166 | Solute carrier family 2, facilitated glucose transporter member 1 | chr1 | GO:0065003 | Not Cancer Driver | No | 43 | 0.0873983739837398 | 13 | 2 | 0.0040650406504065 | 44 |
SLC7A9-201 | SLC7A9 | P82251 | b(0,+)-type amino acid transporter 1 | chr19 | GO:0065003 | Not Cancer Driver | No | 70 | 0.1437371663244353 | 25 | 4 | 0.0082135523613963 | 33 |
SNX9-201 | SNX9 | Q9Y5X1 | Sorting nexin-9 | chr6 | GO:0065003 | Not Cancer Driver | No | 50 | 0.0840336134453781 | 233 | 19 | 0.0319327731092436 | 0 |
SOX9-201 | SOX9 | P48436 | Transcription factor SOX-9 | chr17 | GO:0065003 | Compendium | Yes | 69 | 0.1355599214145383 | 497 | 66 | 0.1296660117878192 | 13 |
SPTBN4-210 | SPTBN4 | Q9H254 | Spectrin beta chain, non-erythrocytic 4 | chr19 | GO:0065003 | Not Cancer Driver | No | 264 | 0.1029641185647426 | 871 | 75 | 0.0292511700468018 | 0 |
SSBP3-216 | SSBP3 | Q9BWW4 | Single-stranded DNA-binding protein 3 | chr1 | GO:0065003 | Not Cancer Driver | No | 31 | 0.0798969072164948 | 321 | 23 | 0.0592783505154639 | 0 |
TAPBP-234 | TAPBP | O15533 | Tapasin | chr6 | GO:0065003 | Not Cancer Driver | No | 44 | 0.0982142857142857 | 168 | 18 | 0.0401785714285714 | 0 |
TCAP-201 | TCAP | O15273 | Telethonin | chr17 | GO:0065003 | Not Cancer Driver | No | 18 | 0.1077844311377245 | 95 | 12 | 0.0718562874251497 | 4 |
TEAD1-206 | TEAD1 | P28347 | Transcriptional enhancer factor TEF-1 | chr11 | GO:0065003 | Not Cancer Driver | No | 35 | 0.0821596244131455 | 157 | 18 | 0.0422535211267605 | 1 |
TEAD2-201 | TEAD2 | Q15562 | Transcriptional enhancer factor TEF-4 | chr19 | GO:0065003 | Not Cancer Driver | No | 54 | 0.1208053691275167 | 220 | 25 | 0.0559284116331096 | 0 |
TFAP4-201 | TFAP4 | Q01664 | Transcription factor AP-4 | chr16 | GO:0065003 | Compendium | Yes | 49 | 0.1449704142011834 | 287 | 41 | 0.1213017751479289 | 0 |
TIAM1-206 | TIAM1 | Q13009 | Rho guanine nucleotide exchange factor TIAM1 | chr21 | GO:0065003 | Not Cancer Driver | No | 263 | 0.1653048397234443 | 813 | 147 | 0.092394720301697 | 0 |
TP53-201 | TP53 | P04637 | Cellular tumor antigen p53 | chr17 | GO:0065003 | Census, Compendium | Yes | 2742 | 6.977099236641221 | 282 | 1364 | 3.470737913486005 | 60 |
TRAF1-201 | TRAF1 | Q13077 | TNF receptor-associated factor 1 | chr9 | GO:0065003 | Not Cancer Driver | No | 38 | 0.0913461538461538 | 63 | 4 | 0.0096153846153846 | 0 |
TRAF2-201 | TRAF2 | Q12933 | TNF receptor-associated factor 2 | chr9 | GO:0065003 | Not Cancer Driver | No | 51 | 0.1017964071856287 | 4 | 1 | 0.0019960079840319 | 0 |
TSPAN4-203 | TSPAN4 | O14817 | Tetraspanin-4 | chr11 | GO:0065003 | Not Cancer Driver | No | 13 | 0.0546218487394958 | 0 | 0 | 0.0 | 0 |
TUBGCP2-201 | TUBGCP2 | Q9BSJ2 | Gamma-tubulin complex component 2 | chr10 | GO:0065003 | Not Cancer Driver | No | 91 | 0.1008869179600887 | 94 | 11 | 0.0121951219512195 | 0 |
TUBGCP4-201 | TUBGCP4 | Q9UGJ1 | Gamma-tubulin complex component 4 | chr15 | GO:0065003 | Not Cancer Driver | No | 48 | 0.0719640179910044 | 62 | 4 | 0.0059970014992503 | 0 |
USH1C-202 | USH1C | Q9Y6N9 | Harmonin | chr11 | GO:0065003 | Not Cancer Driver | No | 79 | 0.1431159420289855 | 154 | 32 | 0.0579710144927536 | 0 |
VAMP2-201 | VAMP2 | P63027 | Vesicle-associated membrane protein 2 | chr17 | GO:0065003 | Not Cancer Driver | No | 3 | 0.0258620689655172 | 47 | 0 | 0.0 | 3 |
VAMP3-201 | VAMP3 | Q15836 | Vesicle-associated membrane protein 3 | chr1 | GO:0065003 | Not Cancer Driver | No | 8 | 0.08 | 17 | 1 | 0.01 | 0 |
VIL1-201 | VIL1 | P09327 | Villin-1 | chr2 | GO:0065003 | Not Cancer Driver | No | 90 | 0.1088270858524788 | 222 | 26 | 0.0314389359129383 | 0 |
WAS-201 | WAS | P42768 | Actin nucleation-promoting factor WAS | chrX | GO:0065003 | Census, Compendium | Yes | 44 | 0.0876494023904382 | 400 | 28 | 0.0557768924302788 | 28 |
WASF1-207 | WASF1 | Q92558 | Actin-binding protein WASF1 | chr6 | GO:0065003 | Not Cancer Driver | No | 43 | 0.0769230769230769 | 445 | 28 | 0.0500894454382826 | 0 |
WASF3-201 | WASF3 | Q9UPY6 | Actin-binding protein WASF3 | chr13 | GO:0065003 | Not Cancer Driver | No | 78 | 0.1553784860557769 | 387 | 63 | 0.1254980079681275 | 0 |
WASL-201 | WASL | O00401 | Actin nucleation-promoting factor WASL | chr7 | GO:0065003 | Not Cancer Driver | No | 26 | 0.0514851485148514 | 394 | 15 | 0.0297029702970297 | 0 |
WDR19-201 | WDR19 | Q8NEZ3 | WD repeat-containing protein 19 | chr4 | GO:0065003 | Not Cancer Driver | No | 87 | 0.0648286140089418 | 19 | 0 | 0.0 | 11 |
WIPF1-217 | WIPF1 | O43516 | WAS/WASL-interacting protein family member 1 | chr2 | GO:0065003 | Not Cancer Driver | No | 88 | 0.1749502982107356 | 505 | 88 | 0.1749502982107356 | 0 |
YAP1-201 | YAP1 | P46937 | Transcriptional coactivator YAP1 | chr11 | GO:0065003 | Not Cancer Driver | No | 41 | 0.0813492063492063 | 491 | 41 | 0.0813492063492063 | 0 |
