Filter in search result
Please select a valid state.

Total number of protein in "GO:1902166" GO term:  14

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
ATAD5-201 ATAD5 Q96QE3 ATPase family AAA domain-containing protein 5 chr17 GO:1902166 Not Cancer Driver No 156 0.0845986984815618 1083 92 0.0498915401301518 0
BCL2-201 BCL2 P10415 Apoptosis regulator Bcl-2 chr18 GO:1902166 Census, Compendium Yes 21 0.0878661087866108 73 5 0.0209205020920502 0
CD44-208 CD44 P16070 CD44 antigen chr11 GO:1902166 Not Cancer Driver No 58 0.0781671159029649 547 50 0.0673854447439353 0
CD74-201 CD74 P04233 HLA class II histocompatibility antigen gamma chain chr5 GO:1902166 Census Yes 24 0.081081081081081 186 15 0.0506756756756756 0
ELL3-201 ELL3 Q9HB65 RNA polymerase II elongation factor ELL3 chr15 GO:1902166 Not Cancer Driver No 41 0.1032745591939546 187 12 0.0302267002518891 0
ING2-201 ING2 Q9H160 Inhibitor of growth protein 2 chr4 GO:1902166 Not Cancer Driver No 24 0.0857142857142857 169 18 0.0642857142857142 0
KDM1A-201 KDM1A O60341 Lysine-specific histone demethylase 1A chr1 GO:1902166 Not Cancer Driver No 48 0.056338028169014 291 21 0.0246478873239436 3
MARCHF7-202 MARCHF7 Q9H992 E3 ubiquitin-protein ligase MARCHF7 chr2 GO:1902166 Not Cancer Driver No 59 0.0838068181818181 557 46 0.065340909090909 0
MIF-201 MIF P14174 Macrophage migration inhibitory factor chr22 GO:1902166 Not Cancer Driver No 4 0.0347826086956521 0 0 0.0 0
SIRT1-201 SIRT1 Q96EB6 NAD-dependent protein deacetylase sirtuin-1 chr10 GO:1902166 Not Cancer Driver No 43 0.0575635876840696 435 19 0.0254350736278447 0
TAF9-201 TAF9 Q16594 Transcription initiation factor TFIID subunit 9 chr5 GO:1902166 Not Cancer Driver No 19 0.0719696969696969 203 14 0.053030303030303 0
TAF9B-201 TAF9B Q9HBM6 Transcription initiation factor TFIID subunit 9B chrX GO:1902166 Not Cancer Driver No 30 0.1195219123505976 189 22 0.0876494023904382 0
TRIAP1-202 TRIAP1 O43715 TP53-regulated inhibitor of apoptosis 1 chr12 GO:1902166 Not Cancer Driver No 8 0.1052631578947368 20 1 0.0131578947368421 0
ZNF385A-201 ZNF385A Q96PM9 Zinc finger protein 385A chr12 GO:1902166 Not Cancer Driver No 29 0.0751295336787564 312 25 0.0647668393782383 0