GO term |
GO name |
GO namespace |
GO def |
GO:0005515 | protein binding | molecular_function | Binding to a protein. [GOC:go_curators] |
GO:0008270 | zinc ion binding | molecular_function | Binding to a zinc ion (Zn). [GOC:ai] |
GO:0019789 | SUMO transferase activity | molecular_function | Catalysis of the transfer of SUMO from one protein to another via the reaction X-SUMO + Y = Y-SUMO + X, where both X-SUMO and Y-SUMO are covalent linkages. [GOC:rn, PMID:11031248, PMID:11265250] |
GO:0000122 | negative regulation of transcription by RNA polymerase II | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of transcription mediated by RNA polymerase II. [GOC:go_curators, GOC:txnOH] |
GO:0010629 | negative regulation of gene expression | biological_process | Any process that decreases the frequency, rate or extent of gene expression. Gene expression is the process in which a gene's coding sequence is converted into a mature gene product (protein or RNA). [GOC:txnOH-2018] |
GO:0016925 | protein sumoylation | biological_process | The process in which a SUMO protein (small ubiquitin-related modifier) is conjugated to a target protein via an isopeptide bond between the carboxy-terminus of SUMO with an epsilon-amino group of a lysine residue of the target protein. [GOC:jl, PMID:11265250] |
GO:0033234 | negative regulation of protein sumoylation | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of the addition of SUMO groups to a protein. [GOC:mah] |
GO:0033235 | positive regulation of protein sumoylation | biological_process | Any process that activates or increases the frequency, rate or extent of the addition of SUMO groups to a protein. [GOC:mah] |
GO:0045671 | negative regulation of osteoclast differentiation | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of osteoclast differentiation. [GOC:go_curators] |
GO:0033209 | tumor necrosis factor-mediated signaling pathway | biological_process | The series of molecular signals initiated by tumor necrosis factor binding to its receptor on the surface of a cell, and ending with the regulation of a downstream cellular process, e.g. transcription. [GOC:mah, GOC:signaling] |
GO:0005654 | nucleoplasm | cellular_component | That part of the nuclear content other than the chromosomes or the nucleolus. [GOC:ma, ISBN:0124325653] |
GO:0005737 | cytoplasm | cellular_component | The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. [ISBN:0198547684] |
GO:0016607 | nuclear speck | cellular_component | A discrete extra-nucleolar subnuclear domain, 20-50 in number, in which splicing factors are seen to be localized by immunofluorescence microscopy. [http://www.cellnucleus.com/] |
GO:0006357 | regulation of transcription by RNA polymerase II | biological_process | Any process that modulates the frequency, rate or extent of transcription mediated by RNA polymerase II. [GOC:go_curators, GOC:txnOH] |
GO:0061665 | SUMO ligase activity | molecular_function | Catalysis of the transfer of SUMO to a substrate protein via the reaction X-SUMO + S = X + S-SUMO, where X is either an E2 or E3 enzyme, the X-SUMO linkage is a thioester bond, and the S-SUMO linkage is an isopeptide bond between the C-terminal amino acid of SUMO and the epsilon-amino group of lysine residues in the substrate. [GOC:dph] |
GO:0003712 | transcription coregulator activity | molecular_function | A transcription regulator activity that modulates the transcription of specific gene sets via binding to a DNA-bound DNA-binding transcription factor, either on its own or as part of a complex. Coregulators often act by altering chromatin structure and modifications. For example, one class of transcription coregulators modifies chromatin structure through covalent modification of histones. A second class remodels the conformation of chromatin in an ATP-dependent fashion. A third class modulates interactions of DNA-bound DNA-binding transcription factors with other transcription coregulators. [GOC:txnOH-2018, PMID:10213677, PMID:16858867, PMID:24203923, PMID:25957681, Wikipedia:Transcription_coregulator] |
GO term |
GO name |
GO namespace |
GO def |