Filter in search result
NECAP2-201 ,NECAP2 ,Q9NVZ3
  • Number of Interaction partner in intact: 20
  • Number of Interaction partner in biogrid: 26
  • Number of Interaction partner in hippie: 41
Identifier UniProt Gene UniProt Accession UniProt Name Chromosome Cancer Database Cancer Driver Number of independent pubication Interaction Database Number of missense mutations Number of disordered residues Number of mutations in disordered residues Number of mutations in disordered residues Number of omim mutations
ANKRD28-201 ANKRD28 O15084 Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A chr3 Not Cancer Driver No 3 intact, hippie, biogrid 83 115 14 14 0
AP1B1-202 AP1B1 Q10567 AP-1 complex subunit beta-1 chr22 Not Cancer Driver No 3 intact, hippie, biogrid 84 119 7 7 1
AP1G1-201 AP1G1 O43747 AP-1 complex subunit gamma-1 chr16 Not Cancer Driver No 3 hippie, biogrid 77 144 20 20 5
AP1M1-201 AP1M1 Q9BXS5 AP-1 complex subunit mu-1 chr19 Not Cancer Driver No 1 hippie, biogrid 55 38 11 11 0
AP2A1-202 AP2A1 O95782 AP-2 complex subunit alpha-1 chr19 Not Cancer Driver No 3 intact, hippie, biogrid 75 188 10 10 0
AP2A2-202 AP2A2 O94973 AP-2 complex subunit alpha-2 chr11 Not Cancer Driver No 3 intact, hippie, biogrid 77 145 10 10 0
AP2B1-221 AP2B1 P63010 AP-2 complex subunit beta chr17 Not Cancer Driver No 2 intact, hippie, biogrid 80 95 8 8 0
AP2M1-201 AP2M1 Q96CW1 AP-2 complex subunit mu chr3 Not Cancer Driver No 4 intact, hippie, biogrid 40 41 7 7 1
AP2S1-201 AP2S1 P53680 AP-2 complex subunit sigma chr19 Not Cancer Driver No 3 hippie, biogrid 5 0 0 0 1
APP-201 APP P05067 Amyloid-beta precursor protein chr21 Not Cancer Driver No 1 hippie 94 419 52 52 12
CARM1-201 CARM1 Q86X55 Histone-arginine methyltransferase CARM1 chr19 Not Cancer Driver No 3 intact, hippie, biogrid 47 102 7 7 0
CEP128-209 CEP128 Q6ZU80 Centrosomal protein of 128 kDa chr14 Not Cancer Driver No 1 hippie 139 902 117 117 0
CEP170-202 CEP170 Q5SW79 Centrosomal protein of 170 kDa chr1 Not Cancer Driver No 1 intact, hippie 181 1432 171 171 0
CFTR-201 CFTR P13569 Cystic fibrosis transmembrane conductance regulator chr7 Not Cancer Driver No 1 intact 216 145 9 9 130
DYNC1I2-202 DYNC1I2 Q13409 Cytoplasmic dynein 1 intermediate chain 2 chr2 Not Cancer Driver No 1 hippie 57 300 30 30 1
EPS15-203 EPS15 P42566 Epidermal growth factor receptor substrate 15 chr1 Census, Compendium Yes 1 intact, hippie 74 544 47 47 0
EVA1B-202 EVA1B Q9NVM1 Protein eva-1 homolog B chr1 Not Cancer Driver No 1 hippie, biogrid 16 118 9 9 0
FBXO11-202 FBXO11 Q86XK2 F-box only protein 11 chr2 Census, Compendium Yes 1 hippie, biogrid 85 242 17 17 8
FGFR1-214 FGFR1 P11362 Fibroblast growth factor receptor 1 chr8 Census, Compendium Yes 1 intact, biogrid 92 231 26 26 69
FN1-203 FN1 P02751 Fibronectin chr2 Compendium Yes 1 intact, hippie 289 1249 137 137 8
GGA1-203 GGA1 Q9UJY5 ADP-ribosylation factor-binding protein GGA1 chr22 Not Cancer Driver No 1 hippie 57 385 23 23 0
GGA2-201 GGA2 Q9UJY4 ADP-ribosylation factor-binding protein GGA2 chr16 Not Cancer Driver No 1 hippie 62 241 26 26 0
GHRL-202 GHRL Q9UBU3 Appetite-regulating hormone chr3 Not Cancer Driver No 1 hippie, biogrid 13 52 8 8 0
GOT1-201 GOT1 P17174 Aspartate aminotransferase, cytoplasmic chr10 Not Cancer Driver No 1 hippie, biogrid 36 35 5 5 0
HSPA8-224 HSPA8 P11142 Heat shock cognate 71 kDa protein chr11 Not Cancer Driver No 1 hippie, biogrid 82 252 28 28 0
INPPL1-201 INPPL1 O15357 Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2 chr11 Not Cancer Driver No 1 hippie, biogrid 146 567 66 66 4
ITSN1-206 ITSN1 Q15811 Intersectin-1 chr21 Not Cancer Driver No 2 hippie, biogrid 109 798 50 50 0
MPI-202 MPI P34949 Mannose-6-phosphate isomerase chr15 Not Cancer Driver No 1 hippie, biogrid 26 61 8 8 13
NECAP1-201 NECAP1 Q8NC96 Adaptin ear-binding coat-associated protein 1 chr12 Not Cancer Driver No 3 intact, hippie, biogrid 31 140 19 19 0
NMI-201 NMI Q13287 N-myc-interactor chr2 Not Cancer Driver No 1 intact, hippie 22 107 8 8 0
NR2C2-206 NR2C2 P49116 Nuclear receptor subfamily 2 group C member 2 chr3 Not Cancer Driver No 1 hippie 41 187 13 13 0
PHOSPHO1-201 PHOSPHO1 Q8TCT1 Phosphoethanolamine/phosphocholine phosphatase chr17 Not Cancer Driver No 1 hippie, biogrid 8 18 0 0 0
PLEKHA4-201 PLEKHA4 Q9H4M7 Pleckstrin homology domain-containing family A member 4 chr19 Not Cancer Driver No 1 hippie 115 690 110 110 0
PLSCR1-201 PLSCR1 O15162 Phospholipid scramblase 1 chr3 Not Cancer Driver No 1 intact, hippie 28 94 11 11 0
PRNP-201 PRNP P04156 Major prion protein chr20 Not Cancer Driver No 1 hippie 28 117 8 8 19
RUNDC3A-202 RUNDC3A Q59EK9 RUN domain-containing protein 3A chr17 Not Cancer Driver No 2 intact, hippie, biogrid 33 176 8 8 0
SCLT1-201 SCLT1 Q96NL6 Sodium channel and clathrin linker 1 chr4 Not Cancer Driver No 1 intact, hippie 72 401 49 49 0
TES-201 TES Q9UGI8 Testin chr7 Not Cancer Driver No 3 intact, hippie, biogrid 28 100 6 6 0
TRAF2-201 TRAF2 Q12933 TNF receptor-associated factor 2 chr9 Not Cancer Driver No 1 intact, hippie 51 4 1 1 0
UBQLN2-201 UBQLN2 Q9UHD9 Ubiquilin-2 chrX Not Cancer Driver No 1 hippie 64 581 61 61 8
UFC1-201 UFC1 Q9Y3C8 Ubiquitin-fold modifier-conjugating enzyme 1 chr1 Not Cancer Driver No 1 hippie, biogrid 19 10 0 0 2
YRDC-201 YRDC Q86U90 Threonylcarbamoyl-AMP synthase chr1 Not Cancer Driver No 1 hippie, biogrid 11 45 1 1 2
ZYG11B-201 ZYG11B Q9C0D3 Protein zyg-11 homolog B chr1 Not Cancer Driver No 3 intact, hippie, biogrid 60 30 6 6 0